Hello all,
It's time for my monthly Bank report. Hmm, not much to report really, a fairly quiet month. The Bank continues to make money from both loans and rentals.
I'm building up my power in Whaleshares, and once I get 100k WLS power I try to find way to earn money from that power (probably voting subscription).
APR is still 6.25%, might consider raising it next month.
Here is a report on my depositors:
amount | currency | monthly interest | new amount | |
---|---|---|---|---|
jznsamuel | 26.936 | sbd | 0.140 | 27.077 |
sevinwilson | 80.810 | sbd | 0.420 | 81.231 |
ekavieka | 28.014 | sbd | 0.145 | 28.160 |
runridefly | 107.747 | steem | 0.561 | 108.308 |
legendchew | 25.392 | sbd | 0.132 | 25.524 |
thereikiforest | 52.468 | steem | 0.199 | 52.667 |
thereikiforest | 5.95 | sbd | new deposit | 5.95 |
smitop | 108 | steem | 0.562 | 108.562 |
- Number rounded for display purposes.
Happy Banking, and until next time!