

Kv Mechelen is the first finalist on the Belgian Cup Final after winning 1-2 away against Union Yesterday. Betting very much went as I had planned in my preview with a live bet on the over shortly after the first goal was scored. The 0-2 was scored mid 2nd half and provided an opportunity to get out of the way taking some on the under 2.5 offering a risk-free chance at some profit. Not much happened since the match was pretty much played after 0-2 and the 1-2 came in extra time.
Oostende vs AA Gent


Late info might change my view on what is written in these previews. The Bookmakers that I am personally using and am willing to recommend...
SBC League January
Date | Bet | mBTC | Odds | Result | Betslip |
---|---|---|---|---|---|
20/01/2019 | Chiefs 1H -2.5 | 10 | 1.939 | -10 | Nitrogen |
20/01/2019 | Saints -3.5 | 10 | 2.066 | -10 | Nitrogen |
20/01/2019 | Moes vs Oost 1H U1 | 10 | 1.983 | -10 | Nitrogen |
19/01/2019 | Lokeren +0.5 | 10 | 2.003 | -10 | Nitrogen |
13/01/2019 | Saints -9 | 10 | 2.026 | -10 | Nitrogen |
13/01/2019 | Chargers +3.5 | 10 | 2.076 | -10 | Nitrogen |
12/01/2019 | Colts +5 | 10 | 1.986 | -10 | Nitrogen |
04/01/2019 | Bears -7 | 10 | 2.126 | -10 | Nitrogen |
04/01/2019 | Seahawks ML | 10 | 2.116 | -10 | Nitrogen |
04/01/2019 | Colts +0 | 10 | 2.036 | +10.36 | Nitrogen |
Results History
Month | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
Dec 2018 | 15 | 4 | 10 | 1 | 0.150 | -0.058880 | -39.25% |
Nov 2018 | 17 | 7 | 10 | 0 | 0.170 | -0.032170 | -18.92% |
Oct 2018 | 15 | 6 | 9 | 0 | 0.150 | -0.028290 | -18.86% |
Sep 2018 | 14 | 13 | 0 | 1 | 0.140 | +0.141820 | +101,3% |
Aug 2018 | 8 | 5 | 1 | 2 | 0.080 | +0.045470 | +56.84% |
Jul 2018 | 17 | 8 | 9 | 0 | 0.135 | +0.033590 | +24.88% |
Jun 2018 | 15 | 7 | 7 | 1 | 0.150 | +0.018200 | +12.13% |
May 2018 | 2 | 2 | 0 | 0 | 0.020 | +0.023440 | +117% |
Feb 2018 | 12 | 3 | 8 | 1 | 0.091 | -0.036293 | -39,88% |
Jan 2018 | 21 | 10 | 10 | 1 | 0.147 | +0.005800 | +3.95% |
Dec 2017 | 19 | 9 | 8 | 2 | 0.148 | +0.010422 | +7.04% |
Nov 2017 | 21 | 11 | 10 | 0 | 0.210 | -0.008030 | -3.82% |
Oct 2017 | 21 | 10 | 10 | 1 | 0.210 | +0.003080 | +1.46% |
Sep 2017 | 9 | 4 | 4 | 1 | 0.090 | +0.001440 | +1.60% |
Total | 206 | 99 | 96 | 11 | 1.891 | +0.119599 | +6.32% |
IMPORTANT !
Past results don't guarantee Future Results. There are very few people that are equipped financially and psychologically to handle the ups and downs of gambling on a daily basis. If you're not a professional, every instinct you have will attempt and probably will sabotage your success. Human nature runs completely contrary to being successful at gambling. These bets are posted as a way to help myself in order to stay disciplined, always hold yourself accountable if you end up following. Proper Bankroll Management can highly decrease the risk of heavy losses!