Cryptocurrency Market Dominance
Total market capital:
$215,756,063,974Total 24 volume:
$15,118,418,204Active currencies:
902Active assets:
1115Active markets:
14471
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 112,794,599,119 | 4,581,853,215 | 17,302,625 BTC |
Ethereum | 21,953,375,267 | 2,108,963,172 | 102,340,186 ETH |
XRP | 21,064,648,828 | 948,330,989 | 39,935,410,492 XRP |
Bitcoin Cash | 8,924,895,312 | 555,247,915 | 17,382,075 BCH |
EOS | 5,037,854,108 | 647,912,631 | 906,245,118 EOS |
Stellar | 4,563,964,470 | 55,275,114 | 18,790,484,695 XLM |
Litecoin | 3,368,657,060 | 459,312,481 | 58,561,477 LTC |
Tether | 2,785,998,152 | 3,167,379,021 | 2,806,421,736 USDT |
Cardano | 2,092,526,889 | 42,947,483 | 25,927,070,538 ADA |
Monero | 1,870,241,819 | 30,686,830 | 16,457,926 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,518.93 | 0.46 | -0.90 |
Ethereum | 214.51 | -2.78 | -6.17 |
XRP | 0.53 | -0.83 | -5.69 |
Bitcoin Cash | 513.45 | -0.46 | -4.29 |
EOS | 5.56 | -0.52 | -1.76 |
Stellar | 0.24 | -0.20 | -4.83 |
Litecoin | 57.52 | -0.78 | -4.35 |
Tether | 0.99 | -0.58 | -0.63 |
Cardano | 0.08 | -0.20 | -3.09 |
Monero | 113.64 | -0.05 | -0.27 |
STEEM
Cryptocurrency News - Top Stories ! |
Venture Capital Investment in Blockchain and Crypto Up 280% in 2018, Report Shows - Cointelegraph

Crypto Platform 1Broker Seeks Much-Needed Legal Support After SEC, FBI Shutdown - newsBTC

Malta's Prime Minister Tells UN That Crypto Is the 'Inevitable Future of Money' - Cointelegraph

Crypto Markets Remain Shaky, NEM Continues Rising for the Second Day - Cointelegraph

Report: How Bots on Crypto Exchanges are Manipulating the Price of Bitcoin - newsBTC

Crypto Trading Platform BitMEX Appoints Veteran Hong Kong Regulator as COO - Cointelegraph

Report: Coinbase Negotiation Could Value Crypto Exchange at $8 Billion - Cointelegraph

Latest posts from our Team ! |
- How to Make Money Online: 25 Examples and Ideas - TheStreet.com
- SBD/Steem Market - Buy/Sell History - October 3rd, 7:00 am
- SBD/Steem Market - Buy/Sell History - October 3rd, 6:20 am
- SBD/Steem Market - Buy/Sell History - October 3rd, 5:40 am
- BITCOIN - PROOF OF WORK
- SBD/Steem Market - Buy/Sell History - October 3rd, 4:10 am
- SBD/Steem Market - Buy/Sell History - October 3rd, 3:30 am
- BITCOIN - CONFIRMATION - CROWDSOURCING - SOLIDITY -
- SBD/Steem Market - Buy/Sell History - October 3rd, 1:25 am
- BITCOIN PROTOCOL - SMART CONTRACT - PUBLIC/PRIVATE KEY - SIDECHAIN -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @matthew.davis @ali.wood @rssniper @chloeroy @megan.brown @rspower @realskilled @claire.morel @rstracer @madison.gagnon