Cryptocurrency Market Dominance
Total market capital:
$235,900,495,383Total 24 volume:
$12,378,116,423Active currencies:
863Active assets:
1047Active markets:
13693
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 125,073,551,932 | 4,120,723,511 | 17,247,012 BTC |
Ethereum | 29,497,921,723 | 1,277,651,540 | 101,724,908 ETH |
XRP | 13,383,640,353 | 209,884,222 | 39,650,153,121 XRP |
Bitcoin Cash | 10,942,916,553 | 482,725,139 | 17,327,988 BCH |
EOS | 5,878,888,198 | 808,967,066 | 906,245,118 EOS |
Stellar | 4,134,381,879 | 42,415,291 | 18,773,347,784 XLM |
Litecoin | 3,781,235,812 | 279,115,855 | 58,125,829 LTC |
Tether | 2,840,946,522 | 2,706,824,155 | 2,842,140,336 USDT |
Cardano | 2,688,334,774 | 51,924,290 | 25,927,070,538 ADA |
Monero | 1,995,017,656 | 27,784,549 | 16,373,817 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,251.90 | 0.01 | -0.27 |
Ethereum | 289.98 | 0.01 | -2.51 |
XRP | 0.34 | 0.04 | -2.78 |
Bitcoin Cash | 631.52 | 0.33 | -2.24 |
EOS | 6.49 | -0.13 | -1.26 |
Stellar | 0.22 | 0.05 | -4.08 |
Litecoin | 65.05 | 0.35 | -1.82 |
Tether | 1.00 | 0.05 | 0.03 |
Cardano | 0.10 | 0.26 | -2.25 |
Monero | 121.84 | 0.23 | -0.69 |
STEEM
Cryptocurrency News - Top Stories ! |
Pundi X brings Crypto To Brazil, Colombia - Crypto Briefing

NANO Boosted: August's Best-Performing Big Crypto Climbs the Leaderboard - CoinDesk

Poland Clarifies Crypto Taxation in New Bill - Crypto Gazette

Blockchain jobs are booming in Asia, even as cryptocurrency prices struggle - CNBC

Is Wright Wrong, Ethereum Block Reward Cut and Big Raises: This Week in Crypto - CCN

How Venezuela Came to Be One of the Biggest Markets for Crypto in the World - Cointelegraph

Colombian President Promises to Cut Rent Taxes for Crypto Firms - Cointelegraph

Latest posts from our Team ! |
- Ethereum Classic vs. Bitcoin Cash ( August 27th - September 2nd )
- SBD/Steem Market - Buy/Sell History - September 3rd, 3:35 am
- NEM vs. Bitcoin Cash ( August 26th - September 1st )
- MARKET ORDER - BITCOIN CASH (BCH) - CONSENSUS - BLOCK HEIGHT -
- Monero vs. Dash ( August 26th - September 1st )
- September 3rd, 12:55am - Bitcoin in the news: -0.58% DOWN
- SBD/Steem Market - Buy/Sell History - September 3rd, 12:15 am
- ADDRESS - MINING POOL - MASF - BLOCK EXPLORER -
- September 2nd, 10:55pm - XRP in the news: -0.38% DOWN
- BTC - LIQUIDITY - LITECOIN - HYBRID POS/POW -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @chloeroy @claire.morel @rssniper @rspower @megan.brown @rstracer @ali.wood @madison.gagnon @realskilled @matthew.davis