Cryptocurrency Market Dominance
Total market capital:
$196,795,602,500Total 24 volume:
$16,552,311,945Active currencies:
926Active assets:
1145Active markets:
14569
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 107,986,142,977 | 5,219,395,181 | 17,317,387 BTC |
Ethereum | 19,497,790,698 | 2,204,285,840 | 102,513,689 ETH |
XRP | 15,385,882,716 | 808,392,612 | 39,997,634,397 XRP |
Bitcoin Cash | 7,530,414,877 | 489,786,392 | 17,397,288 BCH |
EOS | 4,604,585,317 | 771,511,438 | 906,245,118 EOS |
Stellar | 3,922,242,206 | 76,554,555 | 18,890,617,142 XLM |
Litecoin | 2,991,791,413 | 342,351,175 | 58,682,877 LTC |
Tether | 2,684,658,937 | 3,797,687,492 | 2,706,421,736 USDT |
Cardano | 1,839,151,646 | 74,112,315 | 25,927,070,538 ADA |
Monero | 1,644,113,302 | 23,923,581 | 16,480,911 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,235.71 | -0.74 | -4.36 |
Ethereum | 190.20 | -1.61 | -13.45 |
XRP | 0.38 | -0.35 | -15.08 |
Bitcoin Cash | 432.85 | -1.33 | -12.43 |
EOS | 5.08 | -1.39 | -11.42 |
Stellar | 0.21 | -1.37 | -11.85 |
Litecoin | 50.98 | -1.46 | -9.92 |
Tether | 0.99 | -0.52 | -0.55 |
Cardano | 0.07 | -1.52 | -14.17 |
Monero | 99.76 | -1.48 | -10.81 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Exchange Bitfinex Suspends Fiat Deposits, Expects to Resume 'Within a Week' - Cointelegraph

Research: Crypto Whales Are Stabilizing The Market, Contrary to Popular Belief - newsBTC

The Young and the Restless: Millennial Males Dominant Among Crypto Investors in the US - CCN

Report: Harvard, Stanford, MIT Endowments All Invest in Crypto Funds - Cointelegraph

Crypto Regulations for UK Could Take Two Years, Says Legal Expert - Cointelegraph

Crypto Finance eyes Asian expansion after winning Swiss license - swissinfo.ch

IMF Issues Stark Warning Over Bitcoin And Crypto 'Rapid' Growth - Forbes

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - October 11th, 7:10 pm
- SBD/Steem Market - Buy/Sell History - October 11th, 5:55 pm
- SBD/Steem Market - Buy/Sell History - October 11th, 4:35 pm
- October 11th, 3:10pm - Monero in the news: -0.49% DOWN
- SBD/Steem Market - Buy/Sell History - October 11th, 1:40 pm
- How to save money everytime you shop online - WJXT News4JAX
- Litecoin vs. Bitcoin Cash ( October 4th - October 10th )
- Bitcoin Cash vs. Bitcoin ( October 4th - October 10th )
- How to save money everytime you shop online - WJXT News4JAX
- How to Make Money Online: 25 Examples and Ideas - TheStreet.com
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @realskilled @matthew.davis @rstracer @megan.brown @ali.wood @rssniper @claire.morel @chloeroy @madison.gagnon @rspower