Cryptocurrency Market Dominance
Total market capital:
$183,153,377,275Total 24 volume:
$23,311,108,889Active currencies:
891Active assets:
1189Active markets:
15769
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 97,318,401,313 | 7,884,238,438 | 17,376,750 BTC |
XRP | 18,226,691,515 | 1,070,409,166 | 40,271,748,947 XRP |
Ethereum | 18,156,925,063 | 2,808,139,174 | 103,208,347 ETH |
Bitcoin Cash | 7,321,913,249 | 1,168,634,774 | 17,458,588 BCH |
Stellar | 4,257,400,450 | 106,259,171 | 18,934,231,065 XLM |
EOS | 4,120,380,101 | 1,311,301,045 | 906,245,118 EOS |
Litecoin | 2,516,492,064 | 662,554,462 | 59,163,938 LTC |
Tether | 1,681,383,465 | 5,230,452,345 | 1,706,421,736 USDT |
Cardano | 1,584,875,510 | 63,292,098 | 25,927,070,538 ADA |
Monero | 1,449,682,542 | 32,143,220 | 16,570,488 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 5,600.49 | -1.01 | -11.79 |
XRP | 0.45 | -1.79 | -10.96 |
Ethereum | 175.92 | -1.49 | -14.78 |
Bitcoin Cash | 419.39 | -1.40 | -19.69 |
Stellar | 0.22 | -1.59 | -11.36 |
EOS | 4.55 | -1.18 | -12.89 |
Litecoin | 42.53 | -1.65 | -14.59 |
Tether | 0.99 | 0.27 | 0.33 |
Cardano | 0.06 | -1.84 | -16.34 |
Monero | 87.49 | -3.29 | -16.15 |
STEEM
Cryptocurrency News - Top Stories ! |
Back To Earth Is Merging Reality And Fiction Gaming With Crypto - Forbes

Tokyo Police Crackdown on Alleged Crypto Pyramid Scheme, Arrest Eight Individuals - newsBTC

Earnings Season: Traders Shift From Cooling Crypto Market to Volatile Stocks - Bitcoinist

'Crypto civil war' slams bitcoin, but it won't last, says BKCM's Brian Kelly - CNBC

Guilty Conscience? $30M Crypto Exit Scam in South Korea Refunds Victims - CCN

Poll: Interest in Crypto as Payment Method Makes Small Inroads Among Moscow Residents - Cointelegraph

No More Hype: Time To Separate Crypto From Blockchain Technology - Forbes

Latest posts from our Team ! |
- Dash vs. Bitcoin ( November 7th - November 13th )
- Dash vs. Bitcoin Cash ( November 7th - November 13th )
- Red Dead 2 Treasure Map: A long task with easy money rewards in RDR2 - Express.co.uk
- November 14th, 11:30am - EOS in the news: -5.24% DOWN
- FORK - ASIC - SPV - CRYPTOCURRENCY -
- November 14th, 5:30am - Bitcoin in the news: -0.84% DOWN
- WIRE TRANSFER - BITCOIN TRANSACTION - MINING ALGORITHM - MIXING SERVICE -
- November 13th, 11:30pm - Bitcoin Cash in the news: -0.33% DOWN
- November 13th, 8:30pm - Tether in the news: 0.15% UP
- PROOF OF STAKE - ASYMMETRIC KEY ALGORITHM - MINER - SATOSHI NAKAMOTO -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rspower @realskilled @claire.morel @rssniper @ali.wood @megan.brown @madison.gagnon @chloeroy @rstracer @matthew.davis