第 308 期日报 (No. 308 Daily Report)
Daily Report generated by @dailychina and @justyy. This report helps to understand better what happens in CN community. It also helps to promote the CN steemit community by engaging Chinese steemians.
On Daily basis, @dailychina will select quality posts and reward them.
生成时间: 2018-06-29 08:08:03 (UTC)
报告时间: 2018-06-25 08:08:03 (UTC) - 2018-06-26 08:08:03 (UTC)
上一期第 307 期日报 Last Report - No. 307 Daily Report
@arcange SteemSQL.com
- 同步块: 23740996
- 同步时间: 2018-06-29 07:07:30 (UTC)
- 同步延时: 93 秒
@privex sbds.privex.io
- 同步块: 21887744
- 同步时间: 2018-04-25 22:10:18 (UTC)
- 同步延时: 34485 秒
2018-06-29 那些优秀可能被错过的文章 Daily Good Quality Posts in CN selected and rewarded.

图片来源: 每日BING桌面壁纸 2018-06-29 by @superbing
These posts are selected by @dailychina and will be rewarded. _ Delegations to @justyy or @dailychina are much apprecicated if you find this idea useful. Thanks.
本列表支持黑名单用于过滤经常发水文的ID,欢迎 [email protected] 举报。
2018-06-29 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
| 排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴 Average Per Post | 平均每天 Average Per Day |
|---|---|---|---|---|---|---|
| 1 | @darksaint | 28 | 377 | 808.99 | 28.89 | 115.57 |
| 2 | @chinadaily | 28 | 1606 | 659.43 | 23.55 | 94.20 |
| 3 | @oflyhigh | 14 | 1981 | 481.48 | 34.39 | 68.78 |
| 4 | @sweetsssj | 1 | 1119 | 406.35 | 406.35 | 58.05 |
| 5 | @deanliu | 12 | 1314 | 376.54 | 31.38 | 53.79 |
| 6 | @joythewanderer | 14 | 2144 | 347.29 | 24.81 | 49.61 |
| 7 | @linuslee0216 | 7 | 1107 | 319.96 | 45.71 | 45.71 |
| 8 | @aaronli | 3 | 757 | 274.96 | 91.65 | 39.28 |
| 9 | @rea | 4 | 405 | 245.15 | 61.29 | 35.02 |
| 10 | @honoru | 14 | 966 | 222.16 | 15.87 | 31.74 |
| 11 | @fr3eze | 8 | 1044 | 187.68 | 23.46 | 26.81 |
| 12 | @ray147880 | 9 | 609 | 181.62 | 20.18 | 25.95 |
| 13 | @superoo7 | 5 | 789 | 170.60 | 34.12 | 24.37 |
| 14 | @travelgirl | 11 | 1054 | 167.51 | 15.23 | 23.93 |
| 15 | @wilkinshui | 6 | 833 | 167.46 | 27.91 | 23.92 |
| 16 | @pakyeechan | 5 | 554 | 153.90 | 30.78 | 21.99 |
| 17 | @ety001 | 6 | 208 | 151.24 | 25.21 | 21.61 |
| 18 | @susanlo | 2 | 295 | 151.08 | 75.54 | 21.58 |
| 19 | @blackbunny | 6 | 361 | 135.87 | 22.64 | 19.41 |
| 20 | @robotq | 1 | 763 | 110.88 | 110.88 | 15.84 |
| 21 | @rivalhw | 7 | 485 | 94.58 | 13.51 | 13.51 |
| 22 | @ace108 | 26 | 1768 | 92.39 | 3.55 | 13.20 |
| 23 | @susanli3769 | 7 | 350 | 87.68 | 12.53 | 12.53 |
| 24 | @rosatravels | 21 | 1449 | 83.01 | 3.95 | 11.86 |
| 25 | @justyy | 11 | 1218 | 76.72 | 6.97 | 10.96 |
| 26 | @aafeng | 3 | 126 | 74.06 | 24.69 | 10.58 |
| 27 | @ericet | 6 | 416 | 73.70 | 12.28 | 10.53 |
| 28 | @lawrenceho84 | 9 | 99 | 73.47 | 8.16 | 10.50 |
| 29 | @jrvacation | 7 | 607 | 69.74 | 9.96 | 9.96 |
| 30 | @dailystats | 27 | 1289 | 68.24 | 2.53 | 9.75 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
CN 区优质内容点赞机器人每天可能会为这30名作者点赞!
CN Good-Content-Bot may upvote these authors every day!
2018-06-29 Daily Top Authors in [CN] (Last 30 Days) 每日cn社区之 过去30天收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 30 days sorted by payout.
| 排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 收益 Payout | 平均每贴收益 Average Payout Per Post | 平均每天收益 Average Daily Payout |
|---|---|---|---|---|---|---|
| 1 | @darksaint | 108 | 1605 | 5829.14 | 53.97 | 194.30 |
| 2 | @chinadaily | 120 | 7006 | 3001.25 | 25.01 | 100.04 |
| 3 | @oflyhigh | 60 | 8576 | 2293.93 | 38.23 | 76.46 |
| 4 | @deanliu | 57 | 6394 | 1932.40 | 33.90 | 64.41 |
| 5 | @joythewanderer | 55 | 8447 | 1536.86 | 27.94 | 51.23 |
| 6 | @travelgirl | 48 | 4355 | 1205.32 | 25.11 | 40.18 |
| 7 | @rea | 15 | 1596 | 1181.15 | 78.74 | 39.37 |
| 8 | @rosatravels | 92 | 5859 | 1037.82 | 11.28 | 34.59 |
| 9 | @sweetsssj | 3 | 3412 | 893.52 | 297.84 | 29.78 |
| 10 | @honoru | 56 | 4142 | 800.54 | 14.30 | 26.68 |
| 11 | @susanlo | 12 | 2111 | 737.47 | 61.46 | 24.58 |
| 12 | @linuslee0216 | 31 | 3819 | 706.50 | 22.79 | 23.55 |
| 13 | @ace108 | 133 | 9189 | 531.79 | 4.00 | 17.73 |
| 14 | @htliao | 29 | 4310 | 524.69 | 18.09 | 17.49 |
| 15 | @blackbunny | 21 | 1292 | 516.38 | 24.59 | 17.21 |
| 16 | @rivalhw | 32 | 2238 | 496.23 | 15.51 | 16.54 |
| 17 | @aaronli | 17 | 2997 | 481.20 | 28.31 | 16.04 |
| 18 | @dapeng | 49 | 2165 | 472.98 | 9.65 | 15.77 |
| 19 | @wilkinshui | 28 | 2939 | 398.81 | 14.24 | 13.29 |
| 20 | @lawrenceho84 | 44 | 483 | 398.60 | 9.06 | 13.29 |
| 21 | @fr3eze | 24 | 2619 | 389.04 | 16.21 | 12.97 |
| 22 | @superoo7 | 20 | 3345 | 368.92 | 18.45 | 12.30 |
| 23 | @nanosesame | 30 | 4868 | 368.04 | 12.27 | 12.27 |
| 24 | @ericet | 26 | 2113 | 342.85 | 13.19 | 11.43 |
| 25 | @jrvacation | 30 | 3457 | 309.35 | 10.31 | 10.31 |
| 26 | @victory622 | 12 | 585 | 307.79 | 25.65 | 10.26 |
| 27 | @yasu24 | 30 | 1794 | 297.02 | 9.90 | 9.90 |
| 28 | @yuxi | 6 | 630 | 284.55 | 47.42 | 9.48 |
| 29 | @justyy | 45 | 5096 | 278.63 | 6.19 | 9.29 |
| 30 | @dailystats | 111 | 5388 | 277.06 | 2.50 | 9.24 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单

2018-06-29 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
| 帐号 Account | Vesting | SP | Start 开始时间 | Week 第几周 | |
|---|---|---|---|---|---|
| 1 | @deanliu | 22644041.51 | 11153.51 | 2018-04-17 02:16:00 | 10 |
| 2 | @chinadaily | 13208812.18 | 6506.11 | 2018-06-11 10:21:33 | 2 |
| 3 | @wilsonwei777 | 10799107.99 | 5319.19 | 2018-04-13 04:09:51 | 11 |
| 4 | @sphenix | 10155873.77 | 5002.36 | 2018-06-20 07:56:27 | 1 |
| 5 | @victory622 | 8593695.68 | 4232.9 | 2018-04-26 17:37:45 | 9 |
| 6 | @cnsteem | 8133021.38 | 4005.99 | 2018-05-31 18:59:03 | 4 |
| 7 | @skenan | 8122661.01 | 4000.88 | 2018-06-25 02:24:00 | 0 |
| 8 | @maiyude | 5983748.47 | 2947.34 | 2018-04-11 15:10:39 | 11 |
| 9 | @robotq | 5233055.59 | 2577.58 | 2018-04-11 15:13:12 | 11 |
| 10 | @catwomanteresa | 4076876.05 | 2008.1 | 2018-04-12 19:56:24 | 11 |
| 11 | @aafeng | 3712583.25 | 1828.66 | 2018-05-23 16:40:45 | 5 |
| 12 | @inmylife | 3661524.77 | 1803.51 | 2018-05-23 01:23:03 | 5 |
| 13 | @fishaa | 2354098.99 | 1159.53 | 2018-04-11 15:14:12 | 11 |
| 14 | @ivysrono | 1990370.16 | 980.37 | 2018-05-04 01:58:57 | 8 |
| 15 | @ygern | 1504187.01 | 740.9 | 2018-04-10 08:34:27 | 11 |
| 16 | @softmetal | 1303651.23 | 642.12 | 2018-04-26 19:29:09 | 9 |
| 17 | @fishcc | 1022116.90 | 503.45 | 2018-04-11 15:41:03 | 11 |
| 18 | @ericet | 980068.22 | 482.74 | 2018-06-27 19:14:48 | 0 |
| 19 | @fishbb | 917547.17 | 451.95 | 2018-04-11 15:20:21 | 11 |
| 20 | @gogoabc | 879162.68 | 433.04 | 2018-04-11 15:15:18 | 11 |
| 21 | @keepup | 856484.13 | 421.87 | 2018-04-24 07:05:45 | 9 |
| 22 | @ethanlee | 812213.41 | 400.06 | 2018-06-26 07:49:09 | 0 |
| 23 | @tinna | 668582.22 | 329.32 | 2018-04-11 15:23:48 | 11 |
| 24 | @fishdd | 650346.77 | 320.33 | 2018-05-02 07:31:06 | 8 |
| 25 | @melaleuca | 608640.71 | 299.79 | 2018-04-13 14:34:15 | 11 |
| 26 | @jaffer | 562081.44 | 276.86 | 2018-04-19 00:40:15 | 10 |
| 27 | @lovemyson | 560791.62 | 276.22 | 2018-06-26 12:56:21 | 0 |
| 28 | @znx | 468340.63 | 230.69 | 2018-05-03 08:42:42 | 8 |
| 29 | @acactus1013 | 414165.54 | 204.0 | 2018-06-24 14:26:30 | 0 |
| 30 | @sevenusdchain | 325194.64 | 160.18 | 2018-06-08 05:05:48 | 3 |
| 31 | @yingzoe | 305656.29 | 150.55 | 2018-04-19 16:27:09 | 10 |
| 32 | @zhangxiaopanger | 245732.85 | 121.04 | 2018-04-12 15:22:57 | 11 |
| 33 | @colmanlamkh | 147264.38 | 72.54 | 2018-05-18 10:56:27 | 6 |
| 34 | @angelina6688 | 61022.25 | 30.06 | 2018-05-24 01:14:24 | 5 |
| 35 | @digiccydigger | 48398.66 | 23.84 | 2018-06-05 02:31:33 | 3 |
| 36 | @ogrish2011 | 42761.50 | 21.06 | 2018-05-03 09:05:00 | 8 |
| 37 | @husgn | 42036.14 | 20.71 | 2018-06-17 09:02:39 | 1 |
| 38 | @kktv | 2650.64 | 1.31 | 2018-04-08 01:24:15 | 11 |
| 39 | @cha0s0000 | 2038.47 | 1.0 | 2018-04-12 12:40:51 | 11 |
| 40 | @antone | 2036.78 | 1.0 | 2018-04-28 12:14:36 | 8 |
一共正在DOWN的SP总量为:60142.66 Steem Power.
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
| 时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
|---|---|---|---|---|
| 2018-06-29 00:00:24 | @anomadsoul | @anomadsoul | 5.00 | 85.91 |
| 2018-06-29 00:00:58 | @reseller | @reseller | 5.00 | 85.91 |
| 2018-06-29 00:01:29 | @future24 | @future24 | 5.00 | 85.91 |
| 2018-06-29 00:01:46 | @future24 | @future24 | 5.00 | 85.91 |
| 2018-06-29 00:02:07 | @stackin | @stackin | 5.00 | 85.91 |
| 2018-06-29 00:02:29 | @oldtimer | @oldtimer | 5.00 | 85.91 |
| 2018-06-29 00:02:47 | @d00k13 | @d00k13 | 5.00 | 85.91 |
| 2018-06-29 00:02:37 | @dontstopmenow | @dontstopmenow | 5.00 | 85.91 |
| 2018-06-29 00:22:22 | @acromott | @acromott | 5.00 | 87.81 |
| 2018-06-29 01:00:22 | @elsiekjay | @elsiekjay | 5.00 | 84.74 |
| 2018-06-29 01:10:18 | @nanosesame | @nanosesame | 5.00 | 84.70 |
| 2018-06-29 01:20:17 | @world-travel-pro | @world-travel-pro | 5.00 | 84.72 |
| 2018-06-29 01:42:31 | @ace108 | @ace108 | 17.93 | 84.84 |
| 2018-06-29 01:52:05 | @teamsteem | @teamsteem | 5.00 | 85.00 |
| 2018-06-29 01:56:18 | @d00k13 | @d00k13 | 5.00 | 85.00 |
| 2018-06-29 03:28:18 | @travelgirl | @travelgirl | 5.00 | 85.41 |
| 2018-06-29 03:34:22 | @lordoftruth | @lordoftruth | 5.00 | 85.53 |
| 2018-06-29 03:58:22 | @acromott | @acromott | 5.00 | 85.54 |
| 2018-06-29 04:24:18 | @ace108 | @ace108 | 18.27 | 85.77 |
| 2018-06-29 05:34:05 | @lordoftruth | @lordoftruth | 5.00 | 86.23 |
| 2018-06-29 07:30:36 | @helene | @helene | 5.00 | 84.18 |
| 2018-06-29 07:46:28 | @famunger | @famunger | 5.00 | 84.22 |
这个报告的年龄为: 308天。
为什么要有这个报告?
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
YY银行有 226位股东,一共股权总量为 30558.24 SP
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
| Delegator | Steem Power | Vests | DateTime |
|---|---|---|---|
| @xiaohui | 5030.24 | 10212478.13 | 2018-03-06 01:46:15 |
| @htliao | 3518.83 | 7143996.01 | 2018-03-18 16:01:57 |
| @bobdos | 1009.18 | 2048851.33 | 2018-01-04 06:18:45 |
| @chann | 1004.46 | 2039275.83 | 2018-04-24 03:10:45 |
| @daydayup | 1003.29 | 2036897.45 | 2018-04-27 08:32:45 |
| @eduter | 934.26 | 1896743.76 | 2017-11-06 03:57:36 |
| @susanli3769 | 807.35 | 1639097.15 | 2018-01-04 01:32:00 |
| @wongshiying | 782.03 | 1587698.86 | 2017-12-18 08:45:33 |
| @nedspeaks | 703.77 | 1428801.3 | 2018-03-18 15:21:51 |
| @coolgbd | 653.93 | 1327617.34 | 2018-03-06 03:25:42 |
| @shentrading | 607.53 | 1233416.83 | 2018-05-12 02:27:39 |
| @shenchensucc | 606.77 | 1231872.5 | 2018-06-05 03:23:24 |
| @mrpointp | 605.93 | 1230175.09 | 2017-12-21 01:18:39 |
| @oldman28 | 604.67 | 1227603.68 | 2018-03-05 02:03:21 |
| @drunkevil | 602.29 | 1222775.7 | 2018-05-19 09:29:27 |
| @zxbuster | 572.78 | 1162860.34 | 2018-03-28 07:54:36 |
| @bigbigfish | 504.97 | 1025193.45 | 2017-12-20 02:57:39 |
| @magicmonk | 504.88 | 1025010.0 | 2017-12-31 09:50:33 |
| @rosatravels | 504.34 | 1023927.76 | 2018-02-22 06:23:00 |
| @timknip | 353.63 | 717941.78 | 2017-12-11 14:38:21 |
| @andrewma | 352.13 | 714903.97 | 2018-03-05 06:18:18 |
| @lovelydevil | 351.17 | 712959.69 | 2018-04-26 03:00:03 |
| @zsilence | 304.34 | 617872.78 | 2017-09-23 16:04:45 |
| @mrspointm | 304.26 | 617714.93 | 2017-09-28 14:07:18 |
| @luneknight | 303.6 | 616380.5 | 2017-11-09 17:09:45 |
| @shengjian | 303.5 | 616162.83 | 2017-11-16 14:28:48 |
| @stabilowl | 303.39 | 615948.17 | 2017-11-23 10:04:21 |
| @jiayanglai | 302.85 | 614842.63 | 2017-12-29 02:31:36 |
| @bizheng | 301.63 | 612367.17 | 2018-03-17 21:43:06 |
| @windowglass | 300.85 | 610782.57 | 2018-05-06 09:52:03 |
| @dailyfortune | 280.32 | 569119.92 | 2018-06-07 05:26:45 |
| @vandadream | 202.09 | 410292.3 | 2017-12-09 16:27:51 |
| @dongfengman | 201.27 | 408618.82 | 2018-02-28 12:17:03 |
| @lymichale | 200.83 | 407721.12 | 2018-04-11 06:23:21 |
| @ian027 | 180.89 | 367237.67 | 2018-03-27 08:47:54 |
| @znx | 150.5 | 305552.96 | 2018-04-26 04:48:33 |
| @ety001 | 133.68 | 271406.39 | 2018-03-25 13:17:03 |
| @arkoko | 120.98 | 245622.49 | 2018-01-24 00:44:54 |
| @kangnajiang | 118.6 | 240787.09 | 2017-10-08 10:12:12 |
| @zhijun | 101.89 | 206853.0 | 2017-09-19 03:18:57 |
| @chaofanjun | 101.76 | 206590.04 | 2018-02-06 13:45:06 |
| @jessicameng | 101.46 | 205993.57 | 2017-09-20 09:14:24 |
| @fr3eze | 101.43 | 205931.08 | 2017-09-26 03:17:24 |
| @joythewanderer | 101.33 | 205714.6 | 2017-10-16 14:51:15 |
| @nationalpark | 101.21 | 205476.85 | 2017-11-08 03:15:06 |
| @aaronli | 101.2 | 205459.25 | 2017-11-09 19:14:57 |
| @lixing | 101.18 | 205422.08 | 2017-11-13 07:50:27 |
| @heyeshuang | 101.14 | 205345.07 | 2017-11-20 15:45:54 |
| @kimzwarch | 101.05 | 205157.12 | 2017-12-08 15:06:21 |
| @yellowbird | 100.68 | 204409.93 | 2018-02-19 04:46:12 |
| @angelina6688 | 100.59 | 204223.08 | 2018-03-08 12:56:15 |
| @antone | 100.23 | 203490.77 | 2018-05-16 04:42:00 |
| @larus | 100.21 | 203449.66 | 2018-05-20 01:47:00 |
| @ljyxxzj | 100.1 | 203224.1 | 2018-06-10 07:57:06 |
| @rmb | 80.81 | 164066.73 | 2017-12-15 18:27:39 |
| @redtea | 70.81 | 143768.53 | 2017-11-16 23:37:12 |
| @xyj | 70.73 | 143588.38 | 2017-12-11 14:32:51 |
| @monkeyplayfire | 70.73 | 143587.76 | 2017-12-11 16:36:12 |
| @melaleuca | 70.63 | 143397.28 | 2018-01-07 10:07:03 |
| @renzhichu | 70.36 | 142844.34 | 2018-03-23 10:03:24 |
| @xiaoshancun | 68.85 | 139787.01 | 2017-10-30 09:51:18 |
| @emot | 61.66 | 125187.95 | 2018-03-02 10:59:54 |
| @ethanlee | 61.39 | 124640.79 | 2018-02-26 16:12:06 |
| @mumingduozi | 61.04 | 123928.0 | 2017-09-19 00:25:12 |
| @anxin | 60.39 | 122597.99 | 2018-02-26 14:24:18 |
| @tvb | 50.71 | 102943.21 | 2017-09-30 07:54:27 |
| @waiyee422 | 50.48 | 102477.92 | 2017-12-28 06:55:36 |
| @syh7758520 | 50.45 | 102427.08 | 2018-01-07 07:58:21 |
| @mygoblin | 50.41 | 102341.64 | 2018-01-24 05:40:27 |
| @lizhan | 50.38 | 102284.42 | 2018-02-04 05:12:30 |
| @francesaw | 50.33 | 102187.0 | 2018-02-22 12:36:18 |
| @jeffreysxy | 50.32 | 102154.55 | 2018-02-28 12:58:36 |
| @rileyge | 50.32 | 102151.96 | 2018-03-01 00:30:51 |
| @lovechenxue | 50.31 | 102140.02 | 2018-03-03 05:43:51 |
| @aafeng | 50.24 | 102006.96 | 2018-03-28 00:29:00 |
| @jiafui | 50.24 | 101993.84 | 2018-03-30 10:59:57 |
| @bitrocker2020 | 50.21 | 101940.43 | 2018-04-09 09:03:09 |
| @robin.han | 50.06 | 101631.87 | 2018-06-06 14:28:39 |
| @joannewong | 50.03 | 101580.75 | 2018-06-16 05:09:18 |
| @nokeh | 45.28 | 91926.27 | 2018-03-03 04:27:15 |
| @bigcat | 42.49 | 86268.13 | 2017-11-15 09:29:03 |
| @speeding | 40.53 | 82280.25 | 2017-10-17 22:45:06 |
| @liuboya | 40.34 | 81905.39 | 2018-01-16 08:28:51 |
| @jrvacation | 40.26 | 81735.26 | 2018-02-25 20:14:30 |
| @raywang | 30.43 | 61779.27 | 2017-09-26 03:40:09 |
| @jychbetter | 30.34 | 61598.33 | 2017-11-22 07:20:24 |
| @cha0s0000 | 30.25 | 61405.3 | 2018-01-24 03:12:45 |
| @coindzs | 30.19 | 61286.91 | 2018-03-02 08:10:18 |
| @elizacheng | 30.17 | 61241.92 | 2018-03-16 07:03:09 |
| @weisheng167388 | 30.16 | 61237.21 | 2018-03-17 18:02:18 |
| @sevenusdchain | 30.05 | 60998.63 | 2018-05-31 11:42:42 |
| @tranquilpoem | 29.3 | 59492.92 | 2017-12-09 12:10:54 |
| @al2ping | 25.25 | 51257.35 | 2017-12-21 00:46:18 |
| @hopsken | 25.23 | 51223.74 | 2018-01-03 06:59:57 |
| @ericet | 25.14 | 51038.79 | 2018-03-14 20:37:06 |
| @softmetal | 25.14 | 51030.69 | 2018-03-17 20:54:45 |
| @fishlucy | 25.13 | 51010.13 | 2018-03-25 13:03:33 |
| @chaimyu | 25.12 | 50997.13 | 2018-03-30 09:06:57 |
| @suheri | 25.09 | 50932.94 | 2018-04-23 08:53:24 |
| @khusairi | 25.09 | 50929.67 | 2018-04-24 14:56:09 |
| @namchau | 25.05 | 50847.6 | 2018-05-25 16:19:48 |
| @inmylife | 24.56 | 49855.01 | 2018-04-07 01:01:18 |
| @jiba | 20.25 | 41120.9 | 2017-10-27 01:25:36 |
| @techlee | 20.24 | 41098.79 | 2017-11-06 12:28:48 |
| @yanel | 20.23 | 41080.66 | 2017-11-15 02:42:27 |
| @pptx | 20.2 | 41010.7 | 2017-12-18 16:21:21 |
| @wlcpu | 20.2 | 41005.9 | 2017-12-21 00:34:42 |
| @towardsthesun | 20.17 | 40941.83 | 2018-01-21 17:03:48 |
| @liangfengyouren | 20.16 | 40938.01 | 2018-01-23 14:03:45 |
| @chenhs | 20.16 | 40934.4 | 2018-01-25 07:38:33 |
| @linda65 | 20.16 | 40925.24 | 2018-01-29 17:27:42 |
| @lilypang22 | 20.14 | 40895.33 | 2018-02-13 00:44:57 |
| @davidke20 | 20.13 | 40877.6 | 2018-02-21 05:27:45 |
| @itchyfeetdonica | 20.13 | 40874.98 | 2018-02-22 10:33:24 |
| @dailystudy | 20.12 | 40854.02 | 2018-03-04 03:56:09 |
| @superoo7 | 20.1 | 40806.51 | 2018-03-26 06:47:57 |
| @evathinking | 20.1 | 40805.77 | 2018-03-26 15:05:45 |
| @pizzapai | 20.08 | 40776.33 | 2018-04-09 07:16:12 |
| @nickychu | 20.07 | 40753.34 | 2018-04-20 01:50:42 |
| @vamos-amigo | 20.07 | 40741.67 | 2018-04-25 14:22:24 |
| @janicechua | 20.06 | 40735.34 | 2018-04-28 14:10:27 |
| @cn-naughty.boy | 20.06 | 40727.01 | 2018-05-02 12:55:21 |
| @biorabbit | 20.02 | 40648.36 | 2018-06-08 16:04:30 |
| @bboyady | 20.02 | 40647.47 | 2018-06-09 02:06:03 |
| @acat | 19.29 | 39160.91 | 2018-01-06 19:35:30 |
| @zhuobufan | 15.63 | 31723.22 | 2018-01-25 21:40:57 |
| @irenett | 15.13 | 30710.94 | 2018-01-18 16:54:03 |
| @prch | 15.11 | 30671.5 | 2018-02-13 00:41:51 |
| @wilhb81 | 15.1 | 30659.47 | 2018-02-20 10:39:33 |
| @liuzg | 15.04 | 30534.85 | 2018-05-09 02:47:42 |
| @chineseman | 15.04 | 30527.63 | 2018-05-13 16:02:09 |
| @pgr | 15.03 | 30514.62 | 2018-05-21 20:33:06 |
| @meixia | 12.09 | 24551.76 | 2018-02-01 09:07:45 |
| @vivia | 12.06 | 24489.26 | 2018-03-22 02:49:18 |
| @daxiang | 11.1 | 22532.46 | 2018-01-08 16:18:51 |
| @wang-peilin | 11.1 | 22532.03 | 2018-01-09 01:47:00 |
| @nahaha | 10.6 | 21528.04 | 2017-12-21 01:50:48 |
| @wangwenjing | 10.15 | 20598.79 | 2017-09-20 21:35:18 |
| @willwangfeng | 10.13 | 20576.13 | 2017-10-12 04:24:57 |
| @winniex | 10.12 | 20547.82 | 2017-11-08 00:07:12 |
| @zizizhuji | 10.12 | 20541.39 | 2017-11-14 02:23:18 |
| @sphenix | 10.1 | 20498.31 | 2017-12-25 14:37:48 |
| @yuan0601 | 10.09 | 20487.39 | 2018-01-05 09:01:57 |
| @huayi | 10.09 | 20485.68 | 2018-01-07 01:34:21 |
| @bonjovis | 10.08 | 20466.43 | 2018-01-26 01:31:24 |
| @nileelily | 10.07 | 20453.58 | 2018-02-07 09:45:45 |
| @superxiaogui | 10.07 | 20453.31 | 2018-02-07 15:59:18 |
| @cryptotraderl | 10.07 | 20445.94 | 2018-02-14 15:06:09 |
| @perlia | 10.07 | 20445.34 | 2018-02-15 04:17:15 |
| @nostalgic1212 | 10.07 | 20441.06 | 2018-02-19 03:15:21 |
| @liumei | 10.07 | 20435.48 | 2018-02-24 07:20:48 |
| @zhangxiaopanger | 10.06 | 20433.05 | 2018-02-26 13:10:33 |
| @bloomyspring | 10.06 | 20430.15 | 2018-03-01 05:58:06 |
| @akirachang | 10.06 | 20428.93 | 2018-03-02 09:01:15 |
| @sweet-jenny8 | 10.06 | 20422.28 | 2018-03-08 13:36:39 |
| @ontheway2017 | 10.06 | 20417.15 | 2018-03-13 08:10:54 |
| @jaffer | 10.05 | 20409.39 | 2018-03-20 13:13:30 |
| @songtiejun | 10.05 | 20402.75 | 2018-03-26 18:10:24 |
| @coder-bts | 10.04 | 20391.15 | 2018-04-06 12:41:09 |
| @followv | 10.04 | 20389.22 | 2018-04-08 07:43:57 |
| @jinluan | 10.04 | 20381.65 | 2018-04-15 09:22:36 |
| @sharonqian | 10.04 | 20380.13 | 2018-04-16 19:44:36 |
| @follows | 10.04 | 20376.65 | 2018-04-20 02:12:03 |
| @herryazmi11 | 10.03 | 20373.12 | 2018-04-23 10:11:33 |
| @cn-cutie.pie | 10.03 | 20369.82 | 2018-04-26 13:18:54 |
| @liewsc | 10.03 | 20357.65 | 2018-05-08 02:06:48 |
| @yasu24 | 10.03 | 20356.47 | 2018-05-09 04:59:36 |
| @steemitstats | 10.03 | 20353.02 | 2018-05-12 11:28:42 |
| @darkcat | 10.02 | 20352.0 | 2018-05-13 10:29:57 |
| @kikima | 10.02 | 20338.37 | 2018-05-26 07:33:09 |
| @yjcps | 10.02 | 20335.16 | 2018-05-29 08:13:24 |
| @jiangchen | 10.01 | 20314.56 | 2018-06-17 16:46:06 |
| @julian2013 | 10.0 | 20310.92 | 2018-06-21 02:32:15 |
| @lakemountain | 6.03 | 12235.92 | 2018-04-04 15:00:30 |
| @crowflew | 6.03 | 12232.37 | 2018-04-10 02:58:36 |
| @sbank | 6.01 | 12200.12 | 2018-05-30 20:54:06 |
| @smartsteam | 6.01 | 12199.39 | 2018-06-01 00:25:21 |
| @bbc4 | 6.01 | 12198.77 | 2018-06-01 23:35:33 |
| @spiritaway | 6.01 | 12198.76 | 2018-06-01 23:55:15 |
| @xiwang | 6.01 | 12198.35 | 2018-06-02 15:33:06 |
| @cfd | 6.01 | 12198.35 | 2018-06-02 15:36:27 |
| @glimps | 6.01 | 12198.34 | 2018-06-02 15:38:36 |
| @sagtany | 5.04 | 10225.81 | 2018-02-09 06:45:24 |
