My prior comment has reached Steem’s 16 KB data size limit, so here’s the complete tables for the Cred and Grok domains. Also I’ve added a new name ideas Funkybit (or Funkybits), Trove (or Troved), Vidbit (or Vidbits) and Stor as alternatives for the music and/or video name.
Funkybit or Vidbit (aka “video tidbit”) would imply it’s related to blockchain and Bitcoin, which is trending and commands a premium of interest/speculation! Wine & Spirits wrote about The Funky Bits. There’s a blog Funked Up Shift.





We registered funkyb.it
, funkybit.net
, funkybit.org
, funkybit.co
, funkybit.us
, funkybit.me
, funkybit.xyz
, funkybits.co
, funkybits.io
, funkybits.us
, funkybits.me
, funkybits.xyz
, funkybits.cc
, and funkybits.cash
for $148 total.
TLD | Status | Estibot (valuate) value | DomainIndex value |
---|---|---|---|
funkybit.com | $2295 (12 monthly payments of $192 ) | $1060 | |
.to | $100 biannually | ||
funkybits.com | $2988 min. offer $700 | $0 | |
.net | not in use | ||
.org | not in use | ||
.to | $100 biannually |




We registered vidbits.co
, vidbits.io
, vidbits.me
, vidbits.xyz
, vidbit.in
, vidbit.us
, vidbit.me
, vidbit.xyz
, and vidbit.cc
for $73 total.
TLD | Status | Estibot (valuate) value | DomainIndex value |
---|---|---|---|
vidbit.com | offline | $0 | |
.net | not in use | ||
.org | taken | ||
.co | redirects to vidlii.com | ||
.io | not in use | ||
.to | $100 biannually | ||
vidbits.com | not in use | $0 | |
.net | not in use | ||
.org | not in use | ||
.us | not in use | ||
.to | $100 biannually |
trove
/trōv/
verb
discovery, find.
noun
a valuable collection




















I had purchased trove.us
in 2016 from Afternic for $295. Because of the delirium caused by my liver+spleen cysts (apparently caused by the Tuberculosis I medicated in 2017) and thus rarely checking email, I thought I had forgotten to renew the domain. But fortunately I did renew for $21 at Godaddy. Very wise now considering the valuation below! Great forethought on my part in 2016 when many “lunch money investor” trolls at bitcointalk.org
was criticizing me for exerting so much publicized effort into brainstorming about naming.
We also registered troved.co
, troved.net
, troved.org
, troved.us
, troved.io
, troved.me
, trovve.co
, trovve.us
, trovve.io
, trovve.me
, troves.us
, and troves.me
for $112 total.
TLD | Status | Estibot (valuate) value | DomainIndex value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trove.com | taken | $28,000 | $41,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.net | make offer min. offer $3000 | $780 | $6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.org | expiring? | $520 | $6600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.co | offline | $380 | $1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.us | I’m the registrant | $300 | $12,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.io | offline | $350 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.me | taken | $1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.to | $100 biannually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.xyz | $2995 min. offer $1995 | $1000 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
troveus.com not in use | $15 $0 trovve.com $1995 $35 $0 .net redirects to | trovventravel.com $0 .org taken | $0 trovv.com not in use | $70 $0 troved.com $5000 $55 $0 trov.com taken | $14,000 $4680 .net $3488 min. offer $700 $510 $927 .org offline | $460 $927 .co not in use | $117 .us offline | $70 $1050 .io offline | $80 — | .me not in use | $117 trovus.com make offer | min. offer $3400 $690 $0 troves.com not in use | $870 $0 trovs.com $1595 $65 $0 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We registered
|
RE: Name YOUR decentralized social network?