Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bytecoin | BCN | 9.27 | 6.28 |
Chainlink | LINK | 8.34 | 47.55 |
Nano | NANO | -7.06 | 1.52 |
NEO | NEO | 5.59 | 11.48 |
Binance Coin | BNB | -5.21 | 2.67 |
Bitcoin | BTC | 5.16 | 7.86 |
0x | ZRX | 5.09 | -0.50 |
Komodo | KMD | -4.40 | -0.63 |
Waves | WAVES | -4.40 | -0.74 |
EOS | EOS | 4.38 | 1.81 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Bitcoin | BTC | 20,160,870,080 |
Tether | USDT | 19,267,986,664 |
Ethereum | ETH | 8,733,686,978 |
Litecoin | LTC | 4,630,264,730 |
EOS | EOS | 2,329,332,485 |
Bitcoin Cash | BCH | 1,809,278,602 |
XRP | XRP | 1,303,856,188 |
TRON | TRX | 802,278,226 |
Binance Coin | BNB | 721,739,967 |
Ethereum Classic | ETC | 677,839,060 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Japan Content Token | JCT | 69.71 | 26.29 |
PayPie | PPP | 22.63 | 224.10 |
KuCoin Shares | KCS | 17.42 | 27.75 |
UGAS | UGAS | 17.29 | -1.55 |
IoT Chain | ITC | 14.70 | 81.27 |
Digitex Futures | DGTX | 13.92 | 21.95 |
Quantum Resistant Ledger | QRL | 13.08 | 3.01 |
Grin | GRIN | 10.57 | 56.93 |
Nash Exchange | NEX | 10.52 | 15.53 |
NULS | NULS | 9.35 | 29.16 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ecoreal Estate | ECOREAL | -16.34 | -18.58 |
LTO Network | LTO | -12.42 | 25.05 |
Enigma | ENG | -11.00 | -2.78 |
Fusion | FSN | -8.45 | 12.37 |
Ren | REN | -8.08 | 1.97 |
Fantom | FTM | -7.47 | 36.07 |
Nano | NANO | -7.06 | 1.52 |
Matic Network | MATIC | -6.55 | -11.30 |
Waltonchain | WTC | -6.22 | -8.61 |
iExec RLC | RLC | -6.15 | -3.83 |
|
|
|
|