Unless you have invested in Binance Coin only, March was definitely a bad month for your crypto portfolio.
Bitcoin performed less bad than most altcoins, as the BTC dominance rose from 40% to 45.5% last month. However, the total market capitalization dropped from 450 billion to 264 billion.
Let's hope for the best for April, Q2 and the rest of the year. There's a lot to recover since Bitcoin hit $20,000.
Here is the full overview.

Cryptocurrency | Price March, 1st | Price end of March | Change |
---|---|---|---|
Bitcoin | $10,334.44 | $6,932.64 | -32.92% |
Ethereum | $851.50 | $393.79 | -53.75% |
Ripple | $0.89 | $0.48 | -45.93% |
Bitcoin Cash | $1,200.33 | $644.25 | -46.33% |
Litecoin | $202.14 | $115.11 | -43.05% |
EOS | $8.19 | $5.60 | -31.62% |
Stellar | $0.33 | $0.20 | -37.89% |
Cardano | $0.30 | $0.15 | -51.22% |
NEO | $131.53 | $47.41 | -63.95% |
IOTA | $1.85 | $1.08 | -41.62% |
Monero | $286.18 | $176.76 | -38.23% |
Dash | $585.69 | $295.51 | -49.54% |
Tether | $1.00 | $1.00 | 0% |
TRON | $0.04 | $0.03 | -26.01% |
NEM | $0.40 | $0.22 | -46.1% |
VeChain | $4.78 | $2.29 | -52.09% |
Ethereum Classic | $33.27 | $13.57 | -59.21% |
Binance Coin | $10.45 | $11.28 | +7.94% |
Qtum | $25.44 | $13.35 | -47.52% |
OmiseGO | $18.30 | $8.07 | -55.9% |
ICON | $3.55 | $2.12 | -40.28% |
Lisk | $18.97 | $7.53 | -60.31% |
Bitcoin Gold | $109.69 | $40.92 | -62.69% |
Nano | $14.61 | $5.41 | -62.97% |
Zcash | $385.66 | $184.86 | -52.07% |
Verge | $0.05 | $0.04 | -17.48% |
Ontology | $0.00 | $2.17 | 0% |
Bytom | $0.83 | $0.48 | -42.17% |
DigixDAO | $558.47 | $224.62 | -59.78% |
Populous | $17.91 | $11.57 | -35.4% |
Bytecoin | $0.00 | $0.00 | -51.64% |
Steem | $3.18 | $1.44 | -54.72% |
BitShares | $0.22 | $0.13 | -41.18% |
Waves | $6.99 | $3.61 | -48.35% |
XPA | $0.00 | $21,658.45 | 0% |
Aeternity | $2.27 | $1.50 | -33.92% |
Siacoin | $0.02 | $0.01 | -45.84% |
Stratis | $7.30 | $3.52 | -51.78% |
RChain | $1.70 | $1.00 | -41.18% |
Bitcoin Diamond | $33.19 | $2.12 | -93.61% |
Dogecoin | $0.01 | $0.00 | -53.74% |
Maker | $1,038.83 | $511.93 | -50.72% |
Zilliqa | $0.05 | $0.04 | -9.18% |
Status | $0.16 | $0.08 | -47.46% |
Decred | $74.66 | $40.20 | -46.16% |
Augur | $45.41 | $24.30 | -46.49% |
0x | $0.92 | $0.52 | -43.35% |
Veritaseum | $208.62 | $130.78 | -37.31% |
Komodo | $3.58 | $2.36 | -34.08% |
Hshare | $9.09 | $5.60 | -38.39% |

My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in February?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo