Cryptocurrency Market Dominance
Total market capital:
$231,273,489,226Total 24 volume:
$12,995,403,043Active currencies:
863Active assets:
1047Active markets:
13693
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 121,915,340,395 | 4,455,079,109 | 17,242,962 BTC |
Ethereum | 29,295,864,824 | 1,416,702,390 | 101,680,133 ETH |
XRP | 13,490,337,242 | 226,218,589 | 39,650,153,121 XRP |
Bitcoin Cash | 9,558,026,007 | 303,395,290 | 17,323,938 BCH |
EOS | 5,996,443,250 | 955,654,044 | 906,245,118 EOS |
Stellar | 4,234,668,778 | 50,963,240 | 18,773,334,284 XLM |
Litecoin | 3,683,317,994 | 281,409,600 | 58,094,854 LTC |
Tether | 2,739,156,572 | 2,668,614,926 | 2,742,140,336 USDT |
Cardano | 2,723,581,572 | 44,869,399 | 25,927,070,538 ADA |
IOTA | 2,029,716,936 | 56,202,344 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,070.44 | 0.17 | 1.38 |
Ethereum | 288.12 | 1.04 | 2.38 |
XRP | 0.34 | 0.58 | 1.98 |
Bitcoin Cash | 551.72 | 0.68 | 2.28 |
EOS | 6.62 | 0.37 | 9.50 |
Stellar | 0.23 | 0.18 | 2.67 |
Litecoin | 63.40 | 0.58 | 5.12 |
Tether | 1.00 | -0.12 | -0.19 |
Cardano | 0.11 | 1.20 | 4.84 |
IOTA | 0.73 | 1.25 | 1.56 |
STEEM
Cryptocurrency News - Top Stories ! |
Neo Price Bleeds 40% to End August as Worst-Performing Big Crypto - CoinDesk

Blockchain jobs boom in Asia, even as cryptocurrency prices struggle - CNBC

What You Need To Know About How A Bitcoin ETF Impacts Australian Crypto - Forbes

Chat app Line hopes its own crypto token can solve its user growth problem - TechCrunch

Japan's National Police Agency to Employ New Software to Track ... - Cointelegraph

Crypto Exchange Hacks in Review: Proactive Steps and Expert Advice - Cointelegraph

Isn't It Time Banks And Crypto-Exchanges Made Friends? - Forbes

Latest posts from our Team ! |
- August 31st, 11:25pm - Cardano in the news: 0.84% UP
- MAKE A MONEY SHIRT (WITH NECKTIE)
- Homeless man row: US couple ordered to hand over Johnny Bobbitt money - BBC News
- IPFS - MEMPOOL - USAF - ALTCOINS -
- SBD/Steem Market - Buy/Sell History - August 31st, 8:45 pm
- SBD/Steem Market - Buy/Sell History - August 31st, 8:05 pm
- August 31st, 7:25pm - XRP in the news: 0.25% UP
- MASF - SOFTFORK - HYBRID POS/POW - BITCOIN CASH (BCH) -
- HE SOLD?
- SBD/Steem Market - Buy/Sell History - August 31st, 5:25 pm
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @claire.morel @matthew.davis @rssniper @rspower @ali.wood @madison.gagnon @rstracer @chloeroy @megan.brown @realskilled