This post is a record intended for Curie curators. 92 curators participated in the month of February 2018. Congratulations to @carlgnash for topping the charts. Curators with 8 or more submissions but <50 AR in February 2018 will lose submission rights. However, they can be re-recommended by top curators at any time. Each month resets on the last day, 1500 UTC.
| Curator | CS | AR | Submissions |
|---|---|---|---|
| carlgnash | 41.25 | 96 | 48 |
| markangeltrueman | 28.19 | 90 | 39 |
| raj808 | 21.38 | 80 | 41 |
| milosm2302 | 20 | 100 | 20 |
| tamacvet | 18 | 100 | 18 |
| rifkan | 13.89 | 83 | 24 |
| misterakpan | 13.7 | 81 | 26 |
| geekgirl | 12.69 | 73 | 34 |
| randomwanderings | 11.83 | 73 | 30 |
| hidden84 | 11.68 | 88 | 17 |
| awesomeabasiono | 10.13 | 75 | 25 |
| laniakea1 | 6.32 | 89 | 9 |
| aussieninja | 5.36 | 88 | 8 |
| lordkingpotato | 4.31 | 69 | 13 |
| zararina | 3.72 | 64 | 15 |
| dante31 | 3.72 | 64 | 14 |
| deborism | 3.56 | 67 | 12 |
| anasav | 3.47 | 83 | 6 |
| choogirl | 3.38 | 75 | 9 |
| bitrocker2020 | 3.38 | 75 | 8 |
| thatdamiguy | 3.38 | 75 | 8 |
| andywong31 | 3.03 | 62 | 13 |
| erangvee | 3 | 100 | 3 |
| saimegh | 2.03 | 54 | 13 |
| shahab3211 | 2 | 50 | 16 |
| dorth | 2 | 50 | 16 |
| taktoys | 2 | 100 | 2 |
| ufxpression | 1.95 | 63 | 8 |
| tinypaleokitchen | 1.79 | 55 | 11 |
| mikepm74 | 1.78 | 67 | 6 |
| myart | 1.69 | 75 | 4 |
| futurethinker | 1.54 | 56 | 9 |
| monajam | 1.5 | 50 | 12 |
| jazzhero | 1.25 | 50 | 10 |
| limabeing | 1.25 | 50 | 10 |
| liberosist | 1 | 100 | 1 |
| ellicia | 1 | 100 | 1 |
| infinitor | 1 | 100 | 1 |
| pakkeplor | 1 | 100 | 1 |
| orangkaya | 1 | 100 | 1 |
| beautifulbella | 1 | 100 | 1 |
| funnytale | 1 | 100 | 1 |
| tamagotchi | 0.89 | 67 | 3 |
| jammey | 0.79 | 44 | 9 |
| deveerei | 0.64 | 40 | 10 |
| sanmi | 0.55 | 43 | 7 |
| antminer | 0.5 | 50 | 4 |
| ameliabartlett | 0.5 | 50 | 4 |
| jassennessaj | 0.33 | 33 | 9 |
| themanualbot | 0.27 | 30 | 10 |
| pamodip | 0.25 | 50 | 2 |
| crazycraft | 0.25 | 50 | 2 |
| jewierart | 0.25 | 50 | 2 |
| riyansyahbp | 0.25 | 50 | 2 |
| theversatileguy | 0.25 | 50 | 2 |
| lavidaesunviaje | 0.22 | 33 | 6 |
| elhadi | 0.11 | 33 | 3 |
| alamcraft | 0.11 | 33 | 3 |
| alamboge | 0.06 | 25 | 4 |
| satria | 0.06 | 25 | 4 |
| dwightjaden | 0.04 | 20 | 5 |
| bangteh | 0 | 0 | 3 |
| abh12345 | 0 | 0 | 2 |
| azipank | 0 | 0 | 2 |
| rahuldit | 0 | 0 | 2 |
| hidayat20 | 0 | 0 | 2 |
| tormiwah | 0 | 0 | 2 |
| sarcasm | 0 | 0 | 2 |
| jznsamuel | 0 | 0 | 2 |
| paper-handy | 0 | 0 | 2 |
| gundulkibo | 0 | 0 | 2 |
| muhammadraja | 0 | 0 | 2 |
| cyres | 0 | 0 | 2 |
| bisade | 0 | 0 | 2 |
| jeffways | 0 | 0 | 1 |
| akunku | 0 | 0 | 1 |
| rojjak | 0 | 0 | 1 |
| cepas | 0 | 0 | 1 |
| jeric05 | 0 | 0 | 1 |
| sanakumar | 0 | 0 | 1 |
| doctor.mimaid | 0 | 0 | 1 |
| nelu.ceban | 0 | 0 | 1 |
| arrliinn | 0 | 0 | 1 |
| biterec | 0 | 0 | 1 |
| jomblang | 0 | 0 | 1 |
| oscarcc89 | 0 | 0 | 1 |
| henifah | 0 | 0 | 1 |
| shenanigator | 0 | 0 | 1 |
| steemshop | 0 | 0 | 1 |
| teukuderian | 0 | 0 | 1 |
| rejakul | 0 | 0 | 1 |
| practicemagic | 0 | 0 | 1 |
Direct curation / reviewer qualification update
The threshold to qualify for direct curation or reviewing is at cumulative 200 CS / 95 AR over the last 6 months. Currently, these are the four curators closest to this threshold.
| carlgnash | 153.62 | 94.50 |
| milosm2302 | 110.39 | 96.72 |
| tamacvet | 102.89 | 95 |
| laniakea1 | 82.07 | 93.94 |