Somewhat of a follow-up to yesterdays post and in particular, one of the comments that was made by an engaged orca.

source
There are 3x more minnows than dolphins, but they don't appear to be commenting much on my posts at least - and I vote on comments.... At least for me, the most active groups for comments considering the distribution, are the dolphins and orcas. Dolphins seem to be the most active engagers, and minnows are very unimpressive considering their numbers. @tarazkp
So the plan is to have a look engagement by class - are the dolphins and orcas more engaged than the minnows?
The following accounts have been excluded from the data as they look like automated commentators.
'likwid','steemmonsters','hivebuzz','actifit','tipu','vimm','w7ngc','wiv01','esteemapp','sor31','asd09','x6oc5','zxc43','vmn31','fgh87','w95hj','xcv47','yakovinvest','jkl65','hivewatchers','pinmapple','hivewatcher','bdcommunity','c-squared','pixresteemer','bdvoter.cur','beerlover','steemcleaners','qurator','cheetah','upvotebank','sketchbook.bot','bible.reader2','bible.reader4','discovery-it','bible.reader1','suy38','et42k','bible.reader3','vp4g5','no58s','x45ki','w1c6c','mhg41',
'nn13b','q13lp','q1w2c','b23df','j5gs7','npo31','aaron731','bible.readers2','bible.reader49','anonramblingscom'
For ease, although not 100% accurate:
Class | HP range |
---|---|
Redfish or Smaller | < 500 HP |
Minnow | 500-4999 HP |
Dolphin | 5000-49999 HP |
Orca | 50000-499999 HP |
Whale | 500,000+ HP |
This first table shows the total number of accounts in each range 'No. of Accounts', the number of those that have commented at least once on Hive 'Comm. ('Active')', and what that is as a % of the total accounts in each class '% Comm.'
Class | No. of Accounts | Comm. ('Active') | % Comm. |
---|---|---|---|
Redfish/smaller | 1376544 | 11049 | 1% |
Minnow | 9206 | 2732 | 30% |
Dolphin | 1936 | 961 | 50% |
Orca | 320 | 154 | 48% |
Whale | 34 | 12 | 35% |
This is sort of as expected. The lower accounts are mostly inactive, and those building a stake through posting/commenting are the most active, although the % of active Minnows looks quite low.
This second table shows the total comments made by each class on Hive since the 20th March. Referencing the first table, the average number of comments per active (at least one comment) class member 'Comm. per 'active'', the total body length of the comments by class 'Body Len', and referencing the first table again, the average length of comment output by each active class 'len per active'.
Class | Total Comm. | Comm. per 'active' | Body Len | Len per active |
---|---|---|---|---|
Redfish/smaller | 142170 | 13 | 27161470 | 2458 |
Minnow | 245639 | 90 | 44487781 | 16284 |
Dolphin | 164066 | 171 | 29817374 | 31027 |
Orca | 31821 | 207 | 6149060 | 39929 |
Whale | 1840 | 153 | 336502 | 28042 |
And it's this table that I am a bit confused about. An average of 90 comments per 'active' Minnow looks very low, doesn't it? And the Red fish/smaller, what's going on there?
Is it not the case anymore that to be seen as an account without stake, there should be plenty of commentary on the posts of others, to lure them to your content?
I'm a bit bummed by this data, and looking for someone to read something positive from it. I expected to see the smaller accounts putting in the most effort, but that doesn't seem to be the case, why?
In case you were wondering, some of the most engaged accounts in each class:
Whale
Account | Comments | Total Length |
---|---|---|
themarkymark | 587 | 87229 |
azircon | 358 | 92153 |
xxxxxxxxxx | 352 | 28362 |
blocktrades | 246 | 66476 |
pharesim | 100 | 25777 |
theycallmedan | 96 | 12304 |
gtg | 86 | 19257 |
Orca
Account | Comments | Total Length |
---|---|---|
galenkp | 3941 | 1023604 |
tarazkp | 2451 | 449792 |
abh12345 | 2055 | 361107 |
nonameslefttouse | 1537 | 435593 |
meesterboom | 1522 | 152554 |
slobberchops | 1015 | 163454 |
jongolson | 965 | 125389 |
jrcornel | 829 | 105770 |
daveks | 720 | 40609 |
edicted | 703 | 189754 |
Dolphin
Account | Comments | Total Length |
---|---|---|
tattoodjay | 3099 | 581567 |
melinda010100 | 2811 | 318728 |
johannpiber | 2555 | 865905 |
chekohler | 2259 | 413518 |
trincowski | 1976 | 228956 |
dsc-r2cornell | 1782 | 600119 |
artemislives | 1760 | 488610 |
silvertop | 1695 | 275530 |
papilloncharity | 1693 | 377626 |
brittandjosie | 1671 | 389030 |
dswigle | 1659 | 663097 |
Minnow
Account | Comments | Total Length |
---|---|---|
russellstockley | 2503 | 773070 |
kaminchan | 2470 | 300595 |
flaxz | 2440 | 330869 |
investinthefutur | 2314 | 531710 |
wakeupkitty | 1858 | 234246 |
sacra97 | 1687 | 282260 |
ryivhnn | 1628 | 675907 |
joeyarnoldvn | 1576 | 250612 |
redheadpei | 1370 | 233855 |
silversaver888 | 1329 | 347440 |
belemo | 1309 | 171468 |
Red fish / smaller
Account | Comments | Total Length |
---|---|---|
rockor | 1794 | 144282 |
another.world | 1282 | 917482 |
ethaniel | 1223 | 870291 |
johnolusegun | 1217 | 117829 |
samson37 | 1006 | 711821 |
abel37 | 890 | 622851 |
ocaminoantiguo | 888 | 621298 |
z1wo5 | 861 | 33824 |
blazing | 844 | 69196 |
guurry123 | 812 | 36005 |
I dunno, maybe I'm expecting too much. And maybe I'm working too hard, as suggested by someone who I shared some of the data with earlier.
Or maybe Hive is evolving, and people are finding other things to do than commentate, like play Splinterlands?
Cheers
Asher