Good evening to everyone . Here is the past weeks staking details.
This is a win -win for both stakers as well as community since it reduces liquid supply .
So I just retrieved the data for the past week -
Note
This contains staking POB data from 28th June to 4th July ( Monday to Sunday)
Data related to POB staking
How many times did people stake in the past week ?
- 1862 ( last week = 1506 times)

How many unique users staked POB?
- 498 (last week = 449 users)

Total POB staked during this period
- 54307.219 POB (last week = 33431.771 POB )

Mean POB staked at once
- 29.16 POB ( last week = 22.19 POB )

Top 25 stakers
| Account | Amount |
|---|---|
| @leprechaun | 7193.902 |
| @onealfa.pob | 4999.999 |
| @ctime | 4426.623 |
| @richardcrill | 3271.655 |
| @scholaris.pob | 2343.371 |
| @botvotes | 2272.257 |
| @successfull | 1530.102 |
| @calumam | 1300.0 |
| @edicted | 1173.0 |
| @frot | 1100.0 |
| @offgridlife | 1089.892 |
| @shralve | 1050.0 |
| @trostparadox | 1000.0 |
| @xyba.pob | 850.0 |
| @anadolu | 775.126 |
| @chorock | 700.0 |
| @holovision | 665.0 |
| @amr008 | 660.0 |
| @allcapsonezero | 568.0 |
| @memeisfun | 515.133 |
| @interpretation | 461.359 |
| @anacristinasilva | 452.125 |
| @mineopoly | 426.0 |
| @faireye | 424.0 |
| @suss | 400.0 |

Regards,
MR.