Good evening to everyone . Here is the past weeks staking details.
This is a win -win for both stakers as well as community since it reduces liquid supply .
So I just retrieved the data for the past week -
Note
This contains staking POB data from 5th July to 11th July ( Monday to Sunday)
Data related to POB staking
How many times did users stake in the past week ?
-1860 ( last week = 1862 times)

How many unique users staked POB?
- 500 (last week = 498 users)

Total POB staked during this period
- 47708.0365 POB (last week = 54307.219 POB )

Mean POB staked at once
- 25.64 POB ( last week = 29.16 POB )

Top 25 stakers
| Account | Amount |
|---|---|
| @onealfa.pob | 7221.334 |
| @scholaris.pob | 4297.097 |
| @leprechaun | 2678.67 |
| @done | 2099.856 |
| @pdq | 1837.0 |
| @trostparadox | 1500.0 |
| @ctime | 1369.565 |
| @amr008 | 1355.0 |
| @futurebrain | 1049.102 |
| @successfull | 1047.519 |
| @edicted | 898.0 |
| @offgridlife | 669.877 |
| @interpretation | 639.247 |
| @taskmaster4450 | 621.972 |
| @walterjay | 620.0 |
| @holovision | 555.0 |
| @razackpulo.pob | 519.12 |
| @wiseagent | 500.0 |
| @frot | 500.0 |
| @jeffjagoe | 471.922 |
| @taskmaster4450le | 457.69 |
| @anacristinasilva | 432.662 |
| @botvotes | 382.574 |
| @allcapsonezero | 379.0 |
| @mineopoly | 378.0 |

Regards,
MR.