Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2023/10/13 to 2023/10/19:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 50.93118 | 29.81 % | 1687.33421 | 0.03053 | 52 |
@onlyhive | 30.98358 | 18.14 % | 1067.18420 | 0.02897 | 38 |
@sidekicker | 16.42938 | 9.62 % | 549.99020 | 0.02995 | 18 |
@mcbot | 16.27879 | 9.53 % | 541.42660 | 0.02965 | 35 |
@ironshield | 15.45123 | 9.04 % | 483.84111 | 0.03196 | 15 |
@heartbeatonhive | 9.97445 | 5.84 % | 321.78430 | 0.03100 | 6 |
@aliveandthriving | 9.28080 | 5.43 % | 299.73681 | 0.03044 | 7 |
@master-lamps | 6.77195 | 3.96 % | 237.30080 | 0.02942 | 18 |
@sylmarill | 5.89769 | 3.45 % | 182.97830 | 0.03158 | 9 |
@androshchuk | 1.64445 | 0.96 % | 50.00000 | 0.03289 | 1 |
@edgerik | 1.58645 | 0.93 % | 50.00000 | 0.03159 | 5 |
@cursephantom | 1.23247 | 0.72 % | 39.00400 | 0.03160 | 1 |
@ana-maria | 1.10044 | 0.64 % | 38.88110 | 0.02830 | 1 |
@topworlds | 1.02340 | 0.60 % | 34.00000 | 0.03010 | 1 |
@hivecurious | 0.89045 | 0.52 % | 28.41370 | 0.03132 | 6 |
@yintercept | 0.54434 | 0.32 % | 18.36790 | 0.03018 | 10 |
@atomcollector | 0.36927 | 0.22 % | 12.24000 | 0.03015 | 4 |
@bajadera | 0.22566 | 0.13 % | 8.00000 | 0.02821 | 1 |
@dswap | 0.09055 | 0.05 % | 3.03460 | 0.03046 | 4 |
@pepentropy | 0.06303 | 0.04 % | 2.00000 | 0.03143 | 3 |
others | 0.06011 | 0.04 % | 1.90080 | 0.06321 | 2 |
Sum: | 170.82967 | 100 % | 5657.41863 | 0.03204 | 237 |
Commulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onlyhive | 37.48979 | 21.95 % | 1224.21192 | 0.03088 | 17 |
@pwbanker | 26.19092 | 15.33 % | 859.43250 | 0.03041 | 9 |
@sidekicker | 16.88088 | 9.88 % | 549.32931 | 0.03064 | 13 |
@jlufer | 13.31090 | 7.79 % | 455.69430 | 0.02930 | 19 |
@master-lamps | 10.89297 | 6.38 % | 343.63700 | 0.03166 | 18 |
@dimascastillo90 | 9.39733 | 5.50 % | 312.90010 | 0.03003 | 2 |
@mcbot | 6.43408 | 3.77 % | 209.63070 | 0.03078 | 16 |
@dswap | 5.43220 | 3.18 % | 192.15400 | 0.02878 | 6 |
@hive.pizza | 4.68591 | 2.74 % | 166.11360 | 0.02821 | 4 |
@arcange | 4.14556 | 2.43 % | 129.58490 | 0.03199 | 3 |
@arveno | 3.04598 | 1.78 % | 101.43910 | 0.03002 | 2 |
@misshugo | 2.69959 | 1.58 % | 95.69320 | 0.02821 | 1 |
@mypathtofire | 2.15563 | 1.26 % | 73.68070 | 0.02948 | 11 |
@gank | 2.00950 | 1.18 % | 68.60100 | 0.02923 | 4 |
@gestion.alive | 1.85816 | 1.09 % | 64.74980 | 0.02888 | 5 |
@awesomegames007 | 1.84148 | 1.08 % | 62.89570 | 0.02928 | 1 |
@florakese | 1.72193 | 1.01 % | 55.72770 | 0.03025 | 3 |
@arhus-847 | 1.71383 | 1.00 % | 56.00000 | 0.03060 | 10 |
@eolianpariah2 | 1.63041 | 0.95 % | 57.06130 | 0.02940 | 3 |
@kojiri | 1.31168 | 0.77 % | 41.73530 | 0.03143 | 1 |
others | 15.98093 | 9.35 % | 537.14650 | 0.03046 | 89 |
Sum: | 170.82966 | 100 % | 5657.41863 | 0.03032 | 237 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
sell | 106.40848 | 62.29% | 3607.07111 | 0.02944 |
buy | 64.42118 | 37.71% | 2050.34751 | 0.03118 |
sum: | 170.82966 | 100% | 5657.41862 | 0.03031 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@achimmertens/posts?filter=stats
@anobel
https://github.com/achimmertens
Some More Words
This week I have worked on the coinmarketcap screenshot. Until then I made a screenshot from https://coinmarketcap.com/currencies/hive-blockchain/ manually every week. Now I have found a method to do it automatecally. I created the folllowing JavaScript:
const { Builder, By, Key, until } = require('selenium-webdriver');
const fs = require('fs');
(async function example() {
let currentDate = new Date();
let folderDate = currentDate.toISOString().slice(0, 10)
var fileFolder = 'screenshots_'+folderDate+'\/Token';
var fileName = 'coinMarketCapChart.png';
let driver = await new Builder().forBrowser('chrome').build();
try {
await driver.manage().window().setRect({ width: 1040, height: 768 });
await driver.get('https://coinmarketcap.com/currencies/hive-blockchain/');
//await new Promise(resolve => setTimeout(resolve, 1500)); // be sure, that everything is loaded
//let button2 = await driver.findElement(By.xpath("//li[text()='7D']"));
let button2 = await driver.findElement(By.id('react-tabs-34'));
await button2.click();
//let section = await driver.findElement(By.id('__next'));
let section = await driver.findElement(By.className('main-content'));
try {
let button = await driver.findElement(By.id('onetrust-accept-btn-handler'));
await button.click();
} catch (error) {
console.log('Button not found');
}
await new Promise(resolve => setTimeout(resolve, 1500)); // be sure, that everything is loaded
let screenshot = await section.takeScreenshot();
fs.writeFileSync(fileFolder+'\/'+fileName, screenshot, 'base64');
console.log('Die Datei '+fileFolder+'\/'+fileName+' wurde erstellt');
} finally {
await driver.quit();
}
})();
Now I don't need this manually step any more and can let run it automately.
The data of today (friday) is missing. I'm gonna check that next week.
Regards,
Achim Mertens