Dear Chess fans,
the final round of S10 was played yesterday, an 80min. 4+1 arena with 34 players and an average rating of 1821.
@jaki01 was the winner - he is on fire since recently (he had won also round 8). Runner-up was @samostically who also seems to be back to his form. Third was @sawko, ex aequo in points with the forth, @lucianosky (Pavarotty).
Shoutout also to @schamangerbert who had with 2114 his best performance this season!
Congratulations to All!
In this position from @jaki01 with Black against @sakwo Black with material up and the White king chased around is completely winning. In fact this position is a mate in 2. Can you find it?

Black to move, mate in 2 https://lichess.org/tHjy1SDj/black#75
But instead he had played Rd1?? which could have allowed White a perpetual check. The Black king can´t escape checks from the Queen. Luckily for @jaki01 White didn´t exploit this and played e5?? instead. Now @jaki01 finally took the chance and mated in one move. Which one?
In another game of @jaki01 with White against @samostically there was a very dynamic position with both sides having dangerous passed pawns. White just had played d7, threatening to queen. But @samostically found a great idea to turn around the game on the spot!

Black to move https://lichess.org/gGUxBRxS/black#77
Can you find it too?
Result table of S10 R10:

Link to the tournament: https://lichess.org/tournament/a1KSobgf
@schamangerbert had streamed the event here!
Season 10: 14 Jan to 18 Mar 2022 / Final Ranking:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| Winner | @sawko | CM sawkito | 2365 | 10 | 292 | 2389,2 |
| 2nd | @jaki01 | jaki01 | 2378 | 10 | 269 | 2283,6 |
| 3rd | @eniolw | eniolw | 2367 | 10 | 262 | 2285,9 |
| 4(+2) | @samostically | ZGM_Samostically | 2172 | 10 | 253 | 2179,3 |
| 5 | @cocacolaron | cocacolaron | 2162 | 10 | 246 | 2199,4 |
| 6(-2) | @tungphong | blackswan21 | 2456 | 8 | 225 | 2394 |
| 7(+1) | @emic | emichessmaster | 2112 | 10 | 210 | 2037,6 |
| 8(+1) | @kintokris | jonbellionfan | 2119 | 9 | 202 | 1947,1 |
| 9(-1) | @vjap55 | vjap55 | 2106 | 8 | 184 | 2023,1 |
| 10 | @deadleaf | realdeadleaf | 2131 | 8 | 179 | 2014,4 |
| 11 | @stayoutoftherz | stayoutoftherz | 2025 | 9 | 175 | 2051,8 |
| 12(+1) | @rosmarly | rosmarly | 2029 | 8 | 145 | 1971,1 |
| 13(+2) | @schamangerbert | HerbyW | 1735 | 9 | 138 | 1849,9 |
| 14 | @lighteye | lighteye | 1706 | 10 | 126 | 1801,4 |
| 15(+2) | @pereu4ivatel | pereu4uwatch | 2136 | 6 | 121 | 2164,5 |
| 16(-4) | @franu | Tz995 | 2163 | 6 | 121 | 1996,5 |
| 17(+2) | @jesusmgl1995 | jesusmgl1995 | 2134 | 5 | 107 | 2127 |
| 18 | @rodrook | rodrook | 1539 | 10 | 100 | 1621,8 |
| 19(-3) | @tony1294 | tony1294 | 2270 | 4 | 97 | 2139,5 |
| 20(+2) | @stranger27 | stranger27 | 1817 | 7 | 85 | 1808 |
| 21(+2) | @agreste | agreste | 1741 | 7 | 85 | 1655,2 |
| 22(-1) | @rafaelaquino | ajedrezclub2t | 1768 | 8 | 84 | 1779,9 |
| 23(-3) | @giacomone | KingJames4 | 1587 | 8 | 81 | 1639,4 |
| 24(+5) | @kreur | Kreur | 2074 | 4 | 72 | 1965,5 |
| 25(+2) | @bOs | Da_k1ng | 1376 | 8 | 71 | 1643,7 |
| 26(-2) | @perzp | WFM perzp | 2211 | 3 | 63 | 2040,7 |
| 27(-2) | @petreius | petreius | 2017 | 4 | 63 | 1898,3 |
| 28(+2) | @fiona777 | fiona777 | 1480 | 7 | 62 | 1563,6 |
| 29(+2) | @anomadsoul | anomadsoul | 1393 | 9 | 62 | 1501,6 |
| 30(+5) | @lucianosky | Pavarotty | 2205 | 3 | 61 | 2041,3 |
| 31(-5) | @pamboy27 | pamboy27 | 2114 | 4 | 60 | 1786,3 |
| 32(-4) | @wildthougts | Wildthougts | 2254 | 2 | 58 | 2095,5 |
| 33(-1) | @nftland1989 | CHeSsdieGOst | 1038 | 8 | 38 | 1342,1 |
| 34(+5) | @ropavejero | ropavejero | 1929 | 4 | 36 | 1924,8 |
| 35(-1) | @vasigo | vasigo | 1163 | 8 | 35 | 1318 |
| 36(+11) | @eliaschess333 | eliaschess333 | 1953 | 2 | 33 | 1952 |
| 37(-4) | @zincheck | ZinCheck | 2082 | 3 | 33 | 1835,3 |
| 38(+2) | @maciejficek | XM9000 | 1437 | 7 | 28 | 1462,5 |
| 39(-3) | @sammy00 | migmag | 1543 | 3 | 27 | 1630 |
| 40(-3) | @astrolabio | astrolabiochess | 1061 | 4 | 27 | 1430,7 |
| 41(-3) | @anadello | mandeo | 2309 | 1 | 26 | 2369 |
| 42(-1) | @? | ruzgar2000 | 2009 | 1 | 21 | 2046 |
| 43(-1) | @maverieux000 | Keylix | 2043 | 1 | 20 | 2177 |
| 44(-1) | @syndmitrij | Syndmitrij83 | 1321 | 5 | 20 | 1394,4 |
| 45(-1) | @levitant | levitant | 1917 | 1 | 18 | 2127 |
| 46(-1) | @schnitte | Schnittlauchlogge | 1587 | 2 | 16 | 1681 |
| 47(-1) | @alexmag1988 | alexmag1988 | 1136 | 3 | 16 | 1411,7 |
| 48 | @ibizaki | JasonRoig | 2109 | 1 | 13 | 2131 |
| 49(new) | @? | stronglychuks | 2132 | 1 | 13 | 1933 |
| 50(-1) | @thedoc07 | TheDoc07 | 1113 | 5 | 11 | 1279,8 |
| 51(-1) | @mrsarri | Freeman21 | 1690 | 2 | 10 | 1906,5 |
| 52(new) | @johannfrare | johannfrare | 1615 | 1 | 9 | 1816 |
| 53(-2) | @pravesh0 | pravesh007 | 1661 | 1 | 9 | 1538 |
| 54(new) | @elprofe62 | ELPROFE62 | 1239 | 1 | 6 | 1245 |
| 55(-3) | @fjcr | FCastro17 | 2090 | 1 | 5 | 1894 |
| 56(-3) | @salomijale | summisimeon | 1211 | 1 | 5 | 1565 |
| 57(-3) | @vaipraonde | vaipraonde | 1322 | 1 | 5 | 1367 |
| 58(new) | @wegflexor | WizardofKeefMountain | 1347 | 1 | 3 | 1291 |
| 59(-4) | @therealflaws | sayhitothecamera | 1874 | 1 | 1 | 1520 |
All the results are listed here:

The rules you can look up in the announcement post.
As expected, @sawko was the well deserved champion of this season. He had started off with winning the first two rounds and never gave away his lead. In the tough battle for the runner-up @jaki01 ultimately could gain this spot due to his great performance in the last rounds, followed by @eniolw, and @samostically ending up as fourth. @cocacolaron, new joining this season, established himself as candidate winner as well and ended up as 5th. And the previous champion, @tungphong (blackswan21), could get the 6th rank, despite having played 2 rounds less!
Congratulations to the winner and all participants!

Special prices
@tungphong (blackswan21) won this time the special price of the highest overall performance with 2394. Congratulations!
The special price of highest performance in relation to the own rating went to @astrolabio with the remarkably high difference of 407,2 rating points! Congratulations as well!
Both will get 10 Hive on top of their regular price. As always, the prices will be transferred in app. one week, after the payout of this post (and any other posts using the @badge-646464 beneficiary).
Winner trophy
This is the unique NFT trophy I have created.

It was just sent to @sawko, you can view it here at nftshowroom.com.
Season stats
This season broke several records! Most players in total participated (59!), most players on average per round (>30), biggest price pool (probably >420$), and also in S10 we had 6 different winners - this is amazing and shows how many strong players there are in the meantime. @sawko had won 4 rounds, @jaki01 2, and @cocacolaron, @eniolw, @samostically and @tungphong could win one round each!
The average tournament rating of season 10 was 1843,5 (below the 1904 and 1942 of the previous seasons) but this just underlines, that also new and less experienced players are joining!
8 of the 59 players had a 100% participation, well done! And 18 players had played less than 3 rounds, so 41 players will get prices, yet another increase from the 34 of S9!
The only record not so positive is that 14 players participated only once in this season. I hope next time this improves and I have already an idea how to ensure this...
Thank you all for your participation & engagement (and the upvotes)!
And thanks to the other posters for streaming, tournament reports, putting @badge-646464 as beneficiary and advertising this event in your blogs!

Our previous Champions:
Winner of Season 9 was @tungphong
Winner of Season 8 was @sawko
Winner of Season 7 was @jaki01
Winner of Season 6 was @sawko
Winner of Season 5 was @sawko
Winner of Season 4 was @sawko
Winner of Season 3 was @jaki01
Winner of Season 2 was @jaki01
Winner of Season 1 was @jaki01
@sawko is now single leader with 5 champion titles, followed by @jaki01 with 4 titles!

There will be a break in the next weeks, but somewhere in April 2022 S11 will start! Stay tuned, keep practicing and enjoy the Spring!
As a small teaser I can tell you, that S11 will be totally different from all the previous ones!!