Dear chess fans,
in the 9th round of S10 we had a 2+1 Bullet arena, with again 26 participants (this season´s magic number, the third time in a row with 26 players - how likely is this?). The average rating of the players was 1735, but Bullet ratings are generally lower than Blitz ones (for most of the people at least) and as mentioned I won´t take them into consideration regarding the average ratings of the season. Welcome to @fjcr (FCastro17) and welcome back @eliaschess333 (eliaschess333).
The third time in a row we have also a new winner: This time @tungphong (blackswan21) was dominating the field and won with 7 points gap to the runner-up, @eniolw. Interestingly, the previous Bullet tournament on a Hive-Friday was in R8 of S9 - it was also won by @tungphong and @eniolw as second, so it seems they like fast playing 😃!
It was also the first win in this season by @tungphong, kind of surprising as he was so dominating the last season where he had won 6 out of 8 rounds!
The third place went to @sawko (ex aequo in points with @eniolw), followed by @kintokris (jonbellionfan) and @jaki01. Congratulations to All!
I was quite happy with my 6th rank (best result in this season), but also @petreuis and @schamangerbert could land in the Top 10 this time, in front of such strong players like @cocacolaron and @jesusmgl1995!
My games were full of blunders, not surprisingly.
But in Bullet this is normal, even in games with the strongest players you can see the evaluation going up and down like this:

In my game with White against @petreuis with my last move h5 I set a little trap and he fell for it. He went for the fork with Kd4 after which (can you see it?)...

https://lichess.org/KktmYk1v/white#67
Correct, with h6+ Kh8 Qf6+ Rg7 Qg7 the Black King gets suddenly mated, thanks to the Bishop who took the remaining squares from him.
Result table of Round 9:

Link to the tournament: https://lichess.org/tournament/5PVITwW0
You can watch here a stream by @giacomone (KingJames4), but unfortunately again uncommented with music instead. This one by @anomadsoul is much more instructive, but maybe you can next time also add the pricepool account @badge-646464 as e.g. 5% beneficiary?
Season 10: 14 Jan to 18 Mar 2022 / Ranking after 9 rounds:
| Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|
| 1 | @sawko | CM sawkito | 2382 | 9 | 260 | 2396,9 |
| 2 | @jaki01 | jaki01 | 2366 | 9 | 235 | 2300 |
| 3 | @eniolw | eniolw | 2399 | 9 | 232 | 2292,4 |
| 4(+2) | @tungphong | blackswan21 | 2456 | 8 | 225 | 2394 |
| 5(-1) | @cocacolaron | cocacolaron | 2218 | 9 | 223 | 2230,8 |
| 6(-1) | @samostically | ZGM_Samostically | 2193 | 9 | 220 | 2194,4 |
| 7(+1) | @emic | emichessmaster | 2125 | 9 | 188 | 2032 |
| 8(-1) | @vjap55 | vjap55 | 2106 | 8 | 184 | 2023,1 |
| 9(+1) | @kintokris | jonbellionfan | 2133 | 8 | 173 | 1949,3 |
| 10(-1) | @deadleaf | realdeadleaf | 2099 | 7 | 151 | 1975,9 |
| 11 | @stayoutoftherz | stayoutoftherz | 2029 | 8 | 151 | 2045 |
| 12 | @franu | Tz995 | 2163 | 6 | 121 | 1996,5 |
| 13 | @rosmarly | rosmarly | 2047 | 7 | 119 | 1976,2 |
| 14 | @lighteye | lighteye | 1744 | 9 | 118 | 1833,4 |
| 15 | @schamangerbert | HerbyW | 1737 | 8 | 117 | 1812,1 |
| 16 | @tony1294 | tony1294 | 2270 | 4 | 97 | 2139,5 |
| 17 | @pereu4ivatel | pereu4uwatch | 2124 | 5 | 96 | 2121,8 |
| 18 | @rodrook | rodrook | 1448 | 9 | 83 | 1613,8 |
| 19(+3) | @jesusmgl1995 | jesusmgl1995 | 2160 | 4 | 80 | 2171,7 |
| 20(+1) | @giacomone | KingJames4 | 1572 | 7 | 74 | 1655 |
| 21(-1) | @rafaelaquino | ajedrezclub2t | 1798 | 7 | 70 | 1804,5 |
| 22(-3) | @stranger27 | stranger27 | 1784 | 6 | 69 | 1773,7 |
| 23(+3) | @agreste | agreste | 1733 | 6 | 67 | 1635,6 |
| 24(-1) | @perzp | WFM perzp | 2211 | 3 | 63 | 2040,7 |
| 25(+5) | @petreius | petreius | 2017 | 4 | 63 | 1898,3 |
| 26(-2) | @pamboy27 | pamboy27 | 2114 | 4 | 60 | 1786,3 |
| 27 | @bOs | Da_k1ng | 1309 | 7 | 60 | 1620,2 |
| 28(-3) | @wildthougts | Wildthougts | 2254 | 2 | 58 | 2095,5 |
| 29(-1) | @kreur | Kreur | 2063 | 3 | 52 | 1942,3 |
| 30(-1) | @fiona777 | fiona777 | 1476 | 6 | 52 | 1570,2 |
| 31 | @anomadsoul | anomadsoul | 1364 | 8 | 47 | 1475,4 |
| 32(+3) | @nftland1989 | CHeSsdieGOst | 1062 | 7 | 34 | 1344,3 |
| 33(-1) | @zincheck | ZinCheck | 2082 | 3 | 33 | 1835,3 |
| 34(-1) | @vasigo | vasigo | 1171 | 7 | 33 | 1322,1 |
| 35(-1) | @lucianosky | Pavarotty | 2207 | 2 | 30 | 2012 |
| 36(+1) | @sammy00 | migmag | 1543 | 3 | 27 | 1630 |
| 37(+7) | @astrolabio | astrolabiochess | 1061 | 4 | 27 | 1430,7 |
| 38(-2) | @anadello | mandeo | 2309 | 1 | 26 | 2369 |
| 39(-1) | @ropavejero | ropavejero | 1910 | 3 | 24 | 1950,3 |
| 40 | @maciejficek | XM9000 | 1475 | 6 | 23 | 1486,6 |
| 41(-2) | @? | ruzgar2000 | 2009 | 1 | 21 | 2046 |
| 42(-1) | @maverieux000 | Keylix | 2043 | 1 | 20 | 2177 |
| 43(-1) | @syndmitrij | Syndmitrij83 | 1344 | 4 | 19 | 1407,5 |
| 44(-1) | @levitant | levitant | 1917 | 1 | 18 | 2127 |
| 45 | @schnitte | Schnittlauchlogge | 1587 | 2 | 16 | 1681 |
| 46 | @alexmag1988 | alexmag1988 | 1136 | 3 | 16 | 1411,7 |
| 47(new) | @eliaschess333 | eliaschess333 | 1771 | 1 | 14 | 1727 |
| 48(-1) | @ibizaki | JasonRoig | 2109 | 1 | 13 | 2131 |
| 49(-1) | @thedoc07 | TheDoc07 | 1113 | 5 | 11 | 1249,8 |
| 50(-1) | @mrsarri | Freeman21 | 1690 | 2 | 10 | 1906,5 |
| 51(-1) | @pravesh0 | pravesh007 | 1661 | 1 | 9 | 1538 |
| 52(new) | @fjcr | FCastro17 | 1751 | 1 | 5 | 1894 |
| 53(-2) | @salomijale | summisimeon | 1211 | 1 | 5 | 1565 |
| 54(-2) | @vaipraonde | vaipraonde | 1322 | 1 | 5 | 1367 |
| 55(-2) | @therealflaws | sayhitothecamera | 1874 | 1 | 1 | 1520 |
The rules you can look up in the S10 announcement post.
With just one round to go @sawko seems the quite sure winner with 25 points lead - if he doesn´t miss out in the last round. @jaki01 could defend the second place in front of @eniolw as third and thanks to his win today @tungphong (blackswan21) is now fourth, despite having played one round less.
See you all next week for the big final of S10 - and as always: keep practicing!
