日记 20190218

2018年12月 21-31日 记事

2019年1月 1-10日 记事
2019年1月 11-20日 记事
2019年1月 21-31日 记事
2019年2月 1-10日 记事


11

1pm 大马大顺三蛋粥收档

金币换金戒指

12

梦到自己看到电视在播老人歌唱比赛 有人唱 <掌中印>

梦到参加不知道什么毕业典礼要 25塊钱 错过注册截止时间

大马大顺三蛋粥 12pm 售罄

MaAn called

13

Desaru

14

梦到妈妈把自己的塑料浴缸藏起来了 我到处去找 找到一个同款但小很多的 不能用
妈妈叫我去找 TJB 要
梦里 TJB 是睡在外婆的衣柜里的 我進去找 TJB 他却不在

宏昌没有可直接吃的豆蔻

Crystal Crown Hotel 前天桥 11.30am 刮北风

3.30pm 世纪永平 Laksa 售罄

大马宏昌、KSL保康 没有即食豆蔻

15

梦到 考完试书包落在课室 SYS講应该不会被偷 明天空手来学校不是问题
我们望回课室 有很多书包 估计是懒惰拿回家的
但我还是放心不下 刚好来的巴士是会先開到我考场所在的教学楼 就决定去拿书包
SYS 好像有陪我下車 但是没有跟上楼
我去到课室前面 遇到一个女保安 她拿出一个记录簿叫我填 她脸色很黑 语气很不爽

The Zone Freedom Bar
MT, AKS, WK

16

KSL Bar Lounge 改成火锅店

18

梦到 GSQ GSM MaAn 在外面吃晚餐
JMS 排队 渡轮去雅加达
回到酒店 一个糕点店 栩栩如生黄秋生形象摆设 有点诡异
1 for 10, 2 for 15, 3 for 20


Previous Records

2018 Dec || 2018年12月
2019 Jan || 2019年1月


[2019 Feb First Half || 2019年2月上]

2019 | 02 | 18 | 02 | 24 | 260 | 5.65 | | FU; SLP: 0130 - 0916

2019 | 02 | 18 | 02 | 24 | 105 | 6.11 | | .

2019 | 02 | 18 | 02 | 24 | 105 | 6.11 | | .

2019 | 02 | 18 | 02 | 24 | 105 | 6.11 | | .

2019 | 02 | 18 | 02 | 24 | 105 | 6.11 | | .

2019 | 02 | 18 | 02 | 24 | 105 | 6.11 | | .


熟食价目表

饮料价目表

食材零食价目表价目表


杂类价目表

Watson's Membership
RM 18
RM 10 Touch n Go Reload
500 points (200 points = RM 1)


交通价目表

RM 1.97/L
RM 20 - 20190213

Ulu Tiram Toll
RM 9.90 - 20190213




OFF

选种鱼

Rotifer

[To-do List]

淡汶饼

豆蔻

垃圾桶 蓝桶

牙粉

H2O2

矮凳

桂花肉 RM13/10片

燕窝?

Tongkat Ali
鱼鳔
生鱼精
虎标膏药布

黑油


LKP

QUINHYDRONE

角铁


二手 tangki


养鱼场

10万条鱼苗


Bgkr

pH meter keep in 4M KCl (buffer becomes CLOUDY when pH meter stored in it )


NCH

More pH 4, 7, 10 buffer
KCl


0167332861
Senibong Cove 店屋

0167770033 Skudai office

Masai 商业地皮

0195665555 工业地皮
0197793993
0167552622

0197310000
0167771118

Kebun Teh
0122811905
0167330088
0167366762
0167481881
0107666543

逆说音韵

太初有画
画话

小学
大金 ~ 大清?
东风破
新哉乾元

牙牙学语

論鱼

历尽沧桑的日母

时节

年年有鱼

送柑
潮州话
送书无忌

词频
声母
韵尾
声调

之乎者也的前世今生

原始汉藏语原乡

Johor Jaya rack steel

dclick-imagead
dclick-imagead
dclick-imagead

大马政府的两难

2019 大马经济前景不明朗,大量本地资金都在通过各种管道外移,预计今年失业率必然上升,房市必然走负。

然而,如果政府加大资金管制力度,外资将会举步不前,经济更难复苏。

dclick-imagead
dclick-imagead
dclick-imagead
dclick-imagead
dclick-imagead
dclick-imagead
dclick-imagead
dclick-imagead

Year | Month | Day | Hour | Minute | Volume (mL) | pH | TDS (ppm) | Remarks

------------ | ------------- | ------------ | ------------- | ------------ | ------------- | ------------ | ------------- | ------------ |
2019 | 02 | 04 | 08 | 55 | 270 | 5.63 | | FU; hot shower, pineapple tart, cold red tea, SLP: 0300 - 0850
2019 | 02 | 04 | 22 | 53 | 100 | 6.70 | | CLOUDY VERY; PaMo 0926, iced coffee and red tea, porridge with three eggs, 1 urine, Mee Goreng, Ais Kacang, hot bath, steamed grouper fish 石斑, fried egg, eggplant, steamed prawn, longan canned, 1 urine .
2019 | 02 | 05 | 00 | 15 | 125 | 6.69 | | CLOUDY; Hot shower, Pineapple Tarts, cold red tea
2019 | 02 | 05 | 06 | 00 | 340 | 6.30 | | FU, CLOUDY; SLP: 0130 - 0600
2019 | 02 | 05 | 10 | 34 | 245 | 5.33 | | SLP: 0610 - 0910, Mee Siam, fried kuey tiao economic, Roti Kosong 1x, Iced coffee and red tea
2019 | 02 | 05 | 14 | 06 | 210 | 6.48 | |
2019 | 02 | 05 | 18 | 30 | 160 | 6.66 | | barramundi 金目鲈, eggs 2x, three layered pork, broccoli, fish maw soup, PaMo 1625, 1 urine
2019 | 02 | 05 | 22 | 50 | 210 | 5.48 | | barramundi 金目鲈, egg 1x, three layered pork, fish maw, Mandarin orange 2x
2019 | 02 | 06 | 00 | 23 | 90 | 6.15 | | hot shower
2019 | 02 | 06 | 06 | 00 | 250 | 5.42 | | FU; SLP: 0130 - 0830
2019 | 02 | 07 | 08 | 45 | 240 | 5.25 | | FU; fried Kuey tiao economic, iced coffee and red tea, PaMo 1028, Ais Kacang, 1 urine (burning feel), fried rice, Teh Halia Ais, hot bath, vermicelli + three layered pork + egg 1x + broccoli, SLP: 0130 - 0730, orange 1x, fried Kuey tiao economic, orange 1x
2019 | 02 | 07 | 13 | 39 | 185 | 5.65 | | Iced coffee and red tea, porridge + kale borecole + eggs 2x
2019 | 02 | 08 | 01 | 07 | 90 | 5.34 | | PaMo 1340, hot bath, cold coffee Nescafe, vermicelli + egg 1x + kale borecole + broccoli, oranges 2x
2019 | 02 | 08 | 10 | 15 | 235 | 5.60 | | FU; hot shower, SLP: 0300 - 0950
2019 | 02 | 08 | 13 | 25 | 195 | 6.54 | | fried kuey tiao economic, iced coffee and red tea
2019 | 02 | 08 | 14 | 11 | 210 | 6.94 | | Pale Yellow; PaMo 1325, fish maw
2019 | 02 | 09 | 04 | 30 | 210 | 6.31 | | CLOUDY SLIGHTLY; fried rice Al Murni, teh ais, hot bath, vermicelli + asparagus abalone + kale borecole + fish maw, mandarin oranges 2x, cold red tea, SLP: 0200 - 0423
2019 | 02 | 09 | 09 | 57 | 255 | 5.76 | | FU; SLP: 0600 - 0950
2019 | 02 | 09 | 13 | 04 | 185 | 6.64 | | fried noodle economic very spicy, iced coffee and red tea
2019 | 02 | 09 | 16 | 20 | 170 | 7.40 | | CLOUDY; cold red tea
2019 | 02 | 09 | 19 | 46 | 140 | 6.46 | | chicken rice San Yau Kee, Mandarin orange 2x, cold red tea, iced root beer Tesco homebrand
2019 | 02 | 09 | 22 | 41 | 195 | 7.11 | | CLOUDY; fish maw, asparagus abalone, pork roll, cold red tea, pineapple tart
2019 | 02 | 10 | 00 | 43 | 150 | 6.80 | | CLOUDY
2019 | 02 | 10 | 09 | 15 | 270 | 5.88 | | FU; SLP: 0100 - 0910
2019 | 02 | 11 | 10 | 32 | 370 | 5.30 | | FU; fried noodle economic, zui kuey, Iced coffee and red tea, PaMo 0958, fried Mee Hoon, fried rice with beef, cold coffee Nescafe, hot bath, cookies, eggs 2x, fish maw, pork balls, seaweed, Iced coffee and red tea, SLP: 0300 - 1028
2019 | 02 | 11 | 13 | 22 | 160 | 5.89 | | iced coffee and red tea, wan tan noodle
2019 | 02 | 11 | 18 | 20 | 190 | 6.08 | | iced coffee and red tea, peanuts salted
2019 | 02 | 12 | 10 | 32 | 220 | 5.15 | | FU; PaMo 2012, fried kuey tiao economic, PaMo 2300 (quite voluminous), pineapple tart, SLP: 0022 - 0430, SLP: 0600 -0936
2019 | 02 | 12 | 15 | 56 | 240 | 6.46 | | Laksa, Iced coffee and red tea, orange 1x, cold gelatin
2019 | 02 | 12 | 20 | 42 | 135 | 6.52 | | fried noodle, fried Mee Hoon economic, chicken rice San Yau Kee, cold red tea2019 | 02 | 13 | 02 | 24 | 105 | 6.11 | | hot shower
2019 | 02 | 13 | 10 | 48 | 215 | 5.84 | | FU; SLP: 0230 - 0904, Iced coffee and red tea
2019 | 02 | 13 | 20 | 02 | 170 | 6.25 | | iced coffee and red tea, PaMo 1300, glutinous rice with chicken, asam fish head, fish soup, Wang Lao Ji
2019 | 02 | 13 | 21 | 42 | 110 | 6.50 | | CLOUDY; chicken porridge, eggs 2x, kale borecole, Iced coffee and red tea
2019 | 02 | 14 | 10 | 22 | 290 | 5.44 | | FU; pineapple tart, SLP: 0030 - 0910, iced coffee and red tea
2019 | 02 | 14 | 14 | 34 | 270 | 6.84 | | porridge with three eggs
2019 | 02 | 14 | 20 | 20 | 170 | 6.64 | | CLOUDY; PaMo 1438, Lui Cha, 2 urine, chicken rice San Yau Kee, mandarin orange 1x
2019 | 02 | 14 | 23 | 03 | 230 | 6.88 | | CLOUDY
2019 | 02 | 15 | 08 | 04 | 260 | 5.40 | | FU; hot shower, SLP : 0140 - 0730
2019 | 02 | 15 | 12 | 08 | 150 | 6.62 | | porridge with three eggs, iced coffee and red tea, PaMo 0950, SLP: 1100 - 1150
2019 | 02 | 16 | 09 | 11 | 340 | 4.98 | | FU; Laksa Yong Peng, beer, 4 urines, KFC Snack Plate E, 1 urine, SLP: 0230 - 0400, PaMo 0410, SLP: 0500 - 0907
2019 | 02 | 16 | 11 | 11 | 290 | 6.45 | | PALE YELLOW; fried noodle economic, Iced coffee and red tea
2019 | 02 | 16 | 12 | 55 | 245 | 6.99 | | PALE YELLOW; cold red tea
2019 | 02 | 16 | 18 | 36 | 240 | 5.82 | | Laksa, Iced Luo Han Guo, SLP: 1630 - 1800
2019 | 02 | 16 | 23 | 26 | 245 | 6.03 | | chicken rice San Yau Kee
2019 | 02 | 17 | 00 | 43 | 130 | 6.19 | | CLOUDY; Mandarin orange 2x
2019 | 02 | 17 | 08 | 54 | 330 | 5.18 | | FU; SLP : 0130 - 0853
2019 | 02 | 17 | 13 | 34 | 300 | 6.98 | | CLOUDY; Iced coffee and red tea, fried Kuey tiao economic, PaMo 1010
2019 | 02 | 17 | 17 | 05 | 200 | 5.93 | | PaMo 1337, Laksa, Chee Cheong Fan, Liang Teh
2019 | 02 | 17 | 21 | 01 | 160 | 6.59 | | CLOUDY; vermicelli, otak-Otak, mandarin oranges 1x
2019 | 02 | 17 | 22 | 21 | 120 | 7.29 | | hot shower, pineapple tart

H2
H3
H4
Upload from PC
Video gallery
3 columns
2 columns
1 column
2 Comments