'Every hallway in our kingdom reeks of its feces. Joyfully it defecates at least 10 times a day'
haejin and co. are flagging civilians.
This is unacceptable and his crimes are to be punished.

PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (rewards)
Prevent armor increase (reputation)
SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60 (Currently 76)
CURRENT MISSIONS 🔥💰
BRAVEST WARRIORS (last 24 hours) 💪
| Reward Pool Savior | Battle count |
|---|---|
| noahoan | 18 |
| healthy-home | 13 |
| flagthedonkey | 10 |
| weflaghaejin | 10 |
| thereaper1233 | 9 |
| dillonford | 9 |
| mariusjuk | 8 |
| hendrix22 | 8 |
| fitnessgoals | 8 |
| thejohalfiles | 6 |
| defango | 6 |
| engagement | 5 |
| nextgencrypto | 5 |
| rewardpoolrape | 5 |
| thebotkiller | 5 |
| danknugs | 5 |
| berniesanders | 5 |
| the.bot | 5 |
| ngc | 5 |
| thecyclist | 5 |
| speakyourmind | 5 |
| benjojo | 5 |
| randomthoughts | 5 |
| investingtips | 5 |
| ozchartart | 5 |
| theyeti | 5 |
| thesloth | 5 |
| iflagtrash | 5 |
| jaska2019 | 5 |
| randowhale | 3 |
| shenscott | 1 |
| dobe4ever | 1 |
| missioncontrol | 1 |
| jim888 | 1 |
| elwono | 1 |
| businesswri | 1 |
| summerskin | 1 |
| anthonyadavisii | 1 |
INJURED IN DUTY (last 72 hours) 💓
| Reward Pool Savior | Attacked |
|---|---|
| hendrix22 | 53 |
| lyndsaybowes | 27 |
| supermeatboy | 6 |
| joeblack1 | 1 |
| cmoljoe | 1 |
SUPPORTERS OF REWARD POOL RAPE (previous 24 hours) 👎
| Voter | Shields (Rep) | Strength (SP) | Votes |
|---|---|---|---|
| calebotamus | 27 | 14.99854036596477 | 56 |
| your3h | 25 | 15.032212538463 | 55 |
| rubyp | 25 | 15.041627609999999 | 30 |
| medicinaenvideo | 25 | 15.03415248863103 | 27 |
| cocombre | 25 | 15.05288082 | 21 |
| zue | 25 | 15.059911883831131 | 18 |
| epsylon | 27 | 15.032913364896839 | 17 |
| andreasgrubhofer | 26 | 15.0535669135356 | 16 |
| ushine | 25 | 15.031860483745231 | 16 |
| deanhass | 29 | 578.04372134717892 | 13 |
| hygge | 55 | 263.75344214192319 | 12 |
| charliek | 28 | 14.9988280855917 | 12 |
| damss83 | 44 | 15.04366432798863 | 11 |
| lovemetouchme2 | 56 | 5256.50332557487 | 11 |
| scorer | 52 | 7616.4191514099148 | 11 |
| andrieskaden | 39 | 14.999558503075141 | 11 |
| haejin | 76 | 334682.000641095 | 10 |
| cryptoschmiddie | 25 | 29.911277730424171 | 10 |
| ranchorelaxo | 52 | 1012479.7400822367 | 10 |
| rippey | 23 | 15.071981053813561 | 10 |
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
