'Every hallway in our kingdom reeks of its feces' 💩
'Joyfully it defecates at least 10 times a day' 💩💩💩💩💩💩💩💩💩💩+
haejin and co. are flagging civilians. 👎
This is unacceptable and his crimes are to be punished. 💪

📢📢 PRIMARY OBJECTIVES 📢📢
Counteract cave-troll 100%
Eliminate all strength bonuses (Pending 7 day rewards - $13366.77)
Prevent armor increase (Reputation)
📢 SECONDARY OBJECTIVE 📢
Bring cave-troll armor down to 60 (Currently 76)
💰🔥 CURRENT MISSIONS 🔥💰
💪💪 BRAVEST WARRIORS (last 24 hours) 💪💪
| Reward Pool Savior | Battle count |
|---|---|
| baejin | 54 |
| hendrix22 | 44 |
| investingtips | 14 |
| morten | 12 |
| mariusjuk | 10 |
| benjojo | 10 |
| dillonford | 10 |
| flagthedonkey | 10 |
| sneak | 10 |
| weflaghaejin | 10 |
| blacklist-a | 10 |
| thereaper1233 | 9 |
| mindhunter | 8 |
| fitnessgoals | 8 |
| clara-aira | 8 |
| noisy | 8 |
| wise-confucius | 7 |
| kryptocek | 7 |
| aansyuhada | 7 |
| shepz1 | 6 |
| ricia | 5 |
| afzalzs | 5 |
| doelist | 4 |
| mischievousness | 4 |
| healthy-home | 3 |
| vladikras | 3 |
| estdaniel | 3 |
| berniesanders | 2 |
| danknugs | 2 |
| ngc | 2 |
| the.bot | 2 |
| thebotkiller | 2 |
| rewardpoolrape | 2 |
| engagement | 2 |
| nextgencrypto | 2 |
| ozchartart | 2 |
| randomthoughts | 2 |
| speakyourmind | 2 |
| thecyclist | 2 |
| theyeti | 2 |
| thesloth | 2 |
| mbahsobek | 2 |
| iflagtrash | 2 |
| randowhale | 2 |
| javirid | 1 |
| akabanekarma | 1 |
| moeknows | 1 |
| promobot | 1 |
| mrmfceo | 1 |
💪💪 25 STRONGEST WARRIORS (last 7 days, > 1000 SP) 💪💪
| Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used |
|---|---|---|---|
| thejohalfiles | 1251672.3088881637 | 6 | -10000 |
| randowhale | 537904.26561966049 | 5 | -2920 |
| transisto | 297404.74936144176 | 1 | -10000 |
| promobot | 243638.7980510183 | 1 | -2300 |
| newsflash | 215449.93590763572 | 1 | -10000 |
| thecyclist | 129310.6388082097 | 7 | -6485 |
| sneak | 126629.42499820626 | 11 | -10000 |
| tufkat | 57674.193011023621 | 5 | -10000 |
| noisy | 51852.988397782756 | 8 | -10000 |
| asmolokalo | 42566.591356574761 | 10 | -10000 |
| zer0hedge | 35262.66728626439 | 1 | -10000 |
| streetstyle | 30018.87159408371 | 1 | -10000 |
| supermeatboy | 22095.256970196031 | 11 | -10000 |
| ngc | 19519.81459149189 | 7 | -6485 |
| iflagtrash | 16892.053076984143 | 7 | -6485 |
| thebotkiller | 15617.351186731536 | 7 | -6485 |
| danknugs | 13333.990557817797 | 7 | -6485 |
| theyeti | 9139.4547616128384 | 7 | -6485 |
| cloudbuster | 8416.9150114217409 | 5 | -10000 |
| themonetaryfew | 7420.11237205131 | 1 | -10000 |
| hendrix22 | 5176.6783611618812 | 99 | -7544 |
| thesloth | 4687.474550626971 | 7 | -6485 |
| berniesanders | 3919.7800263056392 | 7 | -6485 |
| rewardpoolrape | 3238.2823148114658 | 7 | -6485 |
| morten | 3228.2052103998612 | 28 | -10000 |
| speakyourmind | 2831.1581245641319 | 7 | -6485 |
| flagthedonkey | 2822.3286039131226 | 63 | -10000 |
| the.bot | 2740.6276164151036 | 7 | -6485 |
| healthy-home | 2739.3143958710825 | 16 | -10000 |
| randomthoughts | 2719.3398028148222 | 7 | -6485 |
| businesswri | 1717.0883277519733 | 1 | -10000 |
| nextgencrypto | 1477.8981451679283 | 7 | -6485 |
| weflaghaejin | 1195.2966356802031 | 63 | -10000 |
| colinhoward | 1181.159917111768 | 2 | -10000 |
💓💓 INJURED IN DUTY (last 7 days) 💓💓
| Reward Pool Savior | Attacked |
|---|---|
| hendrix22 | 71 |
| lyndsaybowes | 27 |
| kimjongpoo | 20 |
| supermeatboy | 8 |
| thabiggdogg | 7 |
| minnowboosted | 7 |
| baejin | 5 |
| fitnessgoals | 4 |
| haejinthemule | 4 |
| berniesanders | 3 |
| asmolokalo | 3 |
| quantum999 | 3 |
| thereaper1233 | 2 |
| vladikras | 1 |
| taylorswiftvevo | 1 |
| queen0000000000 | 1 |
| mischievousness | 1 |
| joeblack1 | 1 |
| cmoljoe | 1 |
💓💓 POSTS TO HEAL 💓💓
SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) 👎👎
| Voter | Shields (Rep) | Strength (SP) | Votes |
|---|---|---|---|
| @your3h | 25 | 15.032212538463 | 55 |
| @zabi07 | 25 | 15.041627609999999 | 50 |
| @yshyuk | 25 | 15.032820749999999 | 41 |
| @neri0x | 50 | 129.21635627383066 | 16 |
| @ottermike6901 | 25 | 15.052880819999999 | 15 |
| @rabenstein | 25 | 14.99912174495643 | 15 |
| @brainnsfw | 25 | 15.052880819999999 | 14 |
| @elbrava | 32 | 15.007743107532059 | 13 |
| @asterkusener | 25 | 15.031649697911639 | 12 |
| @scorer | 52 | 7616.4191514099148 | 12 |
| @ushine | 25 | 15.031860483745231 | 12 |
| @jameskwon | 25 | 24.40986297042231 | 12 |
| @tokyoin | 47 | 885.87064971737584 | 11 |
| @ignasi | 19 | 15.041627609999999 | 11 |
| @nandotleao | 25 | 15.032036275520611 | 11 |
| @charliek | 28 | 14.9988280855917 | 10 |
| @kimpark91 | 25 | 346.7303128616955 | 10 |
| @bluewave | 25 | 47.690369442863158 | 10 |
| @bajjak27 | 25 | 15.03289561173489 | 10 |
| @sn1p3r | 25 | 15.044632295842469 | 10 |
Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.
