Cryptocurrency Market Dominance
Total market capital:
$209,878,715,070Total 24 volume:
$10,607,873,034Active currencies:
895Active assets:
1161Active markets:
15149
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 112,375,877,988 | 3,714,303,143 | 17,338,525 BTC |
Ethereum | 21,017,712,887 | 1,236,250,969 | 102,758,379 ETH |
XRP | 18,551,855,991 | 452,513,893 | 39,997,634,397 XRP |
Bitcoin Cash | 7,721,398,295 | 264,235,554 | 17,418,750 BCH |
EOS | 4,920,293,935 | 330,324,723 | 906,245,118 EOS |
Stellar | 4,567,502,420 | 39,217,969 | 18,894,758,343 XLM |
Litecoin | 3,089,126,333 | 281,792,998 | 58,854,827 LTC |
Tether | 1,997,048,221 | 2,117,966,238 | 2,026,421,736 USDT |
Cardano | 1,936,304,301 | 20,864,400 | 25,927,070,538 ADA |
Monero | 1,792,228,184 | 20,174,519 | 16,512,461 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,481.28 | 0.24 | -0.04 |
Ethereum | 204.54 | 0.23 | 0.09 |
XRP | 0.46 | 0.58 | 2.16 |
Bitcoin Cash | 443.28 | 0.44 | -1.07 |
EOS | 5.43 | 0.42 | 0.51 |
Stellar | 0.24 | -0.04 | -0.42 |
Litecoin | 52.49 | -0.02 | 0.27 |
Tether | 0.99 | 0.03 | 0.01 |
Cardano | 0.07 | 0.16 | -1.65 |
Monero | 108.54 | 0.20 | 2.73 |
STEEM
Cryptocurrency News - Top Stories ! |
Even the world's largest crypto exchange needs help from traditional VCs - TechCrunch

Crypto Market Sees Slight Losses After Trading Sideways, Bitcoin Hovers Near $6400 - Cointelegraph

$3.3M Worth of Crypto Nicked by Call of Duty Criminal Ring - Cryptovest

Crypto Exchanges And ICOs Are Evolving Into New Entities - Forbes

Bitcoin Futures Could Go Live on ICE's Crypto Trading Platform in December - CoinDesk

Banker: Continuous Establishment of Regulation in Crypto Will Attract Institutions - CCN

How to Buy Smartphone for Crypto: Project Launches New Blockchain-based Marketplace - Cointelegraph

Latest posts from our Team ! |
- October 23rd, 5:30pm - Cardano in the news: -0.21% DOWN
- SBD/Steem Market - Buy/Sell History - October 23rd, 2:30 pm
- KYC - HASH RATE - MEDIUM OF EXCHANGE - MINER -
- SBD/Steem Market - Buy/Sell History - October 23rd, 8:30 am
- HOW TO MAKE A YOUTUBE CHANNEL AND EARN MONEY
- How to Watch the Week 7 NFL Games Today Online for Free - Money Magazine
- SBD/Steem Market - Buy/Sell History - October 22nd, 10:30 pm
- 💲💲💲 HOW TO MAKE MONEY - GUMMY $ MONEY !
- Ethereum vs. Dash ( October 15th - October 21st )
- How to Make Money Online: 25 Examples and Ideas - TheStreet.com
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rstracer @chloeroy @rspower @megan.brown @ali.wood @madison.gagnon @realskilled @rssniper @matthew.davis @claire.morel