Cryptocurrency Market Dominance
Total market capital:
$210,630,619,690Total 24 volume:
$17,881,601,673Active currencies:
866Active assets:
1050Active markets:
13665
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 116,386,228,950 | 5,826,670,683 | 17,251,375 BTC |
Ethereum | 23,553,428,550 | 2,398,965,181 | 101,778,806 ETH |
XRP | 11,274,273,011 | 347,934,666 | 39,650,153,121 XRP |
Bitcoin Cash | 9,190,750,277 | 523,507,813 | 17,332,900 BCH |
EOS | 4,731,015,559 | 1,017,574,907 | 906,245,118 EOS |
Stellar | 3,845,812,717 | 69,325,731 | 18,773,730,337 XLM |
Litecoin | 3,374,390,337 | 408,949,927 | 58,165,253 LTC |
Tether | 2,768,677,991 | 4,013,434,484 | 2,756,421,736 USDT |
Cardano | 2,282,779,653 | 100,170,076 | 25,927,070,538 ADA |
Monero | 1,888,308,605 | 55,043,612 | 16,381,330 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,746.49 | -2.68 | -8.39 |
Ethereum | 231.42 | -4.80 | -19.15 |
XRP | 0.28 | -2.54 | -14.46 |
Bitcoin Cash | 530.25 | -2.10 | -15.44 |
EOS | 5.22 | -4.31 | -19.63 |
Stellar | 0.20 | -3.29 | -11.58 |
Litecoin | 58.01 | -4.13 | -14.50 |
Tether | 1.00 | 0.27 | 0.47 |
Cardano | 0.09 | -3.03 | -16.63 |
Monero | 115.27 | -3.58 | -16.46 |
STEEM
Cryptocurrency News - Top Stories ! |
'Crypto haven' government officials to gather in Seoul - ZDNet

Crypto World Rocked After Long-Time Advocate Backpedals - Bloomberg

Crypto Mining Accepted as an Industry by Iranian Authorities - Cointelegraph

Bitcoin Plunges After Goldman Sachs Scraps Its Crypto Plans - Motley Fool

Virtual Crypto Technologies Inc. to Enter The Cannabis Sector - Nasdaq

Digital Wealth Management Firm Apex Clearing to Launch Crypto Investment Subsidiary - Cointelegraph

Canadian Ghost Town Gets New Lease on Life with Crypto Mining - Cryptovest

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - September 5th, 7:30 pm
- September 5th, 6:50pm - Stellar in the news: -0.36% DOWN
- Make money online through digital marketing business reviews - thesportsdaily.com
- Bitcoin vs. Monero ( August 29th - September 4th )
- MARK CUBAN’S GUIDE TO GETTING RICH | VANITY FAIR
- September 5th, 4:10pm - Monero in the news: -0.47% DOWN
- Last Hour Price Changes: STEEM:0.67 BTC:-0.13 ETH:-0.20 XRP:0.67 BCH:0.21 EOS:-0.61 XLM:-0.55 LTC:-0.20 USDT:0.10 ADA:0.17 XMR:-0.36
- 8 Ways To Make Legitimate Money Online - Nigerian Entertainment Today
- SBD/Steem Market - Buy/Sell History - September 5th, 2:10 pm
- Ethereum Classic vs. Dash ( August 29th - September 4th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @chloeroy @madison.gagnon @rspower @realskilled @ali.wood @rstracer @rssniper @matthew.davis @megan.brown @claire.morel