
Currencies with earnings
| COIN | USD | USD MARKET CAP | USD 24h CHANGE |
|---|---|---|---|
| bitcoin | 4100.60 | 72269974531.46 | 0.29 |
| eos | 4.17 | 4325226733.34 | 0.69 |
| bitcoin-cash | 167.50 | 2963677664.37 | 0.76 |
| binancecoin | 17.43 | 2517339496.59 | 4.96 |
| stellar | 0.11 | 2062245760.79 | 0.48 |
| cardano | 0.07 | 2184115605.52 | 0.59 |
| tron | 0.02 | 1554568839.41 | 0.40 |
| bitcoin-cash-sv | 64.64 | 1144189489.08 | 0.11 |
| monero | 55.41 | 935915268.45 | 3.26 |
| dash | 108.27 | 944606156.29 | 10.00 |
| iota | 0.31 | 851740508.91 | 0.39 |
| tezos | 1.07 | 848047966.52 | 17.87 |
| maker | 707.32 | 707317709.67 | 0.83 |
| neo | 9.95 | 646875991.01 | 1.27 |
| ethereum-classic | 4.81 | 525672103.13 | 0.65 |
Losing coins
| COIN | USD | USD MARKET CAP | USD 24h CHANGE |
|---|---|---|---|
| ethereum | 140.96 | 14868945176.27 | -0.61 |
| ripple | 0.31 | 12919013626.61 | -0.95 |
| litecoin | 60.30 | 3687610167.46 | -0.01 |
| tether | 1.00 | 2056937044.84 | -0.01 |
| ontology | 1.29 | 790253311.38 | -0.82 |
the above information is for use of utility in market decisions this information was provided according to the data of coingeko and coinmarket cap, coingeko is a user of the steem network besides being a witness so if the information was useful to you vote for the as witness.
img source 1