One thing a day, keep stupidity away :) I've lately started to write morning journal similar to how Tim Ferris does. But I've added one more column:
What did I learn yesterday?
It quickly became my favorite thing to write down in the morning. Just couple of words. Usually between 3-6. Just keywords. The realization that I'm waking up smarter than yesterday just totally boosts the energy for the next day.


Last week entries from my personal journal
- Monday - lazy vs eager loading in LINQ
- Tuesday - how to mute WebRTC audio stream
- Wednesday - German word for bedsheets is Betlakken
- Thursday - Odoo t-if and t-else attributes
- Friday - instagram automation services

STEEM BOUNTY (2 STEEM )
I want YOU to do the same! And because I know that we're all driven by the number in our STEEM wallet, I'm adding a tiny STEEM Bounty on this post. There are three ways how to get the bounty:- UPPER (20%) - To get into the upper tier, write a post with your submission. The only thing the post has to have is to use the picture above (my notebook with week number) as the title picture and [Learn & Earn] in the title. No need to use any special tags, just post the link in the comments. You might also get a resteem of your post from me :)
- MEDIUM (15%) - Comment and write what have you learned on each day of this or last week
- LOWER (10%) - If you've just randomly came over, comment just 3 random things you've lately learned and you will get some cut as well
Whale users? Anyone?
I thought about fourth REAL LEARNERS' bounty size which would require participants to daily fill in the Google spreadsheet! I could take care of writing the script to check if people are not cheating. But to make people come back daily, the bounty needs to be higher than 1 STEEM. If some whale users read & like this idea, just lemme know if you could donate couple of STEEM for the cause to increase bounty and get the REAL LEARNERS' division going :)Thanks to @blockbrothers & @knircky!
Yet another week where @blockbrothers "sponsored" us with their upvote :) These guys are also a witness and if you want to show them love & thanks for supporting LEARN & EARN, vote for them HERE. Thanks also goes to @knircky who's giving us such amazing platform like Steem Bounty.

Learners' table
Not much changed. Champs are dominant :) But like last week, we again broke the record for the most participants -14 people! :)) Is it cuz STEEM value rose? Learn and Earn while it's cheap people! :)) Thx for entering to everyone!| Learner | Current streak | Weeks attended | |
|---|---|---|---|
| @brittandjosie | 7 | 13 | 3.334 STEEM |
| @manoldonchev | 13 | 13 | 2.705 STEEM |
| @trincowski | 8 | 12 | 3.125 STEEM |
| @viking-ventures | 11 | 11 | 3.124 STEEM |
| @hockney | 8 | 10 | 2.52 STEEM |
| @fitinfun | 3 | 6 | 0.74 STEEM |
| @darrenfj | 2 | 5 | 1.017 STEEM |
| @wonderwop | 2 | 2 | 0.204 STEEM |
| @wakeupkitty | 1 | 2 | 0.445 STEEM |
| @aliciasteyn | 1 | 1 | 0.214 STEEM |
| @tryskele | 1 | 2 | 0.336 STEEM |
| @botefarm | 1 | 1 | 0.16 STEEM |
| @thekittygirl | 0 | 1 | 0.182 STEEM |
| @simplymike | 0 | 5 | 0.772 STEEM |
| @mariannewest | 0 | 4 | 0.466 STEEM |
| @aezakmi | 0 | 1 | 0.093 STEEM |
| @dmilliz | 0 | 1 | 0.093 STEEM |
| @ajorundon | 0 | 1 | 0.186 STEEM |
| @sartigas16 | 0 | 1 | 0.122 STEEM |
| @usman119 | 0 | 1 | 0.115 STEEM |
| @sifondeseltz | 0 | 1 | 0.115 STEEM |
| @prasasth | 0 | 1 | 0.173 STEEM |
| mimismartypants | 0 | 1 | 0.253 STEEM |
| botefarm | 0 | 1 | 0.126 STEEM |
| bxlphabet | 0 | 1 | 0.126 STEEM |
| declutter69 | 0 | 1 | 0.126 STEEM |
| blanchy | 0 | 6 | 1.325 STEEM |
| felt.buzz | 0 | 2 | 0.358 STEEM |
| delishtreats | 0 | 4 | 1.113 STEEM |
| zekepickleman | 0 | 3 | 0.477 STEEM |
| rjoshicool | 0 | 1 | 0.146 STEEM |
| dosdudes | 0 | 1 | 0.146 STEEM |
| oclinton | 0 | 1 | 0.280 STEEM |
| mattifer | 0 | 4 | 0.604 STEEM |
| theadmiral0 | 0 | 1 | 0.128 STEEM |
| booster916 | 0 | 2 | 0.306 STEEM |
| romaldos | 0 | 1 | 0.169 STEEM |
| zzuzza | 0 | 1 | 0.355 STEEM |
| cloudblade | 0 | 1 | 0.18 STEEM |
| macchiata | 0 | 1 | 0.128 STEEM |
| el-nailul | 0 | 1 | 0.101 STEEM |
| gmatthe2 | 0 | 1 | 0.057 STEEM |
| akomoajong | 0 | 1 | 0.057 STEEM |
| nickyhavey | 0 | 1 | 0.188 STEEM |
| vimukthi | 0 | 1 | 0.062 STEEM |
I'll be untagging people (removing @ sign) after two weeks of inactivity so that they don't get unnecessary notifications.
Previous weeks can be found here:
- Week #1
- Week #2
- Week #3
- Week #4
- Week #5
- Week #6
- Week #7
- Week #8
- Week #9
- Week #10
- Week #11
- Week #12
- Week #13
- Week #14
- Week #15
You'll be surprised how addictive this habbit is :) The great feeling of being smarter then couple of days ago is just too good to resist :) It doesn't take even 3 minutes really! Join us and see yourself!
Can't wait to read the stuff you learned this week :) Matko.


