Welcome to my weekly @actifit TOP 250 update. All information is taken directly from the STEEM Blockchain and Actifit database.
The table below consists of the 250 Actifitters with the highest Activity Count. The following information is included per account:
- Overall position
- User name
- Activity Count (AC) on 17-February
- Total Activity Count (AC) generated in the previous week
- Number of positions changed (up + or down -) since 10-February
- Overall daily average
- Highest Activity Count since joining Actifit
- User Rank on 17-February
TOP 250 - Activity Count
Pos - Account | AC on 17-Feb | AC in Week 7 | Pos (+/-) | Avg | High score | User Rank |
---|---|---|---|---|---|---|
1-@bluengel | 5,143,869 | 263,302 | - | 34,292 | 75,120 | 46.5 |
2-@roger5120 | 4,058,938 | 257,051 | +1 | 25,689 | 102,847 | 43.5 |
3-@shashiprabha | 3,934,469 | 129,348 | -1 | 16,959 | 34,444 | 44 |
4-@thereikiforest | 3,807,136 | 102,601 | - | 20,579 | 113,199 | 48.5 |
5-@eddy-ghost | 3,776,979 | 151,186 | - | 26,978 | 63,654 | 39.5 |
6-@practicaleric | 3,448,497 | 109,897 | - | 16,659 | 60,010 | 48.5 |
7-@danmaruschak | 3,260,637 | 97,417 | - | 19,882 | 29,664 | 43.5 |
8-@csharma | 2,884,384 | 97,567 | - | 12,487 | 16,266 | 44 |
9-@martusamak | 2,840,708 | 143,765 | - | 19,457 | 39,271 | 44 |
10-@j85063 | 2,757,275 | 73,086 | - | 13,256 | 25,302 | 56 |
11-@awesomegames007 | 2,723,266 | 122,182 | - | 16,605 | 36,683 | 46.5 |
12-@crypt-skip | 2,678,288 | 111,296 | - | 23,089 | 83,699 | 38.5 |
13-@ldsklee | 2,583,330 | 93,769 | - | 15,562 | 40,231 | 39 |
14-@stats-generator | 2,569,689 | 91,827 | - | 13,111 | 19,345 | 48.5 |
15-@cryptospa | 2,551,215 | 127,142 | +1 | 16,045 | 40,134 | 46.5 |
16-@chrisparis | 2,551,197 | 82,542 | -1 | 12,207 | 25,829 | 45.5 |
17-@browery | 2,514,162 | 116,178 | - | 13,968 | 48,014 | 48.5 |
18-@masoom | 2,469,059 | 147,777 | +8 | 19,596 | 40,466 | 43.5 |
19-@niallon11 | 2,448,904 | 103,132 | +1 | 14,491 | 64,960 | 48 |
20-@achimmertens | 2,419,074 | 92,358 | +3 | 14,933 | 41,056 | 43.5 |
21-@karamyog | 2,418,325 | 96,426 | +4 | 12,466 | 25,812 | 48.5 |
22-@blueeyes8960 | 2,411,659 | 86,999 | +2 | 20,971 | 83,186 | 41.5 |
23-@xers | 2,402,486 | 49,626 | -4 | 12,645 | 42,323 | 44.5 |
24-@cryptomaniacsgr | 2,397,224 | 61,687 | -3 | 12,357 | 33,158 | 41.5 |
25-@hf20test | 2,381,292 | - | -7 | 26,459 | 38,225 | 18 |
26-@travoved | 2,330,576 | - | -4 | 15,134 | 41,609 | 19 |
27-@amico | 2,324,138 | 82,502 | - | 19,696 | 75,592 | 36.5 |
28-@actifit-peter | 2,321,098 | 82,436 | - | 11,605 | 19,333 | 53 |
29-@kenny-crane | 2,279,448 | 86,487 | - | 13,732 | 44,003 | 48 |
30-@angeltirado | 2,277,620 | 170,833 | +6 | 17,520 | 34,574 | 40.5 |
31-@dianadora | 2,274,811 | 86,685 | -1 | 14,042 | 40,825 | 43.5 |
32-@peterpa | 2,228,635 | 93,227 | +1 | 21,025 | 64,845 | 41.5 |
33-@psyceratopsb | 2,204,269 | 113,892 | +8 | 19,336 | 33,717 | 33 |
34-@vaitelavicius | 2,191,892 | 63,575 | +1 | 10,905 | 33,845 | 48.5 |
35-@gattino | 2,187,000 | 48,102 | -3 | 10,668 | 17,900 | 44.5 |
36-@strev | 2,185,484 | - | -5 | 11,750 | 18,907 | 28.5 |
37-@joetunex | 2,175,341 | 69,734 | - | 10,716 | 20,978 | 48.5 |
38-@zero6t7 | 2,154,336 | 52,680 | - | 21,543 | 101,317 | 30 |
39-@artysteps | 2,146,197 | 51,862 | +1 | 11,416 | 34,554 | 45.5 |
40-@ga10 | 2,145,165 | 71,229 | +3 | 10,071 | 17,413 | 48.5 |
41-@nasarakbar | 2,132,296 | 71,812 | +3 | 13,327 | 63,046 | 43.5 |
42-@extremejogging | 2,130,940 | - | -8 | 14,798 | 80,103 | 34 |
43-@mad-runner | 2,107,192 | 27,200 | -1 | 10,862 | 30,351 | 36 |
44-@inferisgr | 2,096,904 | - | -5 | 13,616 | 33,729 | 22 |
45-@moderndayhippie | 2,034,742 | 55,888 | +1 | 13,386 | 30,730 | 50 |
46-@kd88888 | 2,017,663 | 72,474 | +2 | 11,147 | 21,308 | 44 |
47-@wil.metcalfe | 2,014,427 | 82,148 | +2 | 15,496 | 73,873 | 53 |
48-@shaungerow | 2,011,572 | 46,495 | -1 | 13,148 | 26,889 | 31 |
49-@axeman | 2,010,387 | 107,619 | +2 | 15,584 | 28,253 | 54 |
50-@chesatochi | 2,010,204 | 23,241 | -5 | 12,643 | 102,064 | 35.5 |
51-@ervin-lemark | 1,977,273 | 125,045 | +6 | 15,094 | 75,066 | 54 |
52-@ciuoto | 1,965,376 | 67,631 | - | 10,399 | 28,944 | 44.5 |
53-@moncia90 | 1,950,824 | 69,648 | +1 | 11,084 | 20,124 | 38 |
54-@cheva | 1,931,221 | 66,128 | +1 | 10,911 | 16,463 | 42 |
55-@aninhasalegre | 1,925,570 | - | -5 | 16,318 | 40,960 | 17 |
56-@dalzphoto | 1,916,804 | 55,869 | - | 12,055 | 29,339 | 42.5 |
[email protected] | 1,912,367 | 96,708 | +4 | 14,271 | 30,923 | 43.5 |
58-@dominion01 | 1,898,046 | 69,531 | +2 | 10,908 | 24,268 | 46.5 |
59-@steliosfan | 1,893,972 | 53,273 | -1 | 12,972 | 46,195 | 39.5 |
60-@iftekhar | 1,891,136 | - | -7 | 13,133 | 23,350 | 19 |
61-@ashikstd | 1,890,222 | 119,978 | +2 | 13,406 | 32,020 | 39 |
62-@iliasdiamantis | 1,878,735 | 47,275 | -3 | 13,516 | 30,757 | 38.5 |
63-@kamaltyagi | 1,854,500 | 72,729 | -1 | 11,737 | 30,201 | 39 |
64-@vesytz | 1,838,348 | 85,027 | +2 | 13,822 | 31,267 | 43.5 |
65-@hmayak | 1,815,824 | 58,096 | - | 11,715 | 27,721 | 40.5 |
66-@cranium | 1,798,491 | 38,103 | -2 | 9,722 | 15,123 | 36 |
67-@astrophoto.kevin | 1,777,828 | 75,639 | +3 | 11,042 | 21,326 | 54 |
68-@rosatravels | 1,767,425 | 26,264 | -1 | 10,336 | 24,166 | 48 |
69-@fotogruppemunich | 1,759,919 | 92,383 | +6 | 12,394 | 20,489 | 51 |
70-@newageinv | 1,759,203 | 78,430 | +2 | 10,859 | 15,946 | 46.5 |
71-@gduran | 1,756,506 | 143,858 | +8 | 14,165 | 30,108 | 36 |
72-@tudors | 1,743,534 | 75,010 | +2 | 10,256 | 20,079 | 39 |
73-@joel0101 | 1,735,762 | - | -5 | 13,886 | 32,364 | 19 |
74-@gonewithwind | 1,733,538 | - | -5 | 18,058 | 51,349 | 17 |
75-@sesil | 1,730,449 | 76,067 | +1 | 11,237 | 22,502 | 39 |
76-@gregan | 1,717,205 | 46,655 | -3 | 11,925 | 26,604 | 35.5 |
77-@stormykar | 1,714,147 | 30,983 | -6 | 18,632 | 44,440 | 22 |
78-@jk6276 | 1,696,132 | 121,394 | +4 | 17,668 | 33,131 | 43 |
79-@steemmillionaire | 1,662,143 | 47,631 | -1 | 11,081 | 26,279 | 39.5 |
80-@godlover | 1,654,088 | 67,837 | +1 | 11,487 | 28,340 | 36.5 |
81-@outlinez | 1,638,970 | 92,334 | +3 | 13,008 | 32,328 | 40.5 |
82-@inlakech | 1,635,335 | - | -5 | 21,238 | 46,648 | 16.5 |
83-@criptosonido | 1,615,026 | 18,331 | -3 | 12,052 | 25,410 | 24.5 |
84-@salimbur | 1,602,617 | 71,326 | +3 | 9,713 | 12,860 | 40.5 |
85-@mhm-philippines | 1,597,307 | 105,463 | +7 | 18,360 | 40,622 | 41 |
86-@stefannikolov | 1,590,424 | 87,605 | +4 | 12,329 | 19,021 | 40.5 |
87-@frizzy | 1,573,995 | 30,656 | -2 | 16,925 | 28,073 | 23.5 |
88-@piadas | 1,559,248 | - | -5 | 15,438 | 48,242 | 17 |
89-@kstop1 | 1,553,340 | 34,866 | -1 | 12,231 | 27,587 | 31 |
90-@ravisarikonda | 1,551,631 | 83,149 | +3 | 8,866 | 25,205 | 39 |
91-@yousafharoonkhan | 1,535,832 | 38,088 | - | 19,441 | 111,300 | 32.5 |
92-@ninegags | 1,533,421 | - | -6 | 15,808 | 45,095 | 17 |
93-@airforce | 1,524,030 | 86,620 | +7 | 12,192 | 35,106 | 39 |
94-@pedrocanella | 1,513,044 | 64,409 | +3 | 10,731 | 31,868 | 39 |
95-@truthly | 1,505,162 | - | -6 | 23,518 | 35,730 | 12 |
96-@rabihfarhat | 1,500,522 | 32,432 | -2 | 8,290 | 29,291 | 40.5 |
97-@dreimaldad | 1,495,247 | 115,176 | +11 | 12,780 | 33,465 | 41.5 |
98-@soofluffy | 1,490,307 | 55,105 | +3 | 12,959 | 30,228 | 29 |
99-@andrewnoel | 1,486,614 | 62,401 | +3 | 9,469 | 27,198 | 39 |
100-@elihs | 1,468,399 | 26,368 | -1 | 10,958 | 23,166 | 32.5 |
101-@davedickeyyall | 1,464,797 | 68,116 | +4 | 10,614 | 30,777 | 57 |
102-@didmyownresearch | 1,464,595 | 45,927 | +1 | 9,764 | 21,503 | 32.5 |
103-@harshitsharma | 1,455,674 | - | -8 | 13,604 | 27,405 | 17 |
104-@chireerocks | 1,450,010 | 67,636 | +3 | 8,842 | 12,433 | 38 |
105-@renutyagi | 1,448,788 | - | -9 | 13,540 | 22,286 | 17 |
106-@sofiapinhas | 1,442,300 | - | -8 | 14,423 | 34,576 | 17 |
107-@lucky2015 | 1,419,863 | 93,941 | +3 | 13,026 | 21,054 | 37 |
108-@ereismatias | 1,418,499 | - | -4 | 22,164 | 40,329 | 19.5 |
109-@ray147880 | 1,385,915 | - | -3 | 15,230 | 38,603 | 14 |
110-@ddingddong | 1,364,834 | 64,125 | +3 | 11,766 | 24,035 | 40 |
111-@petertag | 1,363,246 | 68,934 | +4 | 14,200 | 28,843 | 30 |
112-@ketcom | 1,354,567 | 75,271 | +5 | 14,259 | 40,073 | 41.5 |
113-@mokambo | 1,354,073 | - | -4 | 16,120 | 30,105 | 15 |
114-@verticallife2 | 1,353,220 | 47,825 | -3 | 11,767 | 28,860 | 26 |
115-@violaceae | 1,351,072 | 69,011 | +1 | 12,063 | 23,464 | 37 |
116-@ataliba | 1,342,715 | 40,284 | -4 | 8,607 | 15,303 | 43.5 |
117-@atongis | 1,333,607 | 68,030 | +1 | 10,419 | 20,946 | 40.5 |
118-@rmsbodybuilding | 1,322,977 | 95,287 | +10 | 14,865 | 33,225 | 27.5 |
119-@silvertop | 1,322,895 | 107,805 | +13 | 13,638 | 23,164 | 34 |
120-@brsim | 1,319,837 | 75,769 | +2 | 10,153 | 40,476 | 32 |
121-@nateonsteemit | 1,314,513 | 70,796 | +2 | 10,864 | 23,126 | 29 |
122-@gradzio | 1,309,371 | 12,716 | -8 | 11,587 | 30,187 | 21 |
123-@rajan1995 | 1,303,865 | 42,580 | -3 | 10,601 | 37,061 | 35 |
124-@self-track | 1,297,824 | 45,404 | -3 | 11,907 | 34,130 | 30.5 |
125-@geekdancing | 1,276,333 | 76,172 | +11 | 13,435 | 31,584 | 34.5 |
126-@guurry123 | 1,266,882 | 39,103 | +1 | 9,525 | 19,049 | 31 |
127-@animeshsingh452 | 1,261,823 | - | -8 | 12,493 | 37,550 | 17 |
128-@toofasteddie | 1,250,886 | 33,005 | +3 | 10,601 | 20,996 | 33.5 |
129-@blockcryptochain | 1,248,033 | 45,100 | +6 | 8,667 | 21,770 | 39.5 |
130-@trayan | 1,246,530 | 62,129 | +8 | 10,934 | 40,109 | 34.5 |
131-@amfiks | 1,237,842 | - | -7 | 12,018 | 31,090 | 17 |
132-@silverfoxx | 1,235,193 | - | -7 | 32,505 | 64,045 | 10 |
133-@badmusgreene | 1,229,817 | - | -7 | 10,981 | 23,036 | 18.5 |
134-@yhyang | 1,227,989 | 76,275 | +11 | 14,975 | 22,484 | 24 |
135-@cwow2 | 1,222,375 | 62,961 | +8 | 9,331 | 26,037 | 36 |
136-@morningshine | 1,221,285 | 38,899 | +3 | 13,132 | 30,167 | 31.5 |
137-@wrestlingworld | 1,221,029 | - | -8 | 11,000 | 17,676 | 17 |
138-@bizarreart | 1,218,229 | - | -8 | 14,332 | 40,615 | 15 |
139-@szokerobert | 1,207,654 | - | -6 | 14,042 | 32,492 | 15 |
140-@hiddendragon | 1,206,455 | - | -6 | 12,186 | 21,722 | 14 |
141-@kuldeeprandhawa | 1,198,298 | - | -4 | 18,435 | 44,002 | 12 |
142-@altofit | 1,194,128 | 40,159 | +2 | 10,035 | 23,299 | 30.5 |
143-@alibaba987 | 1,192,514 | 60,834 | +4 | 9,173 | 16,739 | 36 |
144-@sharpshot | 1,186,284 | 80,167 | +5 | 11,517 | 60,404 | 38.5 |
145-@booster916 | 1,179,067 | - | -5 | 11,674 | 48,126 | 21.5 |
146-@arrliinn | 1,178,560 | - | -5 | 10,618 | 17,351 | 25.5 |
147-@foreveraverage | 1,174,731 | 60,166 | +1 | 12,497 | 30,514 | 26 |
148-@mitrado | 1,171,990 | - | -6 | 9,156 | 28,269 | 19 |
149-@cflclosers | 1,157,687 | 56,805 | +1 | 9,261 | 23,186 | 39 |
150-@duranzo89 | 1,142,359 | 47,506 | +1 | 11,657 | 24,441 | 30.5 |
151-@bolsfit | 1,131,901 | - | -5 | 13,316 | 26,783 | 15 |
152-@smokingfit | 1,129,974 | 64,213 | +5 | 11,188 | 22,566 | 34 |
153-@tjayhas | 1,125,065 | 49,799 | +2 | 10,515 | 23,776 | 30 |
154-@realprince | 1,123,584 | 62,432 | +5 | 12,347 | 21,558 | 30 |
155-@cheese4ead | 1,109,379 | 69,792 | +8 | 10,466 | 21,225 | 34.5 |
156-@vasigo | 1,108,670 | 83,294 | +11 | 14,034 | 23,782 | 24 |
157-@parkname | 1,107,710 | 73,237 | +8 | 12,040 | 24,578 | 38.5 |
158-@sindong | 1,102,050 | 68,116 | +8 | 9,753 | 20,484 | 34 |
159-@gorafarid | 1,088,954 | - | -7 | 19,446 | 27,115 | 14 |
160-@bartheek | 1,084,527 | 26,114 | - | 19,367 | 31,019 | 17 |
161-@ptaku | 1,082,093 | - | -8 | 13,697 | 26,775 | 15 |
162-@minsoenaing | 1,079,995 | 32,362 | - | 8,640 | 14,600 | 36.5 |
163-@vishalsingh4997 | 1,078,617 | - | -9 | 10,176 | 24,554 | 21.5 |
164-@bbooaae | 1,074,354 | 9,016 | -6 | 11,309 | 24,465 | 21 |
165-@mustavi | 1,074,157 | - | -9 | 9,765 | 18,880 | 17 |
166-@runridefly | 1,073,740 | 69,400 | +6 | 10,737 | 25,234 | 49 |
167-@jeebus1 | 1,070,382 | 59,222 | +3 | 9,557 | 25,454 | 38.5 |
168-@leebright | 1,060,373 | 73,432 | +11 | 11,526 | 18,447 | 30 |
169-@ushnorahman | 1,049,832 | - | -8 | 11,537 | 18,161 | 17 |
170-@sereze | 1,046,525 | 47,132 | +3 | 12,312 | 24,527 | 30 |
171-@michealb | 1,038,938 | 45,161 | +5 | 7,265 | 17,621 | 54 |
172-@cryptosandy1 | 1,038,854 | - | -8 | 10,185 | 17,255 | 17 |
173-@mariannewest | 1,033,405 | 49,544 | +7 | 7,278 | 21,055 | 43.5 |
174-@resteemwhale | 1,024,760 | - | -6 | 13,663 | 38,218 | 15 |
175-@frankvvv | 1,022,539 | 92,397 | +12 | 9,738 | 31,406 | 31.5 |
176-@i2015park | 1,019,289 | 27,922 | +2 | 9,351 | 20,125 | 30.5 |
177-@sunray | 1,013,302 | - | -8 | 8,735 | 16,215 | 26 |
178-@visitportugal | 1,009,085 | - | -7 | 18,687 | 42,578 | 10 |
179-@sunsethunter | 1,008,946 | 16,537 | -2 | 12,612 | 26,905 | 16 |
180-@erikklok | 1,000,424 | 17,946 | +1 | 20,417 | 47,990 | 15.5 |
181-@reidlist | 998,463 | - | -7 | 11,094 | 20,107 | 14 |
182-@roknavy | 997,792 | - | -7 | 14,053 | 33,617 | 27 |
183-@elizabethbit | 979,280 | 96,304 | +11 | 10,761 | 20,593 | 34 |
184-@doomsdaychassis | 974,171 | 35,890 | +1 | 9,840 | 40,310 | 37.5 |
185-@zeeshannaqvi72 | 972,987 | 59,000 | +3 | 10,576 | 62,811 | 26 |
186-@aclcrypto2 | 969,083 | 18,644 | -2 | 11,268 | 17,069 | 23 |
187-@eonwarp | 964,844 | 32,103 | -1 | 8,108 | 21,224 | 22 |
188-@brickbuilds | 961,314 | - | -6 | 16,865 | 46,383 | 13 |
189-@liumei | 957,237 | - | -6 | 11,965 | 26,332 | 15 |
190-@banjjakism | 944,176 | 77,596 | +8 | 10,729 | 21,579 | 28 |
191-@reqail6555 | 926,742 | 49,788 | +5 | 9,654 | 30,509 | 34 |
192-@kiryck | 906,995 | 46,908 | +7 | 9,649 | 24,837 | 31.5 |
193-@julialee66 | 903,062 | - | -4 | 9,710 | 23,263 | 35 |
194-@entrepreneur916 | 894,977 | - | -4 | 16,574 | 31,483 | 14.5 |
195-@cryptos999 | 894,040 | - | -4 | 12,247 | 27,002 | 15 |
196-@mk992039 | 888,539 | - | -4 | 9,067 | 20,233 | 21 |
197-@windowglass | 884,977 | 63,373 | +14 | 10,172 | 21,845 | 29.5 |
198-@aydant | 883,211 | - | -5 | 15,495 | 29,198 | 14 |
199-@flemingfarm | 882,810 | - | -4 | 9,809 | 17,420 | 23 |
200-@alfamano | 881,902 | 32,172 | +3 | 8,320 | 22,656 | 17.5 |
201-@parisfoodhunter | 881,690 | 86,717 | +20 | 11,021 | 27,392 | 27.5 |
202-@homesteadlt | 880,658 | 43,146 | +5 | 9,785 | 15,495 | 20 |
203-@jack333 | 867,167 | - | -6 | 11,718 | 27,033 | 15 |
204-@ticket4fun | 863,780 | 5,060 | -4 | 8,073 | 14,391 | 30 |
205-@enormeanimal | 863,190 | 5,390 | -4 | 12,158 | 48,311 | 20.5 |
206-@malonmar | 861,211 | 57,059 | +10 | 9,065 | 27,225 | 30 |
207-@smartasscards | 856,156 | 31,100 | +2 | 15,289 | 37,613 | 22.5 |
208-@kaylinart | 855,380 | 41,314 | +4 | 9,100 | 18,902 | 47 |
209-@alan369 | 851,395 | - | -7 | 12,707 | 50,045 | 15 |
210-@jlsplatts | 850,469 | 110,574 | +25 | 11,650 | 28,686 | 33.5 |
211-@mannacurrency | 847,852 | - | -7 | 9,635 | 13,529 | 21 |
212-@adashi | 843,919 | 48,629 | +8 | 11,404 | 27,356 | 24 |
213-@skylinebuds | 842,093 | - | -8 | 17,186 | 33,725 | 14.5 |
214-@ciuro | 840,288 | - | -8 | 14,488 | 28,263 | 10 |
215-@karmashine | 829,276 | - | -7 | 11,360 | 22,944 | 16.5 |
216-@beautifulfield | 828,981 | 18,866 | -3 | 10,493 | 20,331 | 30 |
217-@detlef-s | 824,223 | - | -7 | 10,303 | 17,518 | 12 |
218-@cocukgelisimi | 822,193 | 20,833 | -1 | 16,444 | 25,118 | 18 |
219-@boxcarblue | 820,983 | 35,781 | +4 | 11,898 | 33,171 | 20 |
220-@assasin | 810,515 | 135,934 | +38 | 9,425 | 28,727 | 35.5 |
221-@rabiujaga | 809,411 | - | -7 | 10,118 | 24,373 | 12 |
222-@annabellenoelle | 808,911 | - | -7 | 8,793 | 30,246 | 14 |
223-@brikc | 808,053 | 10,195 | -4 | 10,494 | 25,046 | 24 |
224-@newtechblog | 807,824 | 22,241 | -2 | 13,029 | 35,154 | 31 |
225-@msearles | 799,313 | 50,992 | +7 | 7,836 | 15,786 | 26 |
226-@sunit | 798,153 | - | -8 | 10,934 | 31,306 | 12 |
227-@theb0red1 | 793,006 | 56,822 | +9 | 11,014 | 22,486 | 28 |
228-@shitsignals | 790,047 | 62,955 | +16 | 10,129 | 17,431 | 33.5 |
229-@rantar | 788,600 | 19,536 | -3 | 8,047 | 18,829 | 29.5 |
230-@itstime | 786,871 | 14,202 | -6 | 10,354 | 23,985 | 23.5 |
231-@pcourtnier | 785,729 | 106,970 | +26 | 13,547 | 26,921 | 31.5 |
232-@soluce07 | 784,154 | 31,238 | -2 | 7,398 | 19,775 | 27.5 |
233-@faraicelebr8 | 779,634 | 21,200 | -5 | 13,442 | 40,205 | 32.5 |
234-@anttn | 772,299 | 62,896 | +13 | 14,302 | 23,026 | 23.5 |
235-@marfonso | 772,102 | 38,327 | +2 | 7,216 | 34,378 | 38.5 |
236-@sibehgeng | 770,868 | - | -11 | 11,680 | 16,839 | 12 |
237-@amr008 | 769,359 | 46,733 | +9 | 12,212 | 23,210 | 28 |
238-@conradt | 767,420 | 8,939 | -11 | 12,790 | 28,961 | 20.5 |
239-@thespacebetween | 766,639 | 70,887 | +12 | 14,743 | 34,802 | 26 |
240-@crypto-econom1st | 765,701 | 16,947 | -9 | 10,209 | 18,876 | 20 |
241-@topisky | 757,426 | 27,348 | - | 8,416 | 13,394 | 22 |
242-@rimkute | 756,845 | 84,292 | +18 | 11,296 | 16,224 | 32 |
243-@hickorymack | 753,328 | - | -14 | 12,150 | 20,251 | 12 |
244-@bethvalverde | 746,065 | 18,726 | -1 | 9,444 | 24,068 | 20 |
245-@kosikredki | 745,529 | - | -12 | 14,911 | 22,435 | 10 |
246-@sukumar1 | 743,497 | - | -12 | 10,621 | 30,009 | 12 |
247-@digitree | 742,669 | 13,145 | -5 | 10,922 | 21,927 | 19 |
248-@jamesqube | 741,500 | 110,378 | +31 | 18,538 | 29,094 | 26 |
249-@fitnessgal | 740,295 | 108,477 | +29 | 13,968 | 25,147 | 30 |
250-@elikast | 736,934 | 62,805 | +9 | 8,188 | 18,185 | 34 |
Vote for Actifit as a Witness
Delegate to Actifit 10SP | 20SP | 50SP | 100SP | 250SP | 500SP |
1000SP | 5000SP | 10000SP | 20000SP | Custom Amount
Chat with us on discord | Visit our website
Download on playstore | Download on app store