Report
author | Downvotes | Total Weight | Column1 |
---|---|---|---|
ijoel | 71 | -7100 | phishing |
fax4u | 7 | -43500 | phishing |
steemcros | 6 | -600 | phishing |
rhinaluisa | 6 | -600 | phishing |
briercrest | 6 | -60000 | phishing |
spujapatil | 6 | -11000 | phishing |
guest123 | 5 | -19000 | phishing |
malikawan1011 | 5 | -11500 | phishing |
sek3 | 4 | 0 | phishing |
igorvladimir | 3 | -10000 | phishing -perp |
houseofwenday | 2 | -12000 | phishing |
yusunkim | 2 | -12000 | phishing |
gtg.witnesses | 2 | -11500 | phishing -perp |
alexandrov1 | 1 | -10000 | phishing -perp |
teslaa | 1 | -10000 | phishing -perp |
zhel04 | 1 | -10000 | phishing |
punchnshoot | 1 | -10000 | phishing -perp |
nicollas | 1 | -10000 | phishing -perp |
alexey79 | 1 | -10000 | phishing -perp |
š Spaminator Artwork by @atopy