Cryptocurrency Market Dominance
Total market capital:
$204,842,518,718Total 24 volume:
$16,687,264,889Active currencies:
866Active assets:
1050Active markets:
13679
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 111,612,955,276 | 5,767,013,618 | 17,253,075 BTC |
Ethereum | 22,997,794,563 | 2,201,733,933 | 101,797,040 ETH |
XRP | 11,856,425,390 | 339,710,459 | 39,650,153,121 XRP |
Bitcoin Cash | 8,821,860,980 | 452,300,238 | 17,334,000 BCH |
EOS | 4,605,394,664 | 877,363,134 | 906,245,118 EOS |
Stellar | 3,773,921,518 | 70,123,096 | 18,779,155,403 XLM |
Litecoin | 3,272,754,503 | 355,695,719 | 58,177,653 LTC |
Tether | 2,759,671,201 | 3,821,758,773 | 2,756,421,736 USDT |
Cardano | 2,248,913,959 | 76,034,654 | 25,927,070,538 ADA |
Monero | 1,869,207,617 | 49,361,272 | 16,383,833 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,469.16 | -0.13 | -6.98 |
Ethereum | 225.92 | 0.00 | -7.84 |
XRP | 0.30 | -1.03 | 1.72 |
Bitcoin Cash | 508.93 | 0.01 | -6.35 |
EOS | 5.08 | -0.37 | -6.74 |
Stellar | 0.20 | 0.61 | -5.28 |
Litecoin | 56.25 | 0.17 | -6.93 |
Tether | 1.00 | -0.06 | -0.15 |
Cardano | 0.09 | -0.12 | -4.82 |
Monero | 114.09 | 0.07 | -4.73 |
STEEM
Cryptocurrency News - Top Stories ! |
Digital Wealth Management Firm Apex Clearing to Launch Crypto Investment Subsidiary - Cointelegraph

Bitcoin Reaches 1-Month High As Crypto Markets Rally - Forbes

Report: Crypto ATM Market Expected to Grow to $144.5 Million by 2023 - Cointelegraph

Crypto market is crashing hard, here's why - Mashable

Scaling Adoption: Southeast Asia's Biggest Crypto Exchange Adds 4 Million Users in 2018 - CCN

Ether, ADA Crypto Prices Hit Lowest Levels In Over 1 Year - CoinDesk

Crypto Mining Accepted as an Industry by Iranian Authorities - Cointelegraph

Latest posts from our Team ! |
- BITCOIN VS FIAT PROFIT DILEMMA - WHY THE BITCOIN TRADE PAIRING MATTERS
- Monero vs. Ethereum Classic ( August 30th - September 5th )
- Development interests pour money into County Council Democratic primary - The News Journal
- TOP 5 CRYPTO CURRENCY 2018 ! 5 LONG TERM & 5 SHORT TERM COINS FOR 2018 !
- Make money online through digital marketing business reviews - thesportsdaily.com
- HASH - HARDWARE WALLET - MINING - MULTI-SIGNATURE -
- NEM vs. Ethereum Classic ( August 30th - September 5th )
- September 6th, 12:15pm - Tether in the news: 0.39% UP
- SBD/Steem Market - Buy/Sell History - September 6th, 11:35 am
- BITCOIN (UNIT OF CURRENCY) - MT GOX - BTC - BIP148 -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @rssniper @madison.gagnon @rstracer @ali.wood @matthew.davis @claire.morel @rspower @chloeroy @realskilled @megan.brown