Cryptocurrency Market Dominance
Total market capital:
$127,261,470,634Total 24 volume:
$13,719,576,939Active currencies:
875Active assets:
1190Active markets:
15688
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 68,515,765,896 | 5,062,291,343 | 17,407,125 BTC |
XRP | 14,172,962,735 | 443,457,939 | 40,327,341,704 XRP |
Ethereum | 11,384,252,644 | 1,781,672,921 | 103,603,388 ETH |
Stellar | 2,828,588,922 | 71,406,527 | 19,163,409,617 XLM |
Bitcoin Cash | 2,619,064,753 | 72,731,422 | 17,492,938 BCH |
EOS | 2,206,448,574 | 765,908,654 | 906,245,118 EOS |
Tether | 1,856,445,610 | 3,035,146,541 | 1,856,421,736 USDT |
Litecoin | 1,850,404,043 | 397,092,197 | 59,434,563 LTC |
Bitcoin SV | 1,573,818,155 | 56,467,785 | 17,477,861 BSV |
Cardano | 971,665,777 | 23,448,921 | 25,927,070,538 ADA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 3,936.08 | -0.26 | 0.81 |
XRP | 0.35 | -0.38 | 0.30 |
Ethereum | 109.88 | -0.31 | 0.68 |
Stellar | 0.15 | -0.33 | -1.68 |
Bitcoin Cash | 149.72 | -0.47 | -6.08 |
EOS | 2.43 | -0.93 | -6.74 |
Tether | 1.00 | -0.11 | 0.40 |
Litecoin | 31.13 | -0.22 | -0.17 |
Bitcoin SV | 90.05 | -0.56 | -4.57 |
Cardano | 0.04 | -0.51 | -3.57 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto miners undeterred by market collapse, Argo Blockchain says - Financial Times

Coinbase and PayPal – A Match Made in Crypto Heaven? - newsBTC

10 Qs In Crypto: Ari Paul - Forbes

Crypto Whales [Who Haven't Sold] Nearly Doubled Their Ethereum Holdings This Year - CCN

Crypto Exchange OKEx Launches 'Perpetual Swap' Derivative Product - Cointelegraph

Life's Hard for Crypto Users Who Don't Speak English, But It Might Be About to Get Easier - Cointelegraph

South Korea: Financial Watchdog Warns Two Banks Over Poor Crypto Transaction Management - Cointelegraph

Latest posts from our Team ! |
- WHAT IS A BITCOIN? EXPLAINED - TECH TIPS
- Wi-Fi, online money transfers now available at Pyongyang casino: sources - NK News
- Bitcoin vs. Ethereum ( November 27th - December 3rd )
- FORK - CRYPTOGRAPHIC HASH FUNCTION - EXCHANGE RATE - SATOSHI -
- December 4th, 3:30am - Stellar in the news: -0.15% DOWN
- December 4th, 12:30am - Litecoin in the news: -0.04% DOWN
- Tips for borrowing money online - The Punch
- December 3rd, 6:30pm - Cardano in the news: 0.39% UP
- December 3rd, 3:30pm - Cardano in the news: -0.31% DOWN
- December 3rd, 12:30pm - Tether in the news: -0.09% DOWN
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @claire.morel @matthew.davis @realskilled @rstracer @madison.gagnon @ali.wood @chloeroy @megan.brown @rssniper @rspower