Cryptocurrency Market Dominance
Total market capital:
$270,325,793,809Total 24 volume:
$15,761,540,455Active currencies:
813Active assets:
909Active markets:
12347
| Name | Market Capital (usd) | Volume 24h (usd) | Available Supply | 
|---|---|---|---|
| Bitcoin | 130,117,732,555 | 5,503,123,585 | 17,183,012 BTC | 
| Ethereum | 42,404,342,711 | 1,901,411,369 | 101,046,250 ETH | 
| XRP | 16,917,787,936 | 235,853,628 | 39,315,683,476 XRP | 
| Bitcoin Cash | 12,952,275,807 | 460,610,904 | 17,268,438 BCH | 
| EOS | 6,509,524,234 | 706,839,729 | 906,245,118 EOS | 
| Stellar | 5,083,841,083 | 90,212,846 | 18,770,255,848 XLM | 
| Litecoin | 4,471,443,414 | 321,266,026 | 57,653,482 LTC | 
| Cardano | 3,585,101,691 | 98,375,171 | 25,927,070,538 ADA | 
| IOTA | 2,555,054,547 | 37,639,384 | 2,779,530,283 MIOTA | 
| Tether | 2,460,551,177 | 3,456,175,336 | 2,462,140,346 USDT | 

| Name | Price (usd) | Change 1h (%) | Change 24h (%) | 
|---|---|---|---|
| Bitcoin | 7,572.46 | 0.12 | -6.90 | 
| Ethereum | 419.65 | 0.27 | -7.22 | 
| XRP | 0.43 | 0.30 | -2.44 | 
| Bitcoin Cash | 750.05 | 0.75 | -6.87 | 
| EOS | 7.18 | 0.52 | -5.61 | 
| Stellar | 0.27 | 1.48 | -4.97 | 
| Litecoin | 77.56 | -0.19 | -5.61 | 
| Cardano | 0.14 | 0.40 | -7.07 | 
| IOTA | 0.92 | 0.49 | -4.18 | 
| Tether | 1.00 | 0.09 | -0.08 | 
STEEM
| Cryptocurrency News - Top Stories ! | 
Stellar Month: July's Top Performing Crypto Asset Saw 40% Gains - CoinDesk

Nobel Prize Winning Economist Paul Krugman Expresses ... - Cointelegraph

Interview With David Fritsche: From NASA to Crypto - Irish Tech News

What Does The US Treasury Fintech Report Mean For Crypto? - Forbes

Thomson Reuters Partners With CryptoCompare to Track 50 Crypto Assets - Cointelegraph

Ponzi schemes, drugs and whatever you're having yourself! Crypto Divas - Irish Tech News

Scalar Capital, a hedge fund for crypto assets, plants its flag in an ... - TechCrunch

| Latest posts from our Team ! | 
- July 31st, 11:45pm - Litecoin in the news: -1.23% DOWN
- SBD/Steem Market - Buy/Sell History - July 31st, 11:05 pm
- July 31st, 10:20pm - Stellar in the news: -1.76% DOWN
- 3 Worst Ways to Make Money Online From Real People Who've Tried Them - Student Loan Hero (blog)
- Why Amazon can't touch Ross and TJMaxx - CNNMoney
- SBD/Steem Market - Buy/Sell History - July 31st, 8:20 pm
- Bitcoin Cash vs. Bitcoin ( July 24th - July 30th )
- At Least Online, Interest Rates on Savings Finally Move Up - New York Times
- Vest dispenser at San Francisco airport making good money despite passengers' mocking - Fox News
- Litecoin vs. Dash ( July 24th - July 30th )
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @chloeroy @megan.brown @rstracer @matthew.davis @rssniper @ali.wood @realskilled @rspower @madison.gagnon @claire.morel
