Cryptocurrency Market Dominance
Total market capital:
$203,123,446,414Total 24 volume:
$20,626,906,119Active currencies:
866Active assets:
1050Active markets:
13686
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 111,282,184,535 | 6,829,787,705 | 17,252,150 BTC |
Ethereum | 23,166,705,340 | 2,829,089,966 | 101,786,786 ETH |
XRP | 11,417,255,278 | 426,981,148 | 39,650,153,121 XRP |
Bitcoin Cash | 8,656,986,119 | 620,645,544 | 17,333,463 BCH |
EOS | 4,568,950,411 | 1,180,339,982 | 906,245,118 EOS |
Stellar | 3,728,514,755 | 78,231,986 | 18,773,730,637 XLM |
Litecoin | 3,222,447,496 | 443,760,823 | 58,170,303 LTC |
Tether | 2,771,914,733 | 4,835,214,266 | 2,756,421,736 USDT |
Cardano | 2,200,365,050 | 121,259,014 | 25,927,070,538 ADA |
Monero | 1,822,381,744 | 65,205,726 | 16,382,405 XMR |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 6,450.34 | 0.04 | -11.72 |
Ethereum | 227.60 | -0.36 | -17.69 |
XRP | 0.29 | -0.18 | -10.81 |
Bitcoin Cash | 499.44 | 0.07 | -18.44 |
EOS | 5.04 | -0.31 | -20.15 |
Stellar | 0.20 | 0.20 | -12.18 |
Litecoin | 55.40 | -0.01 | -16.52 |
Tether | 1.01 | 0.49 | 0.09 |
Cardano | 0.08 | 0.11 | -17.22 |
Monero | 111.24 | 0.77 | -18.02 |
STEEM
Cryptocurrency News - Top Stories ! |
Crypto Mining Accepted as an Industry by Iranian Authorities - Cointelegraph

Coinbase to Offer New Crypto Trading Pairs for British Pounds on Friday - CoinDesk

Think Tank Report Argues for Standardized Crypto Rules Within EU - CoinDesk

'Crypto haven' government officials to gather in Seoul - ZDNet

Ripio Rolls Out Crypto-Powered Loans Across Latin America - CoinDesk

The US is losing out to the rest of the world on blockchain, warn crypto figures - TechCrunch

Man admits to $1.8M crypto heist, gets 10 years in prison - New York Post

Latest posts from our Team ! |
- SBD/Steem Market - Buy/Sell History - September 6th, 4:55 am
- HALVING - DESKTOP WALLET - EVM - BITCOIN TRANSACTION -
- Jon Woods Sentenced To 18 Years For Fraud, Money Laundering Convictions - 5newsonline.com
- DOS ATTACK EXPLAINED WITH PRACTICAL | DOS VS DDOS [HINDI]
- BUILDING A BITCOIN RIG TO MINE ALTCOINS
- Bitcoin vs. Ethereum ( August 29th - September 4th )
- SBD/Steem Market - Buy/Sell History - September 6th, 12:50 am
- RIPPLE - BIP148 - PROOF-OF-WORK - SEGWIT2X -
- CRYPTO INVEST SUMMIT | $5000 LITECOIN 2018 & BITCOIN'S 3 PHASES (BO POLNY & CRYPT0)
- IRREVERSIBLE - MARGIN CALL - BITCOIN - MINING -
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @chloeroy @realskilled @rssniper @ali.wood @rspower @megan.brown @matthew.davis @claire.morel @rstracer @madison.gagnon