TOP 10 Rewards in the Last 7 Days
| Rank | Move | User | Curation Rewards | Author Rewards | Last7 Rewards Value(USD) |
|---|---|---|---|---|---|
| 1 | ![]() | @roelandp | 57427.6VESTS | 24942867.47VESTS,5419.24SBD | $8709.05 |
| 2 | ![]() | @gavvet | 481708.24VESTS | 20234518.53VESTS,4331.51SBD | $7057.59 |
| 3 | ![]() | @ericvancewalton | 76196.33VESTS | 18083142.65VESTS,3933.39SBD | $6322.99 |
| 4 | ![]() | @terrycraft | 23076VESTS | 12229653.77VESTS,2571.94SBD | $4184.29 |
| 5 | ![]() | @charlieshrem | 275697.49VESTS | 11748312.93VESTS,2436.29SBD | $4018.54 |
| 6 | ![]() | @curie | 0VESTS | 11364868.01VESTS,2476.35SBD | $3971.87 |
| 7 | ![]() | @knozaki2015 | 165382.38VESTS | 11037343.47VESTS,2407.59SBD | $3881.77 |
| 8 | ![]() | @sirwinchester | 48170.28VESTS | 9414413.65VESTS,2048.1SBD | $3293.29 |
| 9 | ![]() | @steve-walschot | 145179.41VESTS | 9274922.31VESTS,2017.36SBD | $3256.96 |
| 10 | ![]() | @blocktrades | 24635916.15VESTS | 24774.66VESTS,5.74SBD | $3250.87 |
TOP 10 Rewards in All Time
| Rank | Move | User | Curation Rewards | Author Rewards | Total Rewards Value(USD) |
|---|---|---|---|---|---|
| 1 | ![]() | @ned | 3525299665.67VESTS | 13849427.8VESTS,2529.21SBD | $468249.78 |
| 2 | ![]() | @dantheman | 2050004454.12VESTS | 218117079.17VESTS,28376.41SBD | $326841.05 |
| 3 | ![]() | @berniesanders | 1680375243.94VESTS | 9662548.82VESTS,2081.21SBD | $224475.17 |
| 4 | ![]() | @smooth | 1272692955.6VESTS | 27794465.68VESTS,3345.33SBD | $174477.92 |
| 5 | ![]() | @blocktrades | 942968684.82VESTS | 167302679.41VESTS,13568.94SBD | $159670.79 |
| 6 | ![]() | @gavvet | 4720817.5VESTS | 258364315.81VESTS,77526.93SBD | $112146.59 |
| 7 | ![]() | @wang | 847862544.91VESTS | 460523.57VESTS,211.65SBD | $111843.43 |
| 8 | ![]() | @itsascam | 821576725.06VESTS | 0VESTS,0SBD | $108112.2 |
| 9 | ![]() | @stellabelle | 4848430.55VESTS | 396276782.53VESTS,40971.48SBD | $93756 |
| 10 | ![]() | @dan | 452139533.84VESTS | 112671771.11VESTS,14678.97SBD | $89003.12 |
TOP 10 Author Rewards in the Last 7 Days
| Rank | Move | User | Author Rewards | Last7 Author Rewards(USD) |
|---|---|---|---|---|
| 1 | ![]() | @roelandp | 24942867.47VESTS, 5419.24SBD | $8701.49 |
| 2 | ![]() | @gavvet | 20234518.53VESTS, 4331.51SBD | $6994.2 |
| 3 | ![]() | @ericvancewalton | 18083142.65VESTS, 3933.39SBD | $6312.97 |
| 4 | ![]() | @terrycraft | 12229653.77VESTS, 2571.94SBD | $4181.25 |
| 5 | ![]() | @charlieshrem | 11748312.93VESTS, 2436.29SBD | $3982.26 |
| 6 | ![]() | @curie | 11364868.01VESTS, 2476.35SBD | $3971.87 |
| 7 | ![]() | @knozaki2015 | 11037343.47VESTS, 2407.59SBD | $3860 |
| 8 | ![]() | @sirwinchester | 9414413.65VESTS, 2048.1SBD | $3286.95 |
| 9 | ![]() | @steve-walschot | 9274922.31VESTS, 2017.36SBD | $3237.86 |
| 10 | ![]() | @dollarvigilante | 8675713.17VESTS, 1895.22SBD | $3036.87 |
TOP 10 Author Rewards in All Time
| Rank | Move | User | Author Rewards | Total Author Rewards(USD) |
|---|---|---|---|---|
| 1 | ![]() | @gavvet | 258364315.81VESTS, 77526.93SBD | $111525.38 |
| 2 | ![]() | @stellabelle | 396276782.53VESTS, 40971.48SBD | $93117.99 |
| 3 | ![]() | @cryptoctopus | 307362227.04VESTS, 30962.38SBD | $71408.52 |
| 4 | ![]() | @xeroc | 197519866.56VESTS, 42761.93SBD | $68753.79 |
| 5 | ![]() | @steempower | 260749398.9VESTS, 33888.03SBD | $68200.34 |
| 6 | ![]() | @cass | 167893352.49VESTS, 36826.61SBD | $58919.89 |
| 7 | ![]() | @anwenbaumeister | 157002576.11VESTS, 36571.69SBD | $57231.83 |
| 8 | ![]() | @dantheman | 218117079.17VESTS, 28376.41SBD | $57078.68 |
| 9 | ![]() | @rok-sivante | 191549176.62VESTS, 31828.57SBD | $57034.74 |
| 10 | ![]() | @donkeypong | 281621529.85VESTS, 18171.81SBD | $55230.7 |
TOP 10 Curation Rewards in the Last 7 Days
| Rank | Move | User | Curation Rewards | Last7 Curation Rewards(USD) |
|---|---|---|---|---|
| 1 | ![]() | @blocktrades | 24635916.15VESTS | $3241.87 |
| 2 | ![]() | @smooth | 9877924.93VESTS | $1299.85 |
| 3 | ![]() | @wang | 8821156.79VESTS | $1160.79 |
| 4 | ![]() | @berniesanders | 7056602.65VESTS | $928.59 |
| 5 | ![]() | @val-a | 6174510.76VESTS | $812.51 |
| 6 | ![]() | @ned | 5052644.2VESTS | $664.88 |
| 7 | ![]() | @xeldal | 4953013.18VESTS | $651.77 |
| 8 | ![]() | @steemed | 3892977.44VESTS | $512.28 |
| 9 | ![]() | @complexring | 3707443.49VESTS | $487.87 |
| 10 | ![]() | @riverhead | 3532639.4VESTS | $464.86 |
TOP 10 Curation Rewards in All time
| Rank | Move | User | Curation Rewards | Total Curation Rewards(USD) |
|---|---|---|---|---|
| 1 | ![]() | @ned | 3525299665.67VESTS | $463898.11 |
| 2 | ![]() | @dantheman | 2050004454.12VESTS | $269762.37 |
| 3 | ![]() | @berniesanders | 1680375243.94VESTS | $221122.45 |
| 4 | ![]() | @smooth | 1272692955.6VESTS | $167475.08 |
| 5 | ![]() | @blocktrades | 942968684.82VESTS | $124086.3 |
| 6 | ![]() | @wang | 847862544.91VESTS | $111571.18 |
| 7 | ![]() | @itsascam | 821576725.06VESTS | $108112.2 |
| 8 | ![]() | @dan | 452139533.84VESTS | $59497.54 |
| 9 | ![]() | @steemed | 419484392.39VESTS | $55200.42 |
| 10 | ![]() | @pharesim | 345520404.09VESTS | $45467.41 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2016-09-19

@roelandp
@gavvet
@ericvancewalton
@terrycraft
@charlieshrem
@curie
@knozaki2015
@sirwinchester
@steve-walschot
@blocktrades
@ned
@dantheman
@berniesanders
@smooth
@wang
@itsascam
@stellabelle
@dan
@dollarvigilante
@cryptoctopus
@xeroc
@steempower
@cass
@anwenbaumeister
@rok-sivante
@donkeypong
@val-a
@xeldal
@steemed
@complexring
@riverhead
@pharesim