
The top 100 users powering up for the month of October 2016.
| 1. @hendrikdegrote | 147239.092 |
| 2. @thejohalfiles | 122834.515 |
| 3. @kangsh | 107129.595 |
| 4. @abdullar | 98277.779 |
| 5. @sochul | 91650.037 |
| 6. @blocktrades | 89483.223 |
| 7. @fyrstikken | 80783.93 |
| 8. @ioc | 73948.68 |
| 9. @jamesc | 69767.812 |
| 10. @onceuponatime | 45051.725 |
| 11. @jackkang | 41500.462 |
| 12. @dimimp | 36638.02000000001 |
| 13. @thisvsthis | 34031.592000000004 |
| 14. @nanzo-scoop | 29737.003 |
| 15. @secom | 28793.813 |
| 16. @luckyguy | 27702.929999999993 |
| 17. @riverhead | 27518.467 |
| 18. @ramta | 26848.912000000008 |
| 19. @greenman | 26622.361 |
| 20. @robrigo | 26111.123 |
| 21. @ekitcho | 20452.772 |
| 22. @megaspore | 20310.609 |
| 23. @yoonjang0707 | 20246.66 |
| 24. @jejujinfarm | 20000.0 |
| 25. @fabien | 20000.0 |
| 26. @asmolokalo | 18670.368000000006 |
| 27. @steemaccess | 17857.0 |
| 28. @cjh | 17370.011 |
| 29. @slowwalker | 15983.555999999999 |
| 30. @thecryptofiend | 15741.977000000003 |
| 31. @sunsallo | 15501.166 |
| 32. @twinner | 14987.527 |
| 33. @vortac | 14183.818999999998 |
| 34. @ssm1810 | 12753.234 |
| 35. @thecyclist | 12724.869999999999 |
| 36. @dongu | 12277.390999999998 |
| 37. @thylbom | 12191.784999999998 |
| 38. @sqube | 11374.748 |
| 39. @inchonbitcoin | 11265.817 |
| 40. @sigizzang | 10945.643 |
| 41. @helikopterben | 10615.8 |
| 42. @shenanigator | 10347.047 |
| 43. @cryptos | 10030.114 |
| 44. @cardiff | 9616.555999999999 |
| 45. @anotherjoe | 9611.102 |
| 46. @cass | 9395.654 |
| 47. @shaka | 9124.985 |
| 48. @sandrino | 9065.069 |
| 49. @jacobcards | 8992.0 |
| 50. @very | 8226.005 |
| 51. @skt | 7999.98 |
| 52. @sephiroth | 7993.719 |
| 53. @tommycoin | 7653.340999999999 |
| 54. @joshbreslauer | 7634.6230000000005 |
| 55. @liberosist | 7531.517 |
| 56. @kevinwong | 7505.937999999999 |
| 57. @knircky | 7478.961 |
| 58. @oldtimer | 6826.314999999999 |
| 59. @jimmco | 6646.523000000001 |
| 60. @tomino | 6566.592 |
| 61. @kimverpool | 6472.229 |
| 62. @xer | 6430.103000000001 |
| 63. @zet | 6152.669000000001 |
| 64. @dollarvigilante | 6057.675000000001 |
| 65. @roland-hicks | 6018.24 |
| 66. @jamesbrown | 6016.413000000001 |
| 67. @witness.svk | 5874.845 |
| 68. @coininstant | 5755.843000000001 |
| 69. @demotruk | 5653.24 |
| 70. @artific | 5339.695000000001 |
| 71. @screenname | 5179.745 |
| 72. @clauca23 | 4976.937 |
| 73. @booja | 4965.306 |
| 74. @jrcornel | 4960.46 |
| 75. @ethansteem | 4894.110000000001 |
| 76. @joele | 4825.945 |
| 77. @dan-bn | 4804.991 |
| 78. @jsg | 4769.6669999999995 |
| 79. @albensilverberg | 4691.34 |
| 80. @ksc | 4686.026 |
| 81. @mata | 4685.285999999999 |
| 82. @jyp | 4657.93 |
| 83. @tarekadam | 4388.276 |
| 84. @barbro | 4062.482000000001 |
| 85. @steemit-life | 4016.4449999999997 |
| 86. @bsheng | 4008.812 |
| 87. @craig-grant | 3985.0970000000016 |
| 88. @geoffrey | 3980.2529999999997 |
| 89. @james212 | 3975.9179999999997 |
| 90. @voronoi | 3932.4629999999997 |
| 91. @dubi | 3881.899000000001 |
| 92. @brains | 3820.0 |
| 93. @sponge-bob | 3800.0 |
| 94. @steemsunny | 3703.799 |
| 95. @kendewitt | 3699.454 |
| 96. @gamer00 | 3626.052 |
| 97. @ramblin-bob | 3574.089 |
| 98. @bleujay | 3519.703 |
| 99. @vip | 3405.9060000000004 |
| 100. @cryptospacetwit | 3360.208 |
The total Powered Up during October for all users was 2340251.0249998965
Congrats to everyone that made the list! Don't forget to follow this profile @contentjunkie to stay up to date on future lists.
