
These are the top 200 accounts that powered up in the month of April 2018.
| 1. @steem | 750000.0 |
| 2. @gopaxkr | 389804.245 |
| 3. @promobot | 162018.842 |
| 4. @virus707 | 125596.18400000001 |
| 5. @skan | 120000.005 |
| 6. @pharesim | 102000.0 |
| 7. @lordgod | 100586.382 |
| 8. @patipati | 79997.0 |
| 9. @rex1442 | 52960.48400000001 |
| 10. @remain | 51444.18400000001 |
| 11. @printingpress | 49999.97 |
| 12. @goodnewworld | 49240.99500000001 |
| 13. @cryptopassion | 44448.177 |
| 14. @z8teyb289qav9z | 41149.498999999996 |
| 15. @lucky2 | 38724.897999999994 |
| 16. @bandabi | 37128.797 |
| 17. @pitcher | 34027.014 |
| 18. @dimimp | 33723.495 |
| 19. @joceo00 | 32341.661 |
| 20. @inspirewithwords | 31999.85700000001 |
| 21. @curie | 30500.0 |
| 22. @aguia | 28766.569000000003 |
| 23. @rhanna10km | 28397.466000000008 |
| 24. @sirvotesalot | 26223.436 |
| 25. @uzgo | 24953.134 |
| 26. @smy | 20286.62 |
| 27. @gallop | 20051.888 |
| 28. @verodato | 18704.094999999998 |
| 29. @jrcornel | 16994.328 |
| 30. @fabien | 16173.919 |
| 31. @firepower | 15716.742 |
| 32. @l-s-h | 15405.737 |
| 33. @miyavi | 15227.418 |
| 34. @surfyogi | 15000.0 |
| 35. @thewave | 13491.187 |
| 36. @rhodium | 13430.055999999999 |
| 37. @mariusfebruary | 13217.43 |
| 38. @trafalgar | 13066.164999999999 |
| 39. @geronimo | 12163.206999999999 |
| 40. @i-d | 11928.825 |
| 41. @luckystrikes | 11672.14 |
| 42. @pi1000 | 11440.552000000001 |
| 43. @candyboy | 11429.0 |
| 44. @azircon | 11334.073999999999 |
| 45. @winnerslosers | 11121.425 |
| 46. @ryanwdaviessteem | 10930.748 |
| 47. @yjpapa | 10246.783 |
| 48. @steemitpresident | 10219.369 |
| 49. @sog13 | 10084.947999999999 |
| 50. @cockariel | 10048.754 |
| 51. @wingchunqigong | 10000.586 |
| 52. @steempower | 10000.0 |
| 53. @joeuhw | 9596.987000000001 |
| 54. @jewel-lover | 9502.0 |
| 55. @ssin | 9476.353999999996 |
| 56. @crypto2crypto | 9317.763 |
| 57. @corn113 | 9185.165 |
| 58. @julisavio | 8918.442000000003 |
| 59. @noisy.cold | 8800.0 |
| 60. @kasho | 8684.315999999999 |
| 61. @sjw1229 | 8529.341 |
| 62. @superledger | 8520.0 |
| 63. @wf9877 | 8519.314000000002 |
| 64. @madcap99 | 8329.891 |
| 65. @sandisk | 8322.309000000001 |
| 66. @ipromote | 8241.704 |
| 67. @eps | 8223.806 |
| 68. @eflash | 7835.362999999999 |
| 69. @wikitree | 7783.0 |
| 70. @ramta | 7773.0 |
| 71. @bleujay | 7759.1 |
| 72. @cool191 | 7655.594999999999 |
| 73. @marketstack | 7600.0 |
| 74. @ai01 | 7595.501 |
| 75. @ghasemkiani | 7264.43 |
| 76. @btcvenom | 7061.012 |
| 77. @quirkyquok | 6862.189 |
| 78. @tommyhansen | 6778.0 |
| 79. @cabalcoffers | 6775.807000000001 |
| 80. @steemengines | 6666.844 |
| 81. @thomasmore | 6613.918 |
| 82. @cdubendo | 6484.395 |
| 83. @dongsuh | 6466.835000000001 |
| 84. @joele | 6451.277999999999 |
| 85. @xaero1 | 6307.121999999999 |
| 86. @zhangyong | 6216.895 |
| 87. @e2mmzw02giw2wvm | 6045.536999999999 |
| 88. @sc-fund | 5814.5779999999995 |
| 89. @dhimmel | 5800.0 |
| 90. @wisenipper | 5737.953 |
| 91. @aabahee | 5671.5 |
| 92. @allsale | 5608.184 |
| 93. @jawnz | 5585.0 |
| 94. @flysky | 5307.0 |
| 95. @try-market | 5205.157 |
| 96. @pi50000 | 5185.208999999999 |
| 97. @hdyk11 | 5180.0 |
| 98. @rrezoyanmishu | 5154.625 |
| 99. @kabulovt | 5079.0 |
| 100. @lawrenceho | 5047.996999999999 |
| 101. @modernpastor | 5035.406 |
| 102. @cektop | 5023.454000000001 |
| 103. @huch | 5001.961 |
| 104. @testing123 | 5000.0 |
| 105. @bigram13 | 4917.593 |
| 106. @nigina | 4907.331 |
| 107. @tosch | 4905.0 |
| 108. @ventureinvestor | 4900.0 |
| 109. @mechuriya | 4879.6320000000005 |
| 110. @tbis | 4698.1359999999995 |
| 111. @foruni73 | 4671.9220000000005 |
| 112. @albakerki | 4637.11 |
| 113. @sexyboy | 4583.0419999999995 |
| 114. @infovore | 4527.0 |
| 115. @rid314 | 4444.551999999999 |
| 116. @korea-food | 4356.813 |
| 117. @yunoyang | 4172.901 |
| 118. @startuplaunchpad | 4163.983 |
| 119. @simoxenham | 4130.674 |
| 120. @newhigh | 4121.705 |
| 121. @summersnow | 4102.602 |
| 122. @for4sldh8pla8fw | 4099.900999999999 |
| 123. @evanrvoss | 4093.268 |
| 124. @kaylinart | 4030.8430000000003 |
| 125. @runorg | 4022.947 |
| 126. @zzings | 4018.072 |
| 127. @breathewind | 3885.6389999999997 |
| 128. @mikegledhill1234 | 3839.747 |
| 129. @hagbardceline | 3831.706 |
| 130. @kiro2c | 3801.45 |
| 131. @doctalk | 3768.4 |
| 132. @retinox | 3700.0 |
| 133. @urdawg | 3670.618 |
| 134. @eoss | 3605.565 |
| 135. @neworleans | 3550.049 |
| 136. @zhanmusi | 3536.2289999999994 |
| 137. @neoxian | 3530.0 |
| 138. @supersoju | 3442.451 |
| 139. @tatjanastan | 3434.359 |
| 140. @ashe-oro | 3395.803 |
| 141. @leeyh | 3363.284 |
| 142. @whatsup | 3339.0480000000002 |
| 143. @nexgen | 3285.861 |
| 144. @photo-master | 3220.036 |
| 145. @schroders | 3211.48 |
| 146. @cutemachine | 3188.312 |
| 147. @bwells | 3155.2340000000004 |
| 148. @wanggang | 3154.6099999999997 |
| 149. @doctorfriend | 3151.682 |
| 150. @supergiant | 3131.4529999999995 |
| 151. @khaiyoui | 3122.3159999999993 |
| 152. @andrewlevine | 3113.292 |
| 153. @tamwin33 | 3109.075 |
| 154. @minnowlivesmater | 3100.0 |
| 155. @aaronqli | 3008.0 |
| 156. @geekgirl | 2972.229 |
| 157. @starfix | 2843.873 |
| 158. @spanishgirl3 | 2833.7309999999998 |
| 159. @candyman | 2816.3559999999998 |
| 160. @alsm | 2778.309 |
| 161. @eugene.chung | 2750.37 |
| 162. @mastervoice | 2675.251 |
| 163. @mmmmkkkk311 | 2666.156 |
| 164. @jondoe | 2661.8810000000003 |
| 165. @lex030 | 2660.181 |
| 166. @yeseye | 2618.723 |
| 167. @jsj1215 | 2618.56 |
| 168. @relaxkim | 2587.145 |
| 169. @writesbackwards | 2543.2239999999997 |
| 170. @sauravrungta | 2529.376 |
| 171. @heeyaa35 | 2525.0 |
| 172. @shabu | 2503.543 |
| 173. @lays | 2500.876 |
| 174. @dvf | 2478.7549999999997 |
| 175. @lochitour | 2468.336 |
| 176. @carterx7 | 2366.3800000000006 |
| 177. @aromi | 2348.638 |
| 178. @mshahabi | 2342.459 |
| 179. @redpalestino | 2326.013 |
| 180. @jkenny | 2325.0 |
| 181. @nicole2016 | 2320.401 |
| 182. @jingdol | 2300.993 |
| 183. @greenlatte | 2291.057 |
| 184. @anonymint | 2288.521 |
| 185. @kcc | 2245.584 |
| 186. @eggmonster | 2230.4900000000002 |
| 187. @depurant | 2222.990000000001 |
| 188. @phlatattak | 2202.053 |
| 189. @broncnutz | 2197.9480000000003 |
| 190. @zoom | 2184.783 |
| 191. @capo | 2150.8999999999996 |
| 192. @fleetmanager | 2129.152 |
| 193. @organduo | 2128.106 |
| 194. @meme-girls | 2100.002 |
| 195. @donutboy | 2092.813 |
| 196. @unico.global | 2072.372 |
| 197. @freshsushi | 2066.126 |
| 198. @cryptoctopus | 2034.858 |
| 199. @least | 2030.222 |
| 200. @jjerryhan | 2024.1309999999999 |
Congratulations to everyone that made the list!
Leave your thoughts in the comments below.
Follow @contentjunkie to stay up to date on more great posts like this one.
Click one of the links below to signup for a free crypto trading account



