
These are the top 200 users that powered up in the month of March 2018.
| 1. @madpuppy | 245479.449 |
| 2. @promobot | 222882.798 |
| 3. @appics | 160000.0 |
| 4. @steemit2 | 130000.0 |
| 5. @candyboy | 110319.40500000001 |
| 6. @unknownbloc | 108789.611 |
| 7. @i-d | 100432.85099999997 |
| 8. @dimimp | 96357.024 |
| 9. @unchainedio | 75550.21899999997 |
| 10. @blockways | 70000.005 |
| 11. @fucktime | 65509.407 |
| 12. @z8teyb289qav9z | 60719.78200000001 |
| 13. @virus707 | 60459.0 |
| 14. @fenghuang | 55662.102 |
| 15. @crypto2crypto | 54215.09499999999 |
| 16. @hitwill | 51248.13199999999 |
| 17. @notar | 50557.741 |
| 18. @powerbank | 50109.25 |
| 19. @pharesim | 50000.0 |
| 20. @neworleans | 46760.815 |
| 21. @hr1 | 46459.465 |
| 22. @jrcornel | 44924.811 |
| 23. @rhodium | 44390.456000000006 |
| 24. @motochan | 43216.215 |
| 25. @remain | 41743.562 |
| 26. @notary | 40855.24 |
| 27. @rob.roche | 40607.185 |
| 28. @eeqj | 40000.0 |
| 29. @pilotto | 34998.971 |
| 30. @joceo00 | 34545.65 |
| 31. @redpalestino | 33503.700000000004 |
| 32. @hwawol | 32545.225 |
| 33. @verodato | 32188.837 |
| 34. @ssin | 32148.884000000013 |
| 35. @steemaccess | 31965.24 |
| 36. @kuri12 | 31656.309 |
| 37. @cryptokidd | 30104.593999999994 |
| 38. @dineroconopcion | 28368.424000000003 |
| 39. @lucky2 | 27500.654 |
| 40. @rex1442 | 26594.198 |
| 41. @domino | 26427.175 |
| 42. @dobartim | 26389.447999999997 |
| 43. @transcendingman | 26055.303 |
| 44. @steemrant | 25883.116 |
| 45. @cryptopassion | 25586.361000000004 |
| 46. @albakerki | 24532.245 |
| 47. @thally | 24526.409 |
| 48. @wa7 | 23985.248 |
| 49. @plantedtank | 23708.829 |
| 50. @sirvotesalot | 22723.38900000001 |
| 51. @lucreces | 22652.545 |
| 52. @adelegator | 22259.26 |
| 53. @pi1000 | 22119.1 |
| 54. @firepower | 21727.545 |
| 55. @ipromote | 21024.322 |
| 56. @thewave | 20558.225 |
| 57. @jewel-lover | 20000.0 |
| 58. @genemk | 19903.45 |
| 59. @uradick | 19848.089 |
| 60. @evilmorty | 19482.799 |
| 61. @curie | 19085.859 |
| 62. @jovi | 18996.109 |
| 63. @abusereports | 18802.377 |
| 64. @bandabi | 17922.748 |
| 65. @steem-tube | 16993.31 |
| 66. @sharehows | 16861.965 |
| 67. @mothership | 16102.971 |
| 68. @greenman | 15600.0 |
| 69. @bif | 14981.777 |
| 70. @trafalgar | 14377.131 |
| 71. @puzzlingestate | 14352.170000000002 |
| 72. @crawfish37 | 14091.094 |
| 73. @kasho | 14055.630000000001 |
| 74. @investing | 14000.0 |
| 75. @bitcoingrowthbot | 13700.579 |
| 76. @tosch | 13700.0 |
| 77. @flyingmind | 13435.292 |
| 78. @leeyh | 13219.945000000002 |
| 79. @thetruth36 | 12858.635 |
| 80. @zhangyong | 12741.025999999998 |
| 81. @boosta | 12279.597 |
| 82. @pkattera | 12240.959 |
| 83. @bytzz | 12159.599 |
| 84. @fedesox | 11964.006000000001 |
| 85. @yenlau | 11906.032000000001 |
| 86. @lawrenceho | 11600.278 |
| 87. @eps | 11515.471 |
| 88. @marketstack | 11450.355 |
| 89. @supergiant | 11383.652999999998 |
| 90. @notouch | 11368.202 |
| 91. @steemitpresident | 11312.922999999999 |
| 92. @infovore | 11275.0 |
| 93. @ribai | 11104.773 |
| 94. @skininthegame | 11100.0 |
| 95. @docsweettooth | 11000.243999999999 |
| 96. @photoholic | 10940.714 |
| 97. @azircon | 10679.322 |
| 98. @austinprinceton | 10568.938 |
| 99. @bleujay | 10564.852 |
| 100. @qhuber | 10557.610000000002 |
| 101. @relativityboy | 10000.0 |
| 102. @carilinger | 10000.0 |
| 103. @tysler | 9999.08 |
| 104. @phlatattak | 9974.666 |
| 105. @cowongloball | 9971.057000000003 |
| 106. @angelinafx | 9759.494000000002 |
| 107. @gyotaejeon | 9649.91 |
| 108. @bigwave | 9529.386 |
| 109. @julialee66 | 9517.645 |
| 110. @jsj1215 | 9509.421 |
| 111. @summersnow | 9507.0 |
| 112. @ssm1810 | 9490.181 |
| 113. @heeyaa35 | 9440.887 |
| 114. @qubes | 9402.389 |
| 115. @gaman | 9400.0 |
| 116. @bennsf | 9392.092 |
| 117. @aquabox | 9321.822 |
| 118. @shakilulgani | 9218.348 |
| 119. @pitcher | 9213.12 |
| 120. @kaylinart | 9199.994999999997 |
| 121. @kcc | 9156.819 |
| 122. @jinh0729 | 9000.983 |
| 123. @eagleowl | 9000.0 |
| 124. @cjsdns | 8957.638 |
| 125. @chairmanlee | 8814.237000000001 |
| 126. @ali005 | 8798.743999999999 |
| 127. @kirala | 8707.5 |
| 128. @steamsteem | 8363.0 |
| 129. @freemoceanisnow | 8340.050000000001 |
| 130. @try-market | 8306.499 |
| 131. @momar | 8297.254 |
| 132. @r2cornell | 8250.0 |
| 133. @liberosist | 8114.889000000001 |
| 134. @soohorang | 7999.98 |
| 135. @cutemachine | 7809.295000000001 |
| 136. @dan-bn | 7554.718000000001 |
| 137. @cryptoiceman | 7546.917999999999 |
| 138. @datapotomus | 7546.387 |
| 139. @tatjanastan | 7509.603 |
| 140. @globocop | 7386.886 |
| 141. @danvillani | 7270.321999999999 |
| 142. @msg | 7258.7 |
| 143. @dhenz | 7208.184 |
| 144. @rhanna10km | 7167.839999999999 |
| 145. @bigram13 | 7082.851 |
| 146. @jingdol | 6960.706999999999 |
| 147. @baludule | 6880.0 |
| 148. @lanhange | 6791.689999999999 |
| 149. @supermeatboy | 6716.8369999999995 |
| 150. @xaero1 | 6683.27 |
| 151. @japanesemask | 6670.0 |
| 152. @choi77 | 6630.134 |
| 153. @gomeravibz | 6522.835 |
| 154. @dj123 | 6437.383999999999 |
| 155. @lordgod | 6382.632 |
| 156. @albensilverberg | 6378.84 |
| 157. @joeypark | 6321.646000000002 |
| 158. @danielgiac79 | 6251.683 |
| 159. @mehta | 6175.0 |
| 160. @otac | 6148.5689999999995 |
| 161. @mechuriya | 6124.438999999999 |
| 162. @churdtzu | 6114.321999999999 |
| 163. @jsquare | 6109.83 |
| 164. @goodmans | 6025.674 |
| 165. @linkweb | 6013.066 |
| 166. @predictionbot | 5960.5740000000005 |
| 167. @dflhs21 | 5879.403 |
| 168. @dhimmel | 5828.43 |
| 169. @ghasemkiani | 5773.956 |
| 170. @aabahee | 5771.0 |
| 171. @goldibex | 5731.985000000001 |
| 172. @steemogo | 5720.5 |
| 173. @bigpanda | 5675.0 |
| 174. @asiancapitalists | 5603.413 |
| 175. @thenextbeanthing | 5602.616999999999 |
| 176. @dreamryder007 | 5489.379 |
| 177. @joele | 5485.901 |
| 178. @technerd888 | 5484.634 |
| 179. @tcpolymath | 5456.512 |
| 180. @steemsociety | 5358.338 |
| 181. @sailingtohappy | 5261.262000000001 |
| 182. @decentralization | 5257.8240000000005 |
| 183. @cicbar | 5238.873 |
| 184. @drorion | 5233.142000000002 |
| 185. @maczak6603 | 5222.407 |
| 186. @introvert-dime | 5197.735000000001 |
| 187. @igrok | 5113.216 |
| 188. @armdown | 5033.012 |
| 189. @thegreatgatsby | 5029.15 |
| 190. @shivohum2015 | 5000.0 |
| 191. @trailmaster | 5000.0 |
| 192. @project7 | 4996.624 |
| 193. @joeuhw | 4950.978 |
| 194. @jawnz | 4915.001 |
| 195. @jrvacation | 4885.0 |
| 196. @thejohalfiles | 4870.946 |
| 197. @streetstyle | 4846.95 |
| 198. @jaydih | 4828.134 |
| 199. @inspirewithwords | 4819.032 |
| 200. @weimunyap | 4812.238999999999 |
Congratulations to everyone that made the list! Don't forget to follow this profile @contentjunkie to stay up to date on more great posts like this one.
Leave your thoughts in the comments below.
Follow @contentjunkie to stay up to date on more great posts like this one.
Click one of the links below to signup for a free crypto trading account



