A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
---|---|---|---|
homeartpictures | 10 | 72 | N |
abit | 7 | 69 | N |
rynow | 24 | 68 | N |
surpassinggoogle | 6 | 68 | N |
awgbibb | 35 | 68 | N |
steemit-health | 24 | 67 | N |
ocd | 6 | 66 | N |
zeartul | 9 | 64 | N |
cathi-xx | 19 | 64 | N |
venti | 18 | 63 | N |
jwolf | 6 | 63 | N |
sift666 | 8 | 63 | Y |
lndesta120282 | 7 | 63 | N |
trogdor | 6 | 63 | N |
leomichael | 6 | 62 | N |
patrice | 12 | 62 | Y |
catwomanteresa | 6 | 61 | N |
miss.dara | 6 | 61 | N |
creadordelfuturo | 9 | 59 | N |
steemiteducation | 23 | 59 | N |
paco | 20 | 59 | N |
tattoodjay | 8 | 58 | Y |
stea90 | 15 | 58 | N |
xpilar | 8 | 57 | Y |
greatness96 | 134 | 56 | Y |
idas4you | 7 | 56 | N |
btcbtcbtc20155 | 12 | 56 | Y |
bindu | 9 | 55 | Y |
mohammedfelahi | 44 | 55 | Y |
galberto | 8 | 55 | N |
saqib | 7 | 54 | Y |
khatisam4 | 6 | 54 | N |
mandolincarls | 10 | 53 | N |
gaman | 61 | 53 | N |
halidabahri | 34 | 52 | N |
hdmed | 6 | 52 | N |
ifty40 | 7 | 52 | N |
mrsquiggle | 11 | 52 | N |
elfrances185 | 7 | 52 | N |
originalworks | 86 | 52 | N |
rebele93 | 9 | 52 | Y |
thantzin | 8 | 52 | N |
humaidi | 24 | 51 | Y |
joeyarnoldvn | 42 | 51 | Y |
julybrave | 14 | 51 | N |
amirphotography | 14 | 51 | N |
ayemomo | 7 | 51 | N |
helenliu | 21 | 51 | N |
rebelstar | 6 | 51 | N |
amedeo | 6 | 51 | N |
unmentionable | 9 | 51 | N |
abasinkanga | 6 | 50 | Y |
moonsun | 18 | 50 | N |
ponpase | 8 | 50 | N |
sandipoe | 6 | 50 | N |
riisvi | 15 | 50 | N |
felixrodriguez | 6 | 50 | Y |
killerkuasha | 6 | 49 | Y |
f3nix | 12 | 49 | N |
ionlysaymeep | 10 | 49 | Y |
pyaesone101 | 10 | 48 | N |
mahmoudh | 6 | 48 | Y |
nomishiekh | 14 | 48 | Y |
cloudculpepper | 6 | 48 | Y |
stachu | 35 | 46 | N |
lordtricky | 26 | 46 | N |
abay | 9 | 45 | Y |
keks | 10 | 44 | Y |
steempowerbot | 10 | 44 | N |
minnowpowerup | 9 | 44 | N |
chiefcrappster | 7 | 44 | N |
frollino84 | 7 | 44 | N |
heigovannik | 53 | 43 | N |
lahcen80 | 23 | 42 | Y |
ghorardim | 28 | 42 | N |
as-i-see-it | 6 | 42 | N |
ryankofi | 10 | 42 | Y |
shihabieee | 53 | 41 | Y |
dompetsteem | 6 | 41 | N |
sou1iane | 7 | 41 | Y |
thauerbyi | 11 | 40 | Y |
koinbot | 29 | 40 | N |
mayordomo | 14 | 39 | Y |
jufrisalam | 38 | 37 | Y |
bang.rabok | 6 | 37 | Y |
jacklin1996 | 15 | 37 | Y |
memethugx | 6 | 37 | N |
homhai | 14 | 37 | N |
zayushz | 30 | 37 | Y |
arooj | 9 | 37 | Y |
gaibandha365 | 67 | 37 | Y |
letsmakes | 13 | 36 | Y |
tomchandler240 | 6 | 36 | Y |
theheralds | 6 | 36 | Y |
ahmmi20 | 8 | 35 | Y |
donquixotee | 8 | 34 | Y |
miti | 6 | 34 | Y |
sandysaini | 9 | 34 | Y |
vetal | 32 | 34 | Y |
joendegz | 30 | 34 | N |
ruah | 16 | 34 | Y |
osama-rodriguez4 | 6 | 33 | N |
tavi | 18 | 33 | Y |
rkkk | 10 | 32 | Y |
nadirnaji | 6 | 32 | Y |
noumanakhtar1998 | 9 | 31 | Y |
sikhanteuk | 41 | 30 | Y |
resteemitnow | 20 | 29 | N |
morwhalebonus | 6 | 28 | N |
kartikbisoi | 75 | 28 | Y |
nikku | 19 | 27 | Y |
abdullahkhattak | 31 | 27 | Y |
walter-v-ac | 7 | 27 | N |
satish25 | 7 | 26 | N |
flight-87 | 7 | 26 | N |
aadarshpahilani | 24 | 26 | N |
shashank17 | 25 | 25 | Y |
jnayeer | 6 | 25 | N |
besthelal01 | 20 | 25 | N |
sahda | 6 | 25 | N |
saiali6447 | 8 | 25 | N |
jayshivamrishi | 6 | 25 | N |
bestssnahid | 17 | 25 | Y |
prathamesh1 | 29 | 25 | N |
bestsapolok | 9 | 25 | Y |
bestsapolok3 | 15 | 25 | Y |
thatsprateep | 26 | 25 | Y |
communitymanager | 9 | 25 | Y |
venku898 | 11 | 25 | Y |
asmasiddique | 36 | 25 | N |
truffier | 12 | 25 | N |
teambbc | 7 | 25 | N |
bestsahabul | 15 | 25 | N |
bestssnahid1 | 8 | 25 | N |
msp-venezuela | 21 | 25 | N |
awan55 | 47 | 21 | Y |
sunnybooster | 7 | 18 | Y |
wrayca | 218 | 16 | Y |
riponsk | 6 | 15 | Y |
ad1212 | 9 | 14 | Y |
meanpeoplesuck | 36 | 12 | N |
fantasticmonkey | 6 | 12 | Y |
parafilia | 9 | 9 | N |
animal-lovers | 9 | 8 | Y |
ca-life | 9 | 5 | Y |
getvotes | 8 | 0 | N |
It is our responsibility to report these spammers either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
If you find that this report is of use and good for the community, then please
Cheers,
dbdecoy






