
Results of Daily Giveaway #32
Upvotes: 126
Comments: 36
Resteems: 16
Link: GIVEAWAY #32
Participants
| ID | Follower/Voter | Resteemed? | Commented? | P/T |
|---|---|---|---|---|
| 1 | @aaliyahholt | Yes | Yes | 4/4 |
| 2 | @abso | No | Yes | 2/4 |
| 3 | @achilleas | No | Yes | 2/4 |
| 4 | @agent007 | No | No | 1/4 |
| 5 | @alphacore | No | No | 1/4 |
| 6 | @andy23 | No | No | 1/4 |
| 7 | @arkadiy | Yes | Yes | 4/4 |
| 8 | @arthuralonzo | Yes | Yes | 4/4 |
| 9 | @artz | No | Yes | 2/4 |
| 10 | @ashaman | Yes | Yes | 4/4 |
| 11 | @awkward-cookie | No | No | 1/4 |
| 12 | @bailey0799 | No | No | 1/4 |
| 13 | @behappy | No | No | 1/4 |
| 14 | @beng05 | No | Yes | 2/4 |
| 15 | @bickler33 | Yes | Yes | 4/4 |
| 16 | @bircaz | No | No | 1/4 |
| 17 | @blazin3596 | Yes | No | 3/4 |
| 18 | @centerlink | No | No | 1/4 |
| 19 | @cesmak | Yes | Yes | 4/4 |
| 20 | @cheapogroovo | No | No | 1/4 |
| 21 | @coolgirl | No | No | 1/4 |
| 22 | @coolthings | No | No | 1/4 |
| 23 | @dailygiveaway | No | No | 1/4 |
| 24 | @deanlogic | Yes | Yes | 4/4 |
| 25 | @dollface | No | No | 1/4 |
| 26 | @ducky9605 | No | Yes | 2/4 |
| 27 | @eirik | No | No | 1/4 |
| 28 | @ekavieka | No | No | 1/4 |
| 29 | @erikaflynn | No | Yes | 2/4 |
| 30 | @fancy-shmancy | No | No | 1/4 |
| 31 | @flowerlover | No | No | 1/4 |
| 32 | @forykw | No | No | 1/4 |
| 33 | @geekpower | No | No | 1/4 |
| 34 | @gem777 | No | Yes | 2/4 |
| 35 | @georgemales | No | Yes | 2/4 |
| 36 | @god-loves-you | No | No | 1/4 |
| 37 | @good2beme | No | No | 1/4 |
| 38 | @guccigirl | No | No | 1/4 |
| 39 | @hamzarasheed | No | No | 1/4 |
| 40 | @ibrahimmurtaza | No | Yes | 2/4 |
| 41 | @ideagenerator | No | Yes | 2/4 |
| 42 | @insiders | No | No | 1/4 |
| 43 | @ipkiss | No | No | 1/4 |
| 44 | @ironshield | No | No | 1/4 |
| 45 | @jaggedmoments | No | Yes | 2/4 |
| 46 | @jmcmeekin | No | Yes | 2/4 |
| 47 | @jmehta | No | Yes | 2/4 |
| 48 | @just-me | No | No | 1/4 |
| 49 | @karenmckersie | Yes | Yes | 4/4 |
| 50 | @katesmith | No | No | 1/4 |
| 51 | @kiokizz | No | No | 1/4 |
| 52 | @krishnan | No | No | 1/4 |
| 53 | @kubbyelizabeth | No | No | 1/4 |
| 54 | @kukkeji | No | No | 1/4 |
| 55 | @l337m45732 | No | No | 1/4 |
| 56 | @lasper | No | No | 1/4 |
| 57 | @lig007 | No | No | 1/4 |
| 58 | @madam | No | No | 1/4 |
| 59 | @misschatty | No | No | 1/4 |
| 60 | @mkcmst | No | No | 1/4 |
| 61 | @mrbig | No | No | 1/4 |
| 62 | @msright | No | No | 1/4 |
| 63 | @mtgmisfit | No | No | 1/4 |
| 64 | @n3znicitelny | No | No | 1/4 |
| 65 | @okgoogle | No | No | 1/4 |
| 66 | @oleg326756 | No | Yes | 2/4 |
| 67 | @olly | Yes | Yes | 4/4 |
| 68 | @opc | No | No | 1/4 |
| 69 | @pickme | No | No | 1/4 |
| 70 | @pork-brother | No | No | 1/4 |
| 71 | @ptmikesteem | No | Yes | 2/4 |
| 72 | @puffy | No | No | 1/4 |
| 73 | @qtc | No | No | 1/4 |
| 74 | @ragnaros | No | No | 1/4 |
| 75 | @ricancoin | No | No | 1/4 |
| 76 | @rishi556 | No | No | 1/4 |
| 77 | @sacredbanana | No | Yes | 2/4 |
| 78 | @sajidali | No | Yes | 2/4 |
| 79 | @samotonakatoshi | No | Yes | 2/4 |
| 80 | @shower-singer | No | No | 1/4 |
| 81 | @smartdeveloper | No | No | 1/4 |
| 82 | @spyru | No | No | 1/4 |
| 83 | @starline | No | No | 1/4 |
| 84 | @steem-on | No | No | 1/4 |
| 85 | @steeming100 | No | No | 1/4 |
| 86 | @steemit2017 | No | No | 1/4 |
| 87 | @steemitlotteries | Yes | No | 3/4 |
| 88 | @steemtruth | No | No | 1/4 |
| 89 | @stillwater | No | Yes | 2/4 |
| 90 | @super-man | No | No | 1/4 |
| 91 | @supremococ | Yes | Yes | 4/4 |
| 92 | @thelastsage | No | Yes | 2/4 |
| 93 | @thr1ce | No | No | 1/4 |
| 94 | @toosexy | No | No | 1/4 |
| 95 | @toughguy | No | No | 1/4 |
| 96 | @vallesleoruther | Yes | Yes | 4/4 |
| 97 | @veleje | No | Yes | 2/4 |
| 98 | @well-yeah | No | No | 1/4 |
| 99 | @wvw | No | No | 1/4 |
| 100 | @yinshima | No | No | 1/4 |
| 101 | @yourboss | No | No | 1/4 |
| 102 | @zapasx | No | No | 1/4 |
Winners
| ID | Winner | Resteemed? | Commented? | P/T |
|---|---|---|---|---|
| 1 | @ducky9605 | No | Yes | 2/4 |
| 2 | @fancy-shmancy | No | No | 1/4 |
| 3 | @ironshield | No | No | 1/4 |
Prize
Total Prize: 0.850 SBD
Per Winner: 0.850 ÷ 3 = 0.283 SBD
Don't forget to UPVOTE, COMMENT, and/or RESTEEM!
FOLLOW ME ⇿ @msg768

UPVOTE, COMMENT, and/or RESTEEM!
FOLLOW ME ⇿ @msg768
