Welcome to my Steem Stats Report for Friday, May 10, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

Date | Posts |
2019-05-09 | 68,506 |
2019-05-08 | 61,743 |
2019-05-07 | 60,105 |
2019-05-06 | 58,044 |
2019-05-05 | 52,137 |
2019-05-04 | 53,645 |
2019-05-03 | 59,035 |
2019-05-02 | 55,461 |
2. Daily number of votes

Date | Votes | Paid bot votes | Percent bot votes |
2019-05-09 | 577,672 | 2,123 | 0.37% |
2019-05-08 | 613,658 | 2,264 | 0.37% |
2019-05-07 | 610,494 | 2,136 | 0.35% |
2019-05-06 | 573,980 | 2,285 | 0.4% |
2019-05-05 | 583,768 | 2,089 | 0.36% |
2019-05-04 | 541,158 | 2,158 | 0.4% |
2019-05-03 | 579,639 | 2,104 | 0.36% |
2019-05-02 | 538,894 | 2,134 | 0.4% |
3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2019-05-09 | 49,791 |
2019-05-08 | 49,252 |
2019-05-07 | 49,272 |
2019-05-06 | 49,137 |
2019-05-05 | 49,492 |
2019-05-04 | 48,182 |
2019-05-03 | 49,763 |
2019-05-02 | 47,992 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2019-05-09 | 4.17 | 13,252 |
2019-05-08 | 3.59 | 13,439 |
2019-05-07 | 3.42 | 13,600 |
2019-05-06 | 3.38 | 13,241 |
2019-05-05 | 3.11 | 12,681 |
2019-05-04 | 3.45 | 12,043 |
2019-05-03 | 3.51 | 13,091 |
2019-05-02 | 3.13 | 13,428 |
5. New accounts created

Date | New Accounts |
2019-05-09 | 604 |
2019-05-08 | 453 |
2019-05-07 | 754 |
2019-05-06 | 671 |
2019-05-05 | 227 |
2019-05-04 | 494 |
2019-05-03 | 451 |
2019-05-02 | 1,097 |
Who created the new accounts yesterday
6. Daily Amount of SBD converted to Steem

Date | Amount in SBD |
2019-05-09 | 38,108 SBD |
2019-05-08 | 17,793 SBD |
2019-05-07 | 20,177 SBD |
2019-05-06 | 15,543 SBD |
2019-05-05 | 10,947 SBD |
2019-05-04 | 13,635 SBD |
2019-05-03 | 13,564 SBD |
2019-05-02 | 28,754 SBD |
7. Daily Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2019-05-09 | 73,808 STEEM | 133,597 STEEM | -59,789 STEEM |
2019-05-08 | 71,146 STEEM | 96,547 STEEM | -25,401 STEEM |
2019-05-07 | 179,374 STEEM | 92,051 STEEM | 87,323 STEEM |
2019-05-06 | 135,217 STEEM | 403,571 STEEM | -268,354 STEEM |
2019-05-05 | 53,447 STEEM | 95,051 STEEM | -41,604 STEEM |
2019-05-04 | 135,165 STEEM | 97,680 STEEM | 37,485 STEEM |
2019-05-03 | 129,637 STEEM | 66,616 STEEM | 63,021 STEEM |
2019-05-02 | 84,387 STEEM | 116,076 STEEM | -31,689 STEEM |
Average p/d | 154,597 STEEM | 205,758 STEEM | -51,162 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
May 9, 18:16 | @mafufuma | @mafufuma | 11,648.493 |
May 9, 02:09 | @trevonjb | @trevonjb | 11,031.830 |
May 9, 15:32 | @chungsu1 | @chungsu1 | 10,005.441 |
May 9, 11:30 | @jsquare | @jsquare | 4,125.208 |
May 9, 02:15 | @foruni73 | @foruni73 | 3,162.144 |
May 9, 04:39 | @nextcolony | @nextcolony | 2,648.242 |
May 9, 13:32 | @chungsu1 | @chungsu1 | 2,500.000 |
May 9, 09:11 | @holger80 | @holger80 | 2,000.000 |
May 9, 13:03 | @y-o-u-t-h-m-e | @y-o-u-t-h-m-e | 1,430.436 |
May 9, 13:40 | @mananns | @mananns | 1,111.011 |
8. Daily Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2019-05-09 | 152,100 STEEM | 77,516 STEEM | 74,584 STEEM |
2019-05-08 | 96,254 STEEM | 53,330 STEEM | 42,924 STEEM |
2019-05-07 | 261,961 STEEM | 163,826 STEEM | 98,135 STEEM |
2019-05-06 | 243,039 STEEM | 122,711 STEEM | 120,328 STEEM |
2019-05-05 | 98,897 STEEM | 77,158 STEEM | 21,739 STEEM |
2019-05-04 | 82,501 STEEM | 112,146 STEEM | -29,645 STEEM |
2019-05-03 | 110,649 STEEM | 102,677 STEEM | 7,972 STEEM |
2019-05-02 | 470,612 STEEM | 70,588 STEEM | 400,024 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 320 STEEM | 0 STEEM | 320 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 116,018 STEEM | 98,920 STEEM | 17,098 STEEM |
Poloniex | 19,474 STEEM | 1,723 STEEM | 17,751 STEEM |
Gopax | 64 STEEM | 449 STEEM | -385 STEEM |
Huobi | 49,277 STEEM | 26,569 STEEM | 22,709 STEEM |
Openledger | 1,772 STEEM | 0 STEEM | 1,772 STEEM |
Upbit | 57,965 STEEM | 42,646 STEEM | 15,319 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
May 9, 13:11 | @huobi-pro | @huobi-withdrawal | 30,375.801 STEEM |
May 9, 13:10 | @bittrex | @huobi-pro | 30,000.000 STEEM |
May 9, 22:41 | @smooth-a | @bittrex | 30,000.000 STEEM |
May 9, 17:54 | @upbituserwallet | @upbitsteemhot | 24,272.811 STEEM |
May 9, 17:53 | @bittrex | @upbituserwallet | 23,000.000 STEEM |
May 9, 08:19 | @idunno | @bittrex | 20,040.001 STEEM |
May 9, 04:10 | @huobi-withdrawal | @gsr-io | 17,719.007 STEEM |
May 9, 07:52 | @cookie-biscuits | @upbituserwallet | 13,719.512 STEEM |
May 9, 07:54 | @upbituserwallet | @upbitsteemhot | 13,719.512 STEEM |
May 9, 15:30 | @upbitsteemhot | @chungsu1 | 10,005.441 STEEM |
9. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.