Welcome to my Steem Stats Report for Friday, September 7, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

Date | Posts |
2018-09-06 | 104,301 |
2018-09-05 | 106,616 |
2018-09-04 | 106,970 |
2018-09-03 | 98,170 |
2018-09-02 | 85,411 |
2018-09-01 | 101,727 |
2018-08-31 | 104,925 |
2018-08-30 | 96,367 |
2. Daily number of votes

Date | Votes | Paid bot votes | Percent bot votes |
2018-09-06 | 761,840 | 4,474 | 0.59% |
2018-09-05 | 767,346 | 4,283 | 0.56% |
2018-09-04 | 513,095 | 4,276 | 0.83% |
2018-09-03 | 724,787 | 4,300 | 0.59% |
2018-09-02 | 695,794 | 4,288 | 0.62% |
2018-09-01 | 643,803 | 3,909 | 0.61% |
2018-08-31 | 560,351 | 4,462 | 0.8% |
2018-08-30 | 697,859 | 4,614 | 0.66% |
3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2018-09-06 | 57,550 |
2018-09-05 | 58,392 |
2018-09-04 | 53,578 |
2018-09-03 | 56,774 |
2018-09-02 | 54,002 |
2018-09-01 | 52,901 |
2018-08-31 | 54,135 |
2018-08-30 | 53,519 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2018-09-06 | 2.55 | 29,392 |
2018-09-05 | 2.53 | 30,232 |
2018-09-04 | 2.39 | 31,545 |
2018-09-03 | 2.61 | 27,212 |
2018-09-02 | 2.54 | 24,144 |
2018-09-01 | 3.28 | 23,773 |
2018-08-31 | 3.02 | 26,081 |
2018-08-30 | 2.60 | 26,764 |
5. New accounts created

Date | New Accounts |
2018-09-06 | 863 |
2018-09-05 | 1,567 |
2018-09-04 | 5,670 |
2018-09-03 | 3,613 |
2018-09-02 | 190 |
2018-09-01 | 149 |
2018-08-31 | 161 |
2018-08-30 | 211 |
6. Daily Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2018-09-06 | 243,025 STEEM | 246,577 STEEM | -3,552 STEEM |
2018-09-05 | 109,193 STEEM | 265,733 STEEM | -156,540 STEEM |
2018-09-04 | 76,750 STEEM | 124,115 STEEM | -47,365 STEEM |
2018-09-03 | 81,041 STEEM | 111,928 STEEM | -30,887 STEEM |
2018-09-02 | 215,213 STEEM | 94,420 STEEM | 120,793 STEEM |
2018-09-01 | 66,391 STEEM | 111,035 STEEM | -44,644 STEEM |
2018-08-31 | 1,098,639 STEEM | 147,316 STEEM | 951,323 STEEM |
2018-08-30 | 115,497 STEEM | 225,807 STEEM | -110,310 STEEM |
Average p/d | 141,337 STEEM | 157,068 STEEM | -15,731 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Sep 6, 00:38 | @tomkosick | @tomkosick | 52,241.955 |
Sep 6, 11:01 | @bistonic | @bistonic | 40,935.566 |
Sep 6, 08:00 | @hr1 | @hr1 | 16,697.174 |
Sep 6, 02:31 | @z8teyb289qav9z | @z8teyb289qav9z | 16,123.262 |
Sep 6, 03:58 | @solisrex | @solisrex | 15,263.801 |
Sep 6, 22:18 | @steemrant | @steemrant | 12,206.000 |
Sep 6, 13:59 | @pdq | @pdq | 7,008.673 |
Sep 6, 02:06 | @artisteem | @artisteem | 7,000.000 |
Sep 6, 15:25 | @kws4679 | @kws4679 | 6,626.244 |
Sep 6, 01:19 | @inertia | @inertia | 3,460.499 |
7. Daily Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2018-09-06 | 62,122 STEEM | 176,638 STEEM | -114,515 STEEM |
2018-09-05 | 48,815 STEEM | 57,551 STEEM | -8,735 STEEM |
2018-09-04 | 167,279 STEEM | 57,354 STEEM | 109,925 STEEM |
2018-09-03 | 50,382 STEEM | 50,733 STEEM | -351 STEEM |
2018-09-02 | 177,622 STEEM | 146,554 STEEM | 31,068 STEEM |
2018-09-01 | 95,786 STEEM | 27,764 STEEM | 68,021 STEEM |
2018-08-31 | 142,138 STEEM | 53,117 STEEM | 89,021 STEEM |
2018-08-30 | 122,574 STEEM | 87,878 STEEM | 34,696 STEEM |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 94,427 STEEM | 128,848 STEEM | -34,421 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 42,672 STEEM | 94,254 STEEM | -51,583 STEEM |
Poloniex | 24,744 STEEM | 849 STEEM | 23,895 STEEM |
Gopax | 13,008 STEEM | 9,456 STEEM | 3,552 STEEM |
Huobi | 147 STEEM | 51,239 STEEM | -51,092 STEEM |
Openledger | 213 STEEM | 30 STEEM | 184 STEEM |
Upbit | 24,167 STEEM | 29,216 STEEM | -5,049 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Sep 6, 00:27 | @binance-hot | @tomkosick | 52,241.955 STEEM |
Sep 6, 10:56 | @bittrex | @bistonic | 20,933.566 STEEM |
Sep 6, 10:36 | @bittrex | @bistonic | 20,000.000 STEEM |
Sep 6, 05:58 | @smooth-a | @smooth-f | 20,000.000 SBD |
Sep 6, 01:59 | @alpha | @bittrex | 20,000.000 SBD |
Sep 6, 00:36 | @bittrex | @smooth-a | 20,000.000 SBD |
Sep 6, 00:39 | @smooth-a | @smooth-f | 20,000.000 SBD |
Sep 6, 05:57 | @bittrex | @smooth-a | 20,000.000 SBD |
Sep 6, 00:37 | @yipstarr | @deepcrypto8 | 14,994.141 STEEM |
Sep 6, 00:40 | @deepcrypto8 | @binance-hot | 14,994.141 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.