Welcome to my Steem Stats Report for Thursday, April 12, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

Date | Posts |
2018-04-11 | 181,692 |
2018-04-10 | 172,955 |
2018-04-09 | 169,395 |
2018-04-08 | 150,284 |
2018-04-07 | 152,547 |
2018-04-06 | 165,789 |
2018-04-05 | 181,738 |
2. Daily number of votes

Date | Votes | Paid bot votes | Percent bot votes |
2018-04-11 | 757,984 | 9,935 | 1.31% |
2018-04-10 | 733,311 | 10,074 | 1.37% |
2018-04-09 | 693,766 | 10,137 | 1.46% |
2018-04-08 | 637,696 | 8,827 | 1.38% |
2018-04-07 | 638,225 | 9,535 | 1.49% |
2018-04-06 | 679,746 | 8,936 | 1.31% |
2018-04-05 | 716,387 | 10,015 | 1.4% |
3. Daily active users

Date | Active users |
2018-04-11 | 62,717 |
2018-04-10 | 61,831 |
2018-04-09 | 58,522 |
2018-04-08 | 55,739 |
2018-04-07 | 57,048 |
2018-04-06 | 59,729 |
2018-04-05 | 61,784 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2018-04-11 | 2.47 | 52,318 |
2018-04-10 | 2.56 | 48,623 |
2018-04-09 | 2.59 | 47,200 |
2018-04-08 | 2.56 | 42,182 |
2018-04-07 | 2.54 | 43,074 |
2018-04-06 | 2.53 | 46,927 |
2018-04-05 | 2.53 | 51,460 |
5. New accounts created

Date | New Accounts |
2018-04-11 | 6,508 |
2018-04-10 | 7,478 |
2018-04-09 | 422 |
2018-04-08 | 481 |
2018-04-07 | 680 |
2018-04-06 | 865 |
2018-04-05 | 2,163 |
6. Daily Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2018-04-11 | 863,880 STEEM | 179,184 STEEM | 684,696 STEEM |
2018-04-10 | 82,111 STEEM | 176,917 STEEM | -94,806 STEEM |
2018-04-09 | 93,570 STEEM | 128,189 STEEM | -34,619 STEEM |
2018-04-08 | 70,648 STEEM | 225,558 STEEM | -154,910 STEEM |
2018-04-07 | 120,820 STEEM | 167,955 STEEM | -47,135 STEEM |
2018-04-06 | 200,623 STEEM | 160,413 STEEM | 40,210 STEEM |
2018-04-05 | 136,927 STEEM | 161,074 STEEM | -24,147 STEEM |
Average p/d | 279,784 STEEM | 348,582 STEEM | -68,797 STEEM |
Largest 'Power ups' yesterday
Date & Time | From | To | STEEM |
Apr 11, 19:07 | @steemit2 | @steem | 750,000.000 |
Apr 11, 09:42 | @promobot | @promobot | 31,219.112 |
Apr 11, 05:35 | @lucky2 | @lucky2 | 8,150.000 |
Apr 11, 04:17 | @lucky2 | @lucky2 | 8,085.005 |
Apr 11, 02:08 | @azircon | @azircon | 7,139.311 |
Apr 11, 14:11 | @wf9877 | @wf9877 | 7,001.970 |
Apr 11, 16:03 | @dimimp | @dimimp | 6,815.737 |
Apr 11, 05:40 | @l-s-h | @l-s-h | 6,377.833 |
7. Daily Steem Transfers from and to exchanges

Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
2018-04-11 | 96,555 STEEM | 0 STEEM | 57,044 STEEM | 119,317 STEEM | 0 STEEM | 157,935 STEEM |
2018-04-10 | 58,681 STEEM | 0 STEEM | 23,632 STEEM | 31,256 STEEM | 0 STEEM | 134,796 STEEM |
2018-04-09 | 95,907 STEEM | 0 STEEM | 140,417 STEEM | 119,469 STEEM | 9 STEEM | 117,424 STEEM |
2018-04-08 | 19,376 STEEM | 0 STEEM | 64,810 STEEM | 38,157 STEEM | 0 STEEM | 25,825 STEEM |
2018-04-07 | 205,000 STEEM | 0 STEEM | 22,006 STEEM | 67,927 STEEM | 3 STEEM | 221,862 STEEM |
2018-04-06 | 103,403 STEEM | 0 STEEM | 155,901 STEEM | 140,446 STEEM | 0 STEEM | 99,400 STEEM |
2018-04-05 | 128,403 STEEM | 0 STEEM | 37,789 STEEM | 31,821 STEEM | 1 STEEM | 190,519 STEEM |
Largest transfers yesterday
Date & Time | From | To | Amount |
Apr 11, 09:41 | @newsflash | @promobot | 31,219.110 STEEM |
Apr 11, 14:00 | @deepcrypto8 | @binance-hot | 22,233.474 STEEM |
Apr 11, 19:39 | @blocktrades | @bittrex | 20,000.000 STEEM |
Apr 11, 00:17 | @trevonjb | @bittrex | 18,503.194 STEEM |
Apr 11, 14:20 | @deepcrypto8 | @binance-hot | 15,553.844 STEEM |
Apr 11, 14:05 | @blocktrades | @bittrex | 15,000.000 STEEM |
Apr 11, 21:30 | @deepcrypto8 | @binance-hot | 14,509.294 STEEM |
Apr 11, 13:00 | @deepcrypto8 | @binance-hot | 14,140.893 STEEM |
Apr 11, 18:50 | @deepcrypto8 | @binance-hot | 14,015.860 STEEM |
Apr 11, 01:20 | @deepcrypto8 | @binance-hot | 12,509.350 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.