44,163 active users yesterday. Another record! :)
Welcome to my Steem Stats Report for Thursday, December 28, 2017. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
|---|---|
| 2017-12-27 | 173,806 |
| 2017-12-26 | 173,740 |
| 2017-12-25 | 150,585 |
| 2017-12-24 | 153,893 |
| 2017-12-23 | 155,733 |
| 2017-12-22 | 166,994 |
| 2017-12-21 | 171,352 |

2. Daily number of votes

| Date | Votes |
|---|---|
| 2017-12-27 | 574,422 |
| 2017-12-26 | 569,666 |
| 2017-12-25 | 455,962 |
| 2017-12-24 | 588,469 |
| 2017-12-23 | 467,810 |
| 2017-12-22 | 475,277 |
| 2017-12-21 | 528,225 |

3. Daily active users

| Date | Active users |
|---|---|
| 2017-12-27 | 44,163 |
| 2017-12-26 | 39,737 |
| 2017-12-25 | 38,716 |
| 2017-12-24 | 40,360 |
| 2017-12-23 | 34,128 |
| 2017-12-22 | 36,047 |
| 2017-12-21 | 41,459 |

4. Posts + Comments per post

| Date | Average # comments | Posts |
|---|---|---|
| 2017-12-27 | 2.41 | 51,038 |
| 2017-12-26 | 2.31 | 52,454 |
| 2017-12-25 | 2.38 | 44,491 |
| 2017-12-24 | 2.39 | 45,407 |
| 2017-12-23 | 2.40 | 45,745 |
| 2017-12-22 | 2.33 | 50,114 |
| 2017-12-21 | 2.34 | 51,326 |

5. New accounts created

| Date | New Accounts |
|---|---|
| 2017-12-27 | 1,212 |
| 2017-12-26 | 4,246 |
| 2017-12-25 | 1,220 |
| 2017-12-24 | 4,126 |
| 2017-12-23 | 924 |
| 2017-12-22 | 4,093 |
| 2017-12-21 | 1,389 |

6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
|---|---|
| 2017-12-27 | 15 SBD |
| 2017-12-26 | 1 SBD |
| 2017-12-25 | 3 SBD |
| 2017-12-24 | 1 SBD |
| 2017-12-23 | 12 SBD |
| 2017-12-22 | 22 SBD |
| 2017-12-21 | 26 SBD |

7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
|---|---|---|---|
| 2017-12-27 | 190,965 STEEM | 99,607 STEEM | 91,358 STEEM |
| 2017-12-26 | 234,507 STEEM | 317,915 STEEM | -83,408 STEEM |
| 2017-12-25 | 123,908 STEEM | 153,751 STEEM | -29,843 STEEM |
| 2017-12-24 | 192,886 STEEM | 145,682 STEEM | 47,204 STEEM |
| 2017-12-23 | 175,878 STEEM | 137,235 STEEM | 38,643 STEEM |
| 2017-12-22 | 191,303 STEEM | 93,248 STEEM | 98,055 STEEM |
| 2017-12-21 | 203,639 STEEM | 181,726 STEEM | 21,913 STEEM |
| Average p/d | 186,702 STEEM | 188,385 STEEM | -1,683 STEEM |

Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
|---|---|---|---|
| Dec 27, 16:38 | @pharesim | @pharesim | 18,300.000 |
| Dec 27, 13:43 | @jumaru | @jumaru | 10,000.000 |
| Dec 27, 06:32 | @davidding | @davidding | 9,933.216 |
| Dec 27, 15:10 | @yenlau | @yenlau | 9,040.107 |
| Dec 27, 13:56 | @jumaru | @jumaru | 8,000.000 |
| Dec 27, 07:12 | @curie | @curie | 7,500.000 |
| Dec 27, 07:09 | @tesam | @tesam | 6,999.990 |
| Dec 27, 09:16 | @davidding | @davidding | 6,828.481 |
| Dec 27, 12:48 | @arcurus | @arcurus | 6,207.146 |

8. Daily Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | To Bittrex | To Poloniex |
|---|---|---|---|---|
| 2017-12-27 | 140,891 STEEM | 90,439 STEEM | 307,506 STEEM | 71,584 STEEM |
| 2017-12-26 | 241,444 STEEM | 172,766 STEEM | 218,201 STEEM | 125,345 STEEM |
| 2017-12-25 | 174,880 STEEM | 173,266 STEEM | 232,714 STEEM | 88,632 STEEM |
| 2017-12-24 | 161,797 STEEM | 276,226 STEEM | 351,287 STEEM | 85,783 STEEM |
| 2017-12-23 | 257,936 STEEM | 222,211 STEEM | 339,627 STEEM | 199,523 STEEM |
| 2017-12-22 | 376,602 STEEM | 293,992 STEEM | 424,928 STEEM | 183,843 STEEM |
| 2017-12-21 | 253,373 STEEM | 490,704 STEEM | 625,602 STEEM | 116,215 STEEM |

Largest transfers yesterday
| Date & Time | From | To | Amount |
|---|---|---|---|
| Dec 27, 03:34 | @val-a | @bittrex | 115,505.952 STEEM |
| Dec 27, 21:01 | @steemit2 | @steem | 100,000.000 STEEM |
| Dec 27, 09:08 | @blocktrades | @jumaru | 23,701.937 STEEM |
| Dec 27, 16:00 | @minority-report | @bittrex | 20,000.000 STEEM |
| Dec 27, 19:10 | @alpha | @bittrex | 20,000.000 STEEM |
| Dec 27, 23:15 | @alpha | @bittrex | 20,000.000 STEEM |
| Dec 27, 12:13 | @liberosist | @bittrex | 16,628.483 STEEM |

9. Steem Price Update

