Welcome to my Steem Stats Report for Monday, August 20, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201823 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)

Date | Posts |
201833 | 742,227 |
201832 | 758,407 |
201831 | 790,175 |
201830 | 806,378 |
201829 | 820,191 |
201828 | 845,492 |
201827 | 891,398 |
201826 | 936,851 |
2. Weekly number of votes

Date | Votes | Paid bot votes | Percent bot votes |
201833 | 4,697,382 | 31,113 | 0.66% |
201832 | 4,777,332 | 32,079 | 0.67% |
201831 | 5,061,296 | 35,925 | 0.71% |
201830 | 4,754,229 | 38,283 | 0.81% |
201829 | 5,122,676 | 41,911 | 0.82% |
201828 | 4,915,657 | 38,646 | 0.79% |
201827 | 4,688,765 | 38,963 | 0.83% |
201826 | 4,645,091 | 38,963 | 0.84% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
201833 | 55,692 |
201832 | 56,017 |
201831 | 57,053 |
201830 | 57,746 |
201829 | 57,984 |
201828 | 56,918 |
201827 | 56,434 |
201826 | 55,913 |
4. Posts + Comments per post

Date | Average # comments | Posts |
201833 | 2.44 | 215,878 |
201832 | 2.54 | 214,255 |
201831 | 2.44 | 229,917 |
201830 | 2.43 | 234,881 |
201829 | 2.43 | 238,778 |
201828 | 2.54 | 238,548 |
201827 | 2.60 | 247,350 |
201826 | 2.70 | 253,541 |
5. New accounts created

Date | New Accounts |
201833 | 15,163 |
201832 | 1,727 |
201831 | 4,347 |
201830 | 15,336 |
201829 | 3,048 |
201828 | 2,718 |
201827 | 10,478 |
201826 | 4,216 |
6. Weekly Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
201833 | 1,083,414 STEEM | 1,141,082 STEEM | -57,668 STEEM |
201832 | 1,276,850 STEEM | 1,236,725 STEEM | 40,125 STEEM |
201831 | 1,006,302 STEEM | 1,156,386 STEEM | -150,084 STEEM |
201830 | 775,913 STEEM | 1,207,374 STEEM | -431,461 STEEM |
201829 | 769,530 STEEM | 1,035,706 STEEM | -266,176 STEEM |
201828 | 738,657 STEEM | 1,092,599 STEEM | -353,942 STEEM |
201827 | 668,448 STEEM | 1,114,170 STEEM | -445,722 STEEM |
201826 | 819,048 STEEM | 1,101,619 STEEM | -282,571 STEEM |
Average p/d | 1,504,222 STEEM | 1,747,484 STEEM | -243,261 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Aug 14, 18:54 | @virus707 | @virus707 | 47,706.135 |
Aug 17, 21:40 | @t-bot | @t-bot | 30,000.139 |
Aug 16, 15:06 | @eps | @eps | 25,302.941 |
Aug 13, 00:20 | @virus707 | @virus707 | 22,332.524 |
Aug 19, 14:13 | @espritdeglisse | @espritdeglisse | 20,805.204 |
Aug 17, 19:38 | @dhenz | @dhenz | 18,981.169 |
Aug 17, 03:29 | @matt-a | @matt-a | 18,868.410 |
Aug 16, 09:08 | @hr1 | @hr1 | 16,677.267 |
Aug 13, 23:54 | @done | @done | 16,211.099 |
Aug 19, 19:50 | @done | @done | 16,209.555 |
7. Weekly Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201833 | 662,315 STEEM | 772,379 STEEM | -110,064 STEEM |
201832 | 669,798 STEEM | 1,023,845 STEEM | -354,046 STEEM |
201831 | 782,253 STEEM | 665,932 STEEM | 116,321 STEEM |
201830 | 643,967 STEEM | 608,969 STEEM | 34,998 STEEM |
201829 | 1,020,755 STEEM | 380,520 STEEM | 640,234 STEEM |
201828 | 624,654 STEEM | 2,447,926 STEEM | -1,823,272 STEEM |
201827 | 646,746 STEEM | 159,190 STEEM | 487,555 STEEM |
201826 | 1,235,084 STEEM | 591,427 STEEM | 643,657 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,158,398 STEEM | 657,882 STEEM | 500,516 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 657,228 STEEM | 1,265,544 STEEM | -608,316 STEEM |
Poloniex | 6,993 STEEM | 77,220 STEEM | -70,227 STEEM |
Gopax | 20,611 STEEM | 34,365 STEEM | -13,754 STEEM |
Huobi | 160,015 STEEM | 180,889 STEEM | -20,874 STEEM |
Openledger | 4,447 STEEM | 3,449 STEEM | 997 STEEM |
Upbit | 377,932 STEEM | 276,338 STEEM | 101,594 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Aug 13, 17:10 | @deepcrypto8 | @binance-hot | 760,791.992 STEEM |
Aug 13, 17:06 | @bittrex | @deepcrypto8 | 755,891.318 STEEM |
Aug 14, 04:03 | @blocktrades | @alpha | 105,000.000 SBD |
Aug 16, 01:04 | @val-a | @bittrex | 100,000.000 STEEM |
Aug 13, 15:07 | @alpha | @blocktrades | 100,000.000 STEEM |
Aug 15, 04:43 | @openledger-dex | @hodlsbd | 73,000.000 SBD |
Aug 14, 18:53 | @upbitsteemhot | @virus707 | 47,643.199 STEEM |
Aug 18, 04:19 | @arsahk | @alpha | 42,865.384 STEEM |
Aug 17, 00:49 | @alpha | @blocktrades | 40,000.000 STEEM |
Aug 15, 06:45 | @bittrex | @upbitsteemhot | 39,999.990 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.