Welcome to my Steem Stats Report for Monday, February 25, 2019. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2018-23 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)

Date | Posts |
2019-07 | 325,776 |
2019-06 | 335,090 |
2019-05 | 325,707 |
2019-04 | 325,893 |
2019-03 | 349,521 |
2019-02 | 347,343 |
2019-01 | 349,704 |
2018-53 | 357,598 |
2. Weekly number of votes

Date | Votes | Paid bot votes | Percent bot votes |
2019-07 | 3,629,784 | 18,381 | 0.51% |
2019-06 | 3,628,114 | 18,129 | 0.5% |
2019-05 | 3,639,723 | 18,081 | 0.5% |
2019-04 | 3,583,503 | 18,944 | 0.53% |
2019-03 | 3,639,649 | 20,747 | 0.57% |
2019-02 | 3,609,891 | 20,888 | 0.58% |
2019-01 | 3,794,891 | 19,301 | 0.51% |
2018-53 | 3,833,026 | 19,140 | 0.5% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2019-07 | 45,424 |
2019-06 | 41,028 |
2019-05 | 41,790 |
2019-04 | 42,545 |
2019-03 | 42,350 |
2019-02 | 42,261 |
2019-01 | 45,116 |
2018-53 | 43,275 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2019-07 | 2.68 | 88,631 |
2019-06 | 2.76 | 89,028 |
2019-05 | 2.66 | 89,080 |
2019-04 | 2.58 | 91,119 |
2019-03 | 2.66 | 95,532 |
2019-02 | 2.63 | 95,768 |
2019-01 | 2.53 | 99,122 |
2018-53 | 2.97 | 90,130 |
5. New accounts created

Date | New Accounts |
2019-07 | 4,821 |
2019-06 | 4,915 |
2019-05 | 4,818 |
2019-04 | 5,071 |
2019-03 | 4,032 |
2019-02 | 5,520 |
2019-01 | 10,414 |
2018-53 | 1,660 |
Who created the new accounts last week
6. Weekly Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2019-07 | 1,271,550 STEEM | 1,383,108 STEEM | -111,558 STEEM |
2019-06 | 873,645 STEEM | 1,430,127 STEEM | -556,482 STEEM |
2019-05 | 2,558,232 STEEM | 1,165,021 STEEM | 1,393,211 STEEM |
2019-04 | 1,087,053 STEEM | 4,446,969 STEEM | -3,359,916 STEEM |
2019-03 | 761,247 STEEM | 4,126,124 STEEM | -3,364,877 STEEM |
2019-02 | 1,001,771 STEEM | 3,542,325 STEEM | -2,540,554 STEEM |
2019-01 | 1,822,184 STEEM | 923,099 STEEM | 899,085 STEEM |
2018-53 | 763,082 STEEM | 934,050 STEEM | -170,968 STEEM |
Average p/d | 1,411,101 STEEM | 1,614,844 STEEM | -203,743 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Feb 18, 06:29 | @drbanner | @drbanner | 378,770.472 |
Feb 18, 09:00 | @sj-jeong | @sj-jeong | 84,517.695 |
Feb 24, 03:36 | @blocktrades | @ilikeit | 54,590.124 |
Feb 24, 06:12 | @mariusfebruary | @mariusfebruary | 50,000.000 |
Feb 22, 07:28 | @sj-jeong | @sj-jeong | 30,012.721 |
Feb 22, 07:26 | @jaydih | @jaydih | 27,001.660 |
Feb 20, 22:13 | @drbanner | @drbanner | 20,999.990 |
Feb 24, 03:49 | @blocktrades | @ilikeit | 20,134.467 |
Feb 22, 16:32 | @blocktrades | @prinzvalium | 20,062.325 |
Feb 18, 02:10 | @eventguy | @eventguy | 19,800.528 |
7. Weekly Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201908 | 2,171,220 STEEM | 1,173,479 STEEM | 997,741 STEEM |
201907 | 1,960,774 STEEM | 910,659 STEEM | 1,050,116 STEEM |
201906 | 4,802,604 STEEM | 904,312 STEEM | 3,898,292 STEEM |
201905 | 4,883,197 STEEM | 1,102,644 STEEM | 3,780,553 STEEM |
201904 | 3,423,760 STEEM | 1,500,105 STEEM | 1,923,655 STEEM |
201903 | 5,789,013 STEEM | 1,014,687 STEEM | 4,774,326 STEEM |
201902 | 4,333,842 STEEM | 1,641,555 STEEM | 2,692,287 STEEM |
201901 | 1,409,717 STEEM | 823,169 STEEM | 586,548 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 3,214,523 STEEM | 2,619,427 STEEM | 595,096 STEEM |
Bithumb | 1,622,667 STEEM | 1,144,071 STEEM | 478,595 STEEM |
Bittrex | 1,532,405 STEEM | 1,512,910 STEEM | 19,495 STEEM |
Poloniex | 69,832 STEEM | 112,705 STEEM | -42,873 STEEM |
Gopax | 2,527 STEEM | 5,627 STEEM | -3,100 STEEM |
Huobi | 455,474 STEEM | 526,771 STEEM | -71,297 STEEM |
Openledger | 1,019 STEEM | 8,925 STEEM | -7,906 STEEM |
Upbit | 2,963,213 STEEM | 2,933,482 STEEM | 29,732 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Feb 18, 06:29 | @binance-hot | @drbanner | 378,770.460 STEEM |
Feb 21, 08:53 | @bittrex | @upbitsteemhot | 289,999.990 STEEM |
Feb 20, 19:16 | @steemit | @gsr-io | 250,000.000 STEEM |
Feb 24, 01:03 | @bittrex | @upbitsteemhot | 219,999.990 STEEM |
Feb 22, 06:37 | @bithumb.live | @s7eem-6i7humb | 199,999.000 STEEM |
Feb 23, 14:50 | @deepcrypto8 | @binance-hot | 182,132.005 STEEM |
Feb 18, 09:43 | @bittrex | @upbitsteemhot | 169,999.990 STEEM |
Feb 24, 09:26 | @bittrex | @upbitsteemhot | 169,999.990 STEEM |
Feb 23, 14:44 | @bob | @deepcrypto8 | 165,355.763 STEEM |
Feb 22, 10:20 | @deepcrypto8 | @binance-hot | 132,925.762 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.