Welcome to my Steem Stats Report for Monday, July 16, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201823 is week 23 of 2018 (from Monday, June 4 to Sunday, June 10).
1. Weekly number of Posts (including comments)

Date | Posts |
201828 | 845,492 |
201827 | 891,398 |
201826 | 936,851 |
201825 | 951,402 |
201824 | 935,614 |
201823 | 1,083,145 |
201822 | 1,084,423 |
201821 | 1,219,426 |
2. Weekly number of votes

Date | Votes | Paid bot votes | Percent bot votes |
201828 | 4,915,657 | 38,646 | 0.79% |
201827 | 4,688,765 | 38,963 | 0.83% |
201826 | 4,645,091 | 38,963 | 0.84% |
201825 | 4,666,162 | 42,623 | 0.91% |
201824 | 4,694,325 | 45,489 | 0.97% |
201823 | 4,962,390 | 56,827 | 1.15% |
201822 | 4,942,552 | 62,245 | 1.26% |
201821 | 5,271,626 | 76,118 | 1.44% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
201828 | 56,918 |
201827 | 56,434 |
201826 | 55,913 |
201825 | 57,271 |
201824 | 57,509 |
201823 | 59,413 |
201822 | 60,537 |
201821 | 61,235 |
4. Posts + Comments per post

Date | Average # comments | Posts |
201828 | 2.54 | 238,548 |
201827 | 2.60 | 247,350 |
201826 | 2.70 | 253,541 |
201825 | 2.66 | 259,618 |
201824 | 2.48 | 268,563 |
201823 | 2.39 | 319,844 |
201822 | 2.28 | 330,751 |
201821 | 2.27 | 372,651 |
5. New accounts created

Date | New Accounts |
201828 | 2,718 |
201827 | 10,478 |
201826 | 4,216 |
201825 | 12,557 |
201824 | 4,542 |
201823 | 15,686 |
201822 | 3,808 |
201821 | 20,334 |
6. Weekly Amount of Steem Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
201828 | 738,657 STEEM | 1,092,599 STEEM | -353,942 STEEM |
201827 | 668,448 STEEM | 1,114,170 STEEM | -445,722 STEEM |
201826 | 819,048 STEEM | 1,101,619 STEEM | -282,571 STEEM |
201825 | 894,060 STEEM | 937,665 STEEM | -43,605 STEEM |
201824 | 1,016,203 STEEM | 950,046 STEEM | 66,157 STEEM |
201823 | 618,075 STEEM | 989,206 STEEM | -371,131 STEEM |
201822 | 690,376 STEEM | 946,183 STEEM | -255,807 STEEM |
201821 | 733,652 STEEM | 1,038,280 STEEM | -304,628 STEEM |
Average p/d | 1,552,539 STEEM | 1,802,301 STEEM | -249,762 STEEM |
Largest 'Power ups' last week
Date & Time | From | To | STEEM |
Jul 14, 10:38 | @drslump | @drslump | 37,818.775 |
Jul 11, 15:53 | @ppomppu | @ppomppu | 35,000.000 |
Jul 11, 16:21 | @vingroup | @vingroup | 34,000.000 |
Jul 13, 11:50 | @ngc | @ngc | 30,000.000 |
Jul 13, 07:48 | @drslump | @drslump | 23,267.260 |
Jul 10, 15:45 | @ngc | @ngc | 21,863.044 |
Jul 12, 00:47 | @clayford | @clayford | 20,000.000 |
Jul 9, 18:50 | @z8teyb289qav9z | @z8teyb289qav9z | 18,542.773 |
Jul 15, 13:35 | @drslump | @drslump | 17,641.435 |
Jul 11, 10:53 | @kalvas | @kalvas | 15,000.000 |
7. Weekly Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
201828 | 624,654 STEEM | 2,447,926 STEEM | -1,823,272 STEEM |
201827 | 646,746 STEEM | 159,190 STEEM | 487,555 STEEM |
201826 | 1,235,084 STEEM | 591,427 STEEM | 643,657 STEEM |
201825 | 603,246 STEEM | 485,819 STEEM | 117,427 STEEM |
201824 | 1,156,812 STEEM | 699,724 STEEM | 457,088 STEEM |
201823 | 624,498 STEEM | 563,067 STEEM | 61,430 STEEM |
201822 | 590,632 STEEM | 503,951 STEEM | 86,681 STEEM |
201821 | 948,390 STEEM | 418,260 STEEM | 530,130 STEEM |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 18,667 STEEM | 0 STEEM | 18,667 STEEM |
Bithumb | 0 STEEM | 0 STEEM | 0 STEEM |
Bittrex | 925,078 STEEM | 233,163 STEEM | 691,916 STEEM |
Poloniex | 5,499 STEEM | 2,548,314 STEEM | -2,542,815 STEEM |
Gopax | 137,398 STEEM | 8,682 STEEM | 128,715 STEEM |
Huobi | 190,094 STEEM | 319,022 STEEM | -128,928 STEEM |
Openledger | 13,803 STEEM | 10,886 STEEM | 2,917 STEEM |
Upbit | 4,760 STEEM | 0 STEEM | 4,760 STEEM |
Largest transfers last week
Date & Time | From | To | Amount |
Jul 11, 23:50 | @poloniex | @holiday | 760,000.000 STEEM |
Jul 14, 17:28 | @poloniex | @holiday | 740,000.000 STEEM |
Jul 12, 04:40 | @poloniex | @alpha | 431,089.990 STEEM |
Jul 12, 21:47 | @alpha | @blocktrades | 200,000.000 STEEM |
Jul 11, 01:37 | @alpha | @blocktrades | 200,000.000 STEEM |
Jul 10, 21:39 | @steemit3 | @gopax-deposit | 114,964.000 STEEM |
Jul 14, 17:50 | @poloniex | @bittrex | 79,999.990 STEEM |
Jul 14, 10:34 | @huobi-withdrawal | @drslump | 37,815.527 STEEM |
Jul 11, 15:42 | @poloniex | @ppomppu | 35,000.000 STEEM |
Jul 11, 15:56 | @poloniex | @vingroup | 34,000.000 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.