
Results of Daily Math Challenge #10
Results of Daily Math Challenge #10Upvotes: 59
Comments: 40
Resteems: 4
Link: Math Challenge #10
Participants
| ID | Follower/Voter | Resteemed? | Passed? | P/T |
|---|---|---|---|---|
| 1 | @behappy | No | Yes | 1/3 |
| 2 | @coolgirl | No | Yes | 1/3 |
| 3 | @cupcake | No | Yes | 1/3 |
| 4 | @dailygiveaway | Yes | Yes | 3/3 |
| 5 | @dollface | No | Yes | 1/3 |
| 6 | @dwaeji-aizelle | Yes | Yes | 3/3 |
| 7 | @flowerlover | No | Yes | 1/3 |
| 8 | @geekpower | No | Yes | 1/3 |
| 9 | @god-loves-you | No | Yes | 1/3 |
| 10 | @good2beme | No | Yes | 1/3 |
| 11 | @guccigirl | No | Yes | 1/3 |
| 12 | @insiders | No | Yes | 1/3 |
| 13 | @ipkiss | No | Yes | 1/3 |
| 14 | @jmehta | No | Yes | 1/3 |
| 15 | @journey2success | No | Yes | 1/3 |
| 16 | @just-me | No | Yes | 1/3 |
| 17 | @katesmith | No | Yes | 1/3 |
| 18 | @lig007 | No | Yes | 1/3 |
| 19 | @madam | No | Yes | 1/3 |
| 20 | @mrbig | No | Yes | 1/3 |
| 21 | @msg768 | Yes | Yes | 3/3 |
| 22 | @msright | No | Yes | 1/3 |
| 23 | @okgoogle | No | Yes | 1/3 |
| 24 | @opc | No | Yes | 1/3 |
| 25 | @pickme | No | Yes | 1/3 |
| 26 | @pork-brother | No | Yes | 1/3 |
| 27 | @puffy | No | Yes | 1/3 |
| 28 | @shower-singer | No | Yes | 1/3 |
| 29 | @smartdeveloper | No | Yes | 1/3 |
| 30 | @spyru | No | Yes | 1/3 |
| 31 | @toosexy | No | Yes | 1/3 |
| 32 | @well-yeah | No | Yes | 1/3 |
Winners
| ID | Winner | Resteemed? | Passed? | P/T |
|---|---|---|---|---|
| 1 | @cupcake | No | Yes | 1/3 |
| 2 | @dailygiveaway | Yes | Yes | 3/3 |
| 3 | @good2beme | No | Yes | 1/3 |
| 4 | @msright | No | Yes | 1/3 |
Prize [FREE TICKETS]
Number of Tickets Issued: 4
Each Ticket's Price: 0.110 SBD
Free Lotteries (FREE TICKETS in SBD)
| ID | Ticket Value | Entrants | Prize | Fee | Memo |
|---|---|---|---|---|---|
| 1 | 0.10 | 0/11 | 1.00 | 0.10 | N/A |
| 2 | 0.11 | 56/110 | 11.0 | 1.10 | N/A |
How To Buy a Ticket?
To learn how to buy a ticket, CLICK HERE. To win FREE TICKET, follow @steemitlotteries and participate in our daily math challenges!
Steemit Lotteries (Prices are in SBD)
| ID | Ticket Price | Entrants | Prize | Fee | Memo |
|---|---|---|---|---|---|
| 1 | 1.00 | 0/11 | 10.00 | 1.00 | Ticket |
| 2 | 1.10 | 0/110 | 110.00 | 11.00 | Ticket |
| 3 | 1.20 | 0/1,100 | 1,200.00 | 120.00 | Ticket |
| 4 | 1.30 | 0/2,200 | 2,600.00 | 260.00 | Ticket |
| 5 | 1.40 | 0/4,400 | 5,600.00 | 560.00 | Ticket |
| 6 | 1.50 | 0/8,800 | 12,000.00 | 1200.00 | Ticket |
Google Spreadsheet
Click HERE to view our live Google spreadsheet.
