
Results of Daily Math Challenge #6
Results of Daily Math Challenge #6Upvotes: 74
Comments: 59
Resteems: 9
Link: Math Challenge #6
Participants
| ID | Follower/Voter | Resteemed? | Passed? | P/T |
|---|---|---|---|---|
| 1 | @adsun | No | Yes | 1/3 |
| 2 | @artmoney | No | Yes | 1/3 |
| 3 | @behappy | No | Yes | 1/3 |
| 4 | @bshadoww | No | Yes | 1/3 |
| 5 | @coolgirl | No | Yes | 1/3 |
| 6 | @dailygiveaway | Yes | Yes | 3/3 |
| 7 | @digitaldollar | No | Yes | 1/3 |
| 8 | @doc-speakeasy | No | Yes | 1/3 |
| 9 | @dollface | No | Yes | 1/3 |
| 10 | @evimeria | No | Yes | 1/3 |
| 11 | @flowerlover | No | Yes | 1/3 |
| 12 | @geekpower | No | Yes | 1/3 |
| 13 | @gem777 | No | Yes | 1/3 |
| 14 | @god-loves-you | No | Yes | 1/3 |
| 15 | @guccigirl | No | Yes | 1/3 |
| 16 | @guyverckw | No | Yes | 1/3 |
| 17 | @insiders | No | Yes | 1/3 |
| 18 | @ipkiss | No | Yes | 1/3 |
| 19 | @just-me | No | Yes | 1/3 |
| 20 | @katesmith | Yes | Yes | 3/3 |
| 21 | @kelleyc | Yes | Yes | 3/3 |
| 22 | @lig007 | No | Yes | 1/3 |
| 23 | @madam | No | Yes | 1/3 |
| 24 | @me-do | No | Yes | 1/3 |
| 25 | @mrbig | No | Yes | 1/3 |
| 26 | @mrslauren | No | Yes | 1/3 |
| 27 | @msg768 | Yes | Yes | 3/3 |
| 28 | @msright | No | Yes | 1/3 |
| 29 | @okgoogle | No | Yes | 1/3 |
| 30 | @opc | Yes | Yes | 3/3 |
| 31 | @pickme | No | Yes | 1/3 |
| 32 | @pork-brother | No | Yes | 1/3 |
| 33 | @puffy | No | Yes | 1/3 |
| 34 | @rishi556 | No | Yes | 1/3 |
| 35 | @russianblond | No | Yes | 1/3 |
| 36 | @senthilm03 | Yes | Yes | 3/3 |
| 37 | @shower-singer | No | Yes | 1/3 |
| 38 | @smartdeveloper | No | Yes | 1/3 |
| 39 | @spyru | No | Yes | 1/3 |
| 40 | @stay9n0 | Yes | Yes | 3/3 |
| 41 | @toosexy | No | Yes | 1/3 |
| 42 | @veleje | No | Yes | 1/3 |
| 43 | @well-yeah | No | Yes | 1/3 |
| 44 | @zapasx | No | Yes | 1/3 |
Winners
| ID | Winner | Resteemed? | Passed? | P/T |
|---|---|---|---|---|
| 1 | @artmoney | No | Yes | 1/3 |
| 2 | @katesmith | Yes | Yes | 3/3 |
| 3 | @opc | Yes | Yes | 3/3 |
| 4 | @shower-singer | No | Yes | 1/3 |
Prize [FREE TICKETS]
Number of Tickets Issued: 4
Each Ticket's Price: 0.110 SBD
Free Lotteries (FREE TICKETS in SBD)
| ID | Ticket Value | Entrants | Prize | Fee | Memo |
|---|---|---|---|---|---|
| 1 | 0.10 | 0/11 | 1.00 | 0.10 | N/A |
| 2 | 0.11 | 46/110 | 11.0 | 1.10 | N/A |
How To Buy a Ticket?
To learn how to buy a ticket, CLICK HERE. To win FREE TICKET, follow @steemitlotteries and participate in our daily math challenges!
Steemit Lotteries (Prices are in SBD)
| ID | Ticket Price | Entrants | Prize | Fee | Memo |
|---|---|---|---|---|---|
| 1 | 1.00 | 0/11 | 10.00 | 1.00 | Ticket |
| 2 | 1.10 | 0/110 | 110.00 | 11.00 | Ticket |
| 3 | 1.20 | 0/1,100 | 1,200.00 | 120.00 | Ticket |
| 4 | 1.30 | 0/2,200 | 2,600.00 | 260.00 | Ticket |
| 5 | 1.40 | 0/4,400 | 5,600.00 | 560.00 | Ticket |
| 6 | 1.50 | 0/8,800 | 12,000.00 | 1200.00 | Ticket |
Google Spreadsheet
Click HERE to view our live Google spreadsheet.
