With much Steem Power, comes much responsiblity. Hence why I have delegated most of my steem power (aka influence) out to others that I believe desire the best for the steem blockchain.

As time goes on, stewards will be added, promoted, demoted, or maybe even get the axe.
There are no set guidelines, but there are a few things that I do watch for in determining promotion/demotion/axe/etc. Those that carefully inspect the blockchain can probably figure it out themselves. Not all of my decisions are black and white though because some level of discernment is necessary. Feel free to discuss what they might be below but I will not add to the discussion and remain neutral. Nor, will I be mentioning when these events occur.
Here are the stats, for week 2, of the Stewards of Gondor:
Week 0 is the week prior to receiving any delegation.
week | up-votes | steemians | self | comments | start |
0 | 1246 | 219 | 10.51% | 226 | Sun Nov 12 18:01:00 EST 2017 |
1 | 1320 | 219 | 9.99% | 216 | Sun Nov 19 18:01:00 EST 2017 |
2 | 1514 | 265 | 6.64% | 256 | Sun Nov 26 18:01:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 253 | 92 | 2.67% | 75 | Thu Nov 16 22:12:00 EST 2017 |
1 | 311 | 90 | 2.05% | 185 | Thu Nov 23 22:12:00 EST 2017 |
2 | 240 | 70 | 1.79% | 89 | Thu Nov 30 22:12:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 204 | 159 | 0.94% | 70 | Thu Nov 30 17:14:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 530 | 143 | 0.0% | 511 | Thu Nov 16 22:32:00 EST 2017 |
1 | 671 | 213 | 0.14% | 699 | Thu Nov 23 22:32:00 EST 2017 |
2 | 674 | 240 | 0.0% | 523 | Thu Nov 30 22:32:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 79 | 46 | 13.92% | 56 | Mon Nov 13 13:15:00 EST 2017 |
1 | 311 | 194 | 10.79% | 114 | Mon Nov 20 13:15:00 EST 2017 |
2 | 223 | 126 | 11.13% | 92 | Mon Nov 27 13:15:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 119 | 43 | 0.0% | 130 | Thu Nov 16 22:25:00 EST 2017 |
1 | 840 | 372 | 43.37% | 128 | Thu Nov 23 22:25:00 EST 2017 |
2 | 757 | 536 | 5.39% | 88 | Thu Nov 30 22:25:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 720 | 402 | 0.99% | 36 | Sun Nov 12 15:44:00 EST 2017 |
1 | 679 | 384 | 1.35% | 46 | Sun Nov 19 15:44:00 EST 2017 |
2 | 884 | 428 | 1.79% | 41 | Sun Nov 26 15:44:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 587 | 306 | 7.84% | 200 | Thu Nov 30 14:05:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 131 | 87 | 5.55% | 56 | Sun Nov 12 16:15:00 EST 2017 |
1 | 184 | 108 | 6.39% | 70 | Sun Nov 19 16:15:00 EST 2017 |
2 | 151 | 99 | 3.71% | 55 | Sun Nov 26 16:15:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 119 | 40 | 9.95% | 86 | Thu Nov 16 22:06:00 EST 2017 |
1 | 214 | 106 | 16.55% | 183 | Thu Nov 23 22:06:00 EST 2017 |
2 | 237 | 102 | 8.36% | 147 | Thu Nov 30 22:06:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 145 | 91 | 9.51% | 62 | Sun Nov 12 17:11:00 EST 2017 |
1 | 201 | 126 | 21.85% | 223 | Sun Nov 19 17:11:00 EST 2017 |
2 | 147 | 89 | 19.76% | 200 | Sun Nov 26 17:11:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 145 | 72 | 2.68% | 54 | Sun Nov 12 18:45:00 EST 2017 |
1 | 114 | 59 | 0.0% | 53 | Sun Nov 19 18:45:00 EST 2017 |
2 | 189 | 89 | 0.13% | 82 | Sun Nov 26 18:45:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 130 | 94 | 5.38% | 54 | Thu Nov 30 22:02:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 89 | 49 | 16.85% | 184 | Thu Nov 16 22:04:00 EST 2017 |
1 | 73 | 45 | 52.05% | 162 | Thu Nov 23 22:04:00 EST 2017 |
2 | 229 | 169 | 2.13% | 325 | Thu Nov 30 22:04:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 193 | 105 | 2.82% | 446 | Sun Nov 12 16:07:00 EST 2017 |
1 | 373 | 188 | 3.11% | 525 | Sun Nov 19 16:07:00 EST 2017 |
2 | 385 | 200 | 1.54% | 521 | Sun Nov 26 16:07:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 247 | 119 | 10.34% | 206 | Thu Nov 30 22:14:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 320 | 132 | 17.84% | 132 | Sun Nov 12 16:10:00 EST 2017 |
1 | 344 | 154 | 9.37% | 46 | Sun Nov 19 16:10:00 EST 2017 |
2 | 358 | 160 | 5% | 43 | Sun Nov 26 16:10:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 495 | 297 | 7.64% | 6 | Mon Nov 13 13:34:00 EST 2017 |
1 | 679 | 388 | 2.45% | 17 | Mon Nov 20 13:34:00 EST 2017 |
2 | 563 | 333 | 2.09% | 2 | Mon Nov 27 13:34:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 204 | 98 | 4.9% | 105 | Sun Nov 12 15:45:00 EST 2017 |
1 | 300 | 168 | 5.15% | 133 | Sun Nov 19 15:45:00 EST 2017 |
2 | 256 | 149 | 2.83% | 95 | Sun Nov 26 15:45:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 195 | 101 | 27.44% | 38 | Sun Nov 12 15:46:00 EST 2017 |
1 | 427 | 199 | 11.41% | 230 | Sun Nov 19 15:46:00 EST 2017 |
2 | 576 | 281 | 6.37% | 158 | Sun Nov 26 15:46:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 729 | 372 | 1.26% | 22 | Mon Nov 13 13:08:00 EST 2017 |
1 | 871 | 438 | 1.03% | 41 | Mon Nov 20 13:08:00 EST 2017 |
2 | 813 | 414 | 1.76% | 38 | Mon Nov 27 13:08:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 141 | 60 | 14.23% | 153 | Thu Nov 16 22:09:00 EST 2017 |
1 | 205 | 69 | 28.3% | 177 | Thu Nov 23 22:09:00 EST 2017 |
2 | 236 | 98 | 27.94% | 167 | Thu Nov 30 22:09:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 449 | 144 | 0.0% | 242 | Thu Nov 16 20:53:00 EST 2017 |
1 | 527 | 153 | 0.0% | 311 | Thu Nov 23 20:53:00 EST 2017 |
2 | 593 | 196 | 0.0% | 297 | Thu Nov 30 20:53:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 138 | 74 | 2.77% | 28 | Fri Nov 10 07:56:00 EST 2017 |
1 | 192 | 86 | 2.97% | 29 | Fri Nov 17 07:56:00 EST 2017 |
2 | 164 | 89 | 1.15% | 19 | Fri Nov 24 07:56:00 EST 2017 |
3 | 150 | 68 | 5.08% | 24 | Fri Dec 01 07:56:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 676 | 111 | 6.4% | 31 | Thu Nov 16 22:29:00 EST 2017 |
1 | 408 | 109 | 16.93% | 89 | Thu Nov 23 22:29:00 EST 2017 |
2 | 725 | 162 | 11.35% | 104 | Thu Nov 30 22:29:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 167 | 131 | 7.02% | 45 | Sun Nov 12 16:02:00 EST 2017 |
1 | 164 | 137 | 2.5% | 41 | Sun Nov 19 16:02:00 EST 2017 |
2 | 211 | 140 | 2.27% | 104 | Sun Nov 26 16:02:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 180 | 66 | 25.79% | 194 | Thu Nov 30 21:56:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 74 | 66 | 0.0% | 4 | Wed Nov 08 09:14:00 EST 2017 |
1 | 93 | 76 | 0.0% | 10 | Wed Nov 15 09:14:00 EST 2017 |
2 | 100 | 82 | 0.0% | 4 | Wed Nov 22 09:14:00 EST 2017 |
3 | 124 | 96 | 0.0% | 0 | Wed Nov 29 09:14:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 135 | 54 | 1.48% | 28 | Fri Nov 17 09:40:00 EST 2017 |
1 | 172 | 93 | 0.0% | 101 | Fri Nov 24 09:40:00 EST 2017 |
2 | 171 | 82 | 0.0% | 73 | Fri Dec 01 09:40:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 51 | 35 | 3.92% | 59 | Mon Nov 13 17:31:00 EST 2017 |
1 | 129 | 70 | 1.83% | 90 | Mon Nov 20 17:31:00 EST 2017 |
2 | 160 | 76 | 0.14% | 85 | Mon Nov 27 17:31:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 324 | 125 | 8.48% | 108 | Mon Nov 13 09:26:00 EST 2017 |
1 | 266 | 136 | 6.76% | 73 | Mon Nov 20 09:26:00 EST 2017 |
2 | 370 | 160 | 7.8% | 59 | Mon Nov 27 09:26:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 895 | 250 | 6.16% | 68 | Fri Dec 01 19:31:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 176 | 99 | 22.24% | 115 | Mon Nov 13 19:26:00 EST 2017 |
1 | 418 | 222 | 16.74% | 173 | Mon Nov 20 19:26:00 EST 2017 |
2 | 595 | 356 | 28.4% | 311 | Mon Nov 27 19:26:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 197 | 42 | 1.76% | 81 | Tue Nov 14 13:05:00 EST 2017 |
1 | 236 | 65 | 5.94% | 91 | Tue Nov 21 13:05:00 EST 2017 |
2 | 308 | 95 | 6.3% | 186 | Tue Nov 28 13:05:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 32 | 14 | 29.96% | 11 | Mon Nov 13 16:05:00 EST 2017 |
1 | 89 | 82 | 0.0% | 27 | Mon Nov 20 16:05:00 EST 2017 |
2 | 104 | 94 | 3.07% | 25 | Mon Nov 27 16:05:00 EST 2017 |
week | up-votes | steemians | self | comments | start |
0 | 87 | 52 | 10.87% | 45 | Mon Nov 13 11:22:00 EST 2017 |
1 | 110 | 72 | 5.61% | 37 | Mon Nov 20 11:22:00 EST 2017 |
2 | 117 | 75 | 5.54% | 35 | Mon Nov 27 11:22:00 EST 2017 |
STEWARD RANK