Cryptocurrency Market Dominance
Total market capital:
$231,201,823,508Total 24 volume:
$12,869,729,266Active currencies:
863Active assets:
1047Active markets:
13693
Name | Market Capital (usd) | Volume 24h (usd) | Available Supply |
---|---|---|---|
Bitcoin | 121,646,515,059 | 4,399,096,773 | 17,243,237 BTC |
Ethereum | 29,164,988,965 | 1,402,711,043 | 101,682,842 ETH |
XRP | 13,461,357,845 | 226,267,868 | 39,650,153,121 XRP |
Bitcoin Cash | 9,560,101,007 | 297,136,477 | 17,324,063 BCH |
EOS | 5,978,195,649 | 934,272,432 | 906,245,118 EOS |
Stellar | 4,237,193,963 | 51,189,547 | 18,773,334,884 XLM |
Litecoin | 3,677,109,809 | 285,758,453 | 58,096,854 LTC |
Tether | 2,739,659,115 | 2,640,038,619 | 2,742,140,336 USDT |
Cardano | 2,732,358,756 | 47,839,544 | 25,927,070,538 ADA |
IOTA | 2,019,251,338 | 52,147,505 | 2,779,530,283 MIOTA |

Name | Price (usd) | Change 1h (%) | Change 24h (%) |
---|---|---|---|
Bitcoin | 7,054.74 | 0.04 | 0.86 |
Ethereum | 286.82 | 0.20 | 1.83 |
XRP | 0.34 | 0.14 | 1.66 |
Bitcoin Cash | 551.84 | 0.13 | 2.06 |
EOS | 6.60 | 0.57 | 7.24 |
Stellar | 0.23 | 0.20 | 2.30 |
Litecoin | 63.29 | 0.08 | 4.45 |
Tether | 1.00 | -0.15 | -0.28 |
Cardano | 0.11 | 0.87 | 4.62 |
IOTA | 0.73 | 0.50 | -0.18 |
STEEM
Cryptocurrency News - Top Stories ! |
Beware This Evil Crypto Scam - Forbes

How crypto PR works - Financial Times

Crypto Caution Means Fewer US Patents - WealthManagement.com

Crypto Market Cap Shows Jittery Progress - Crypto Briefing

GPU shipments confirm that the crypto-mining craze is behind us for now - VentureBeat

Japan's National Police Agency to Employ New Software to Track Crypto Transactions - Cointelegraph

Important Rules For Protecting and Storing Your Crypto Holdings - newsBTC

Latest posts from our Team ! |
- How online money is reshaping the Democratic Party - McClatchy Washington Bureau
- The Online Gig Economy's 'Race to the Bottom' - The Atlantic
- Dash vs. Ethereum Classic ( August 24th - August 30th )
- Tencent's gaming problems in China just got much worse - CNNMoney
- Last Hour Price Changes: STEEM:0.36 BTC:0.17 ETH:1.04 XRP:0.58 BCH:0.68 EOS:0.37 XLM:0.18 LTC:0.58 USDT:-0.12 ADA:1.20 MIOTA:1.25
- August 31st, 11:25pm - Cardano in the news: 0.84% UP
- MAKE A MONEY SHIRT (WITH NECKTIE)
- Homeless man row: US couple ordered to hand over Johnny Bobbitt money - BBC News
- IPFS - MEMPOOL - USAF - ALTCOINS -
- SBD/Steem Market - Buy/Sell History - August 31st, 8:45 pm
[ Note for @steemcleaners / @cheetah ] The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats, content, and profits. Any copy of content between this Team does not constitute a plagiarism: @megan.brown @madison.gagnon @rspower @rstracer @chloeroy @rssniper @claire.morel @ali.wood @realskilled @matthew.davis