After a bad first quarter this year, April was without a doubt a great month for the cryptocurrency market. Excluding the stable coin Tether (USDT), each coin or token in the top 50 was priced in green last month.
- EOS entered the Top 5 by climbing a whopping 187%.
- STEEM rose from rank 32 to place 29 thanks to an increase of 156%.
- The total crypto market cap rose from 264 billion to 414 billion.
- Even though Bitcoin surged 33%, Bitcoin's dominance dropped from 45.5% at the beginning of April to 37% at the end of the month.
Here is the full overview.

Cryptocurrency | Price April, 1st | Price end of April | Change |
---|---|---|---|
Bitcoin | $6,943.77 | $9,233.48 | +32.98% |
Ethereum | $394.07 | $666.33 | +69.09% |
Ripple | $0.50 | $0.83 | +64.96% |
Bitcoin Cash | $685.47 | $1,342.23 | +95.81% |
EOS | $5.93 | $17.06 | +187.69% |
Cardano | $0.15 | $0.33 | +121.88% |
Litecoin | $116.32 | $147.95 | +27.19% |
Stellar | $0.20 | $0.40 | +94.95% |
TRON | $0.03 | $0.09 | +165.57% |
NEO | $50.13 | $83.05 | +65.67% |
IOTA | $1.07 | $1.87 | +74.77% |
Monero | $181.06 | $240.53 | +32.85% |
Dash | $310.25 | $472.37 | +52.25% |
NEM | $0.23 | $0.41 | +78.92% |
Tether | $1.03 | $1.00 | -2.91% |
VeChain | $2.44 | $4.34 | +77.87% |
Ethereum Classic | $14.34 | $21.36 | +48.95% |
Qtum | $14.07 | $21.05 | +49.61% |
ICON | $2.18 | $4.23 | +94.04% |
OmiseGO | $8.19 | $16.86 | +105.86% |
Binance Coin | $11.08 | $14.24 | +28.52% |
Lisk | $7.80 | $13.00 | +66.67% |
Bitcoin Gold | $43.63 | $72.99 | +67.29% |
Verge | $0.04 | $0.08 | +98.61% |
Zcash | $188.23 | $284.33 | +51.05% |
Nano | $5.67 | $8.17 | +44.09% |
Aeternity | $1.59 | $4.49 | +182.39% |
Bytom | $0.47 | $0.70 | +49.51% |
Steem | $1.50 | $3.85 | +156.67% |
Bytecoin | $0.00 | $0.01 | +153.04% |
BitShares | $0.13 | $0.35 | +179.45% |
Ontology | $2.05 | $8.14 | +297.07% |
Siacoin | $0.01 | $0.03 | +153.04% |
Populous | $12.17 | $23.78 | +95.4% |
Bitcoin Private | $24.09 | $43.02 | +78.58% |
Wanchain | $3.26 | $8.13 | +149.39% |
Bitcoin Diamond | $2.17 | $6.16 | +183.87% |
Zilliqa | $0.05 | $0.10 | +123.19% |
Waves | $3.82 | $6.49 | +69.9% |
Stratis | $3.71 | $6.70 | +80.59% |
Maker | $504.41 | $1,052.80 | +108.72% |
RChain | $0.91 | $1.73 | +89.38% |
0x | $0.56 | $1.14 | +104.78% |
Dogecoin | $0.00 | $0.01 | +78.64% |
Decred | $39.89 | $80.04 | +100.65% |
Loopring | $0.38 | $0.97 | +152.47% |
Status | $0.09 | $0.15 | +73.03% |
DigixDAO | $244.91 | $270.17 | +10.31% |
Mixin | $0.01 | $0.01 | +19.63% |
aelf | $0.52 | $1.80 | +246.15% |

My previous monthly crypto reports
- How did the Top 50 cryptocurrencies perform in March 2018?
- How did the Top 50 cryptocurrencies perform in February?
- January 2018: Was it a Cryptocurrency Bloodbath?
- How did the Top 50 cryptocurrencies perform in December 2017?
- How did the Top 50 cryptocurrencies perform in November 2017?
SteemBlockExplorer.com - SteemNow.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo