
Introduction
These are statistics gathered for the following ulog tags: #ulog.
Authors displayed in this article have used above tags at least 5 times in the last 90 days, except for the global statistics.
Global statistics
Number of Steemians who used the ulog tags (no time limit):
- 5339 Steemians used the tags
- 3068 Steemians used the tags at least 3 times
- 2586 Steemians used the tags at least 4 times
- 2233 Steemians used the tags at least 5 times
Trending posts (by number of timed resteemed) on the week of 2018-11-12 00:00:01
Top 20 Steemians order by engagement on the week of 2018-11-12 00:00:01
| # | Account | Count |
|---|---|---|
| 1 | @wafrica | 683 comments |
| 2 | @mers | 486 comments |
| 3 | @chireerocks | 435 comments |
| 4 | @matkodurko | 338 comments |
| 5 | @nathanmars | 249 comments |
| 6 | @xcountytravelers | 245 comments |
| 7 | @kaerpediem | 239 comments |
| 8 | @waybeyondpadthai | 216 comments |
| 9 | @bengy | 215 comments |
| 10 | @macoolette | 212 comments |
| 11 | @sistem | 187 comments |
| 12 | @honeydue | 185 comments |
| 13 | @bozz | 182 comments |
| 14 | @silversaver888 | 175 comments |
| 15 | @adetorrent | 174 comments |
| 16 | @felt.buzz | 170 comments |
| 17 | @piyamas | 168 comments |
| 18 | @hiroyamagishi | 160 comments |
| 19 | @nonsowrites | 160 comments |
| 20 | @tibfox | 160 comments |
Last payout statistics
Top 20 Steemians order by payout (on week starting 2018-11-12 00:00:01)
| # | Account | Payout (STU) |
|---|---|---|
| 1 | @starlost | $15.304 |
| 2 | @kanhiyachauhan | $13.649 |
| 3 | @ettydiallova | $13.135 |
| 4 | @yasu24 | $10.689 |
| 5 | @emjoe | $9.672 |
| 6 | @jassennessaj | $8.843 |
| 7 | @cryptopie | $8.234 |
| 8 | @jlordc | $7.647 |
| 9 | @fabian98 | $7.129 |
| 10 | @waybeyondpadthai | $6.48 |
| 11 | @meno | $6.442 |
| 12 | @leggy23 | $5.23 |
| 13 | @yenipaola | $5.006 |
| 14 | @silversaver888 | $4.949 |
| 15 | @ireenchew | $4.822 |
| 16 | @mbj | $4.65 |
| 17 | @tcpolymath | $4.478 |
| 18 | @elsiekjay | $4.349 |
| 19 | @driptorchpress | $4.292 |
| 20 | @ace108 | $4.154 |
